|
MSEC T-shirts
|
|
| Duval Elementary School | Field Experience Date |
| Abess Park No. 263 220-1261 | Wednesday, November 02, 2011 |
| Abess Park No. 263 220-1261 | Wednesday, November 16, 2011 |
| Alimacani No.257 221-7101 | Wednesday, January 25, 2012 |
| Alimacani No.257 221-7101 | Wednesday, January 11, 2012 |
| Allen Axson, J. No. 141 992-3600 | Wednesday, September 21, 2011 |
| Annie R. Morgan No. 21 381-3970 | Friday, November 04, 2011 |
| Arlington Heights No.240 745-4923 | Monday, April 02, 2012 |
| Arlington No.46 745-4900 | Tuesday, September 20, 2011 |
| Atlantic Beach No. 65 247-5924 | Wednesday, September 07, 2011 |
| Bank of America No. 266 464-4465 | Tuesday, May 22, 2012 |
| Bartram Springs Elem No 161 260-5860 | Thursday, January 19, 2012 |
| Bartram Springs Elem No 161 260-5860 | Wednesday, January 18, 2012 |
| Bayview No.84 381-3920 | Thursday, October 20, 2011 |
| Beauclerc No.230 739-5226 | Thursday, March 01, 2012 |
| Beauclerc No.230 739-5226 | Friday, March 02, 2012 |
| Biltmore No.78 693-7569 | Wednesday, October 12, 2011 |
| BiscayneElementary No. 269 714-4650 | Monday, March 12, 2012 |
| Brentwood No.15 630-6630 | Tuesday, November 01, 2011 |
| Brookview No.206 565-2720 | Wednesday, February 01, 2012 |
| Carver- George W. No.158 924-3122 | Thursday, January 05, 2012 |
| Cedar Hills No.97 573-1050 | Friday, September 16, 2011 |
| Central Riverside No.18 381-7495 | Thursday, November 03, 2011 |
| Chaffee Trail Elementary No 142 693-7510 | Tuesday, December 06, 2011 |
| Chaffee Trail Elementary No 142 693-7510 | Monday, December 05, 2011 |
| Chets Creek No. 264 992-6390 | Thursday, May 24, 2012 |
| Chets Creek No. 264 992-6390 | Friday, May 25, 2012 |
| Chimney Lakes No.232 573-1100 | Friday, March 09, 2012 |
| Chimney Lakes No.232 573-1100 | Thursday, March 08, 2012 |
| Crown Point No.245 260-5808 | Friday, April 13, 2012 |
| Crown Point No.245 260-5808 | Thursday, April 12, 2012 |
| Crystal Springs No.226 693-7645 | Tuesday, February 28, 2012 |
| Crystal Springs No.226 693-7645 | Monday, February 27, 2012 |
| Dinsmore No.45 924-3126 | Monday, September 19, 2011 |
| Don Brewer Elem.No. 217 745-4990 | Wednesday, April 11, 2012 |
| Don Brewer Elem.No. 217 745-4990 | Wednesday, May 23, 2012 |
| Englewood No.87 739-5280 | Monday, October 24, 2011 |
| Enterprise Learning Academy #255 573-3260 | Wednesday, May 16, 2012 |
| Enterprise Learning Academy #255 573-3260 | Tuesday, May 15, 2012 |
| Finegan- Joseph. No.247 247-5996 | Wednesday, December 07, 2011 |
| Fishweir No.20 381-3910 | Monday, September 12, 2011 |
| Ford- John E.- No.154 630-6540 | Wednesday, January 04, 2012 |
| Fort Caroline No.235 745-4904 | Friday, May 11, 2012 |
| Garden City No. 59 924-3130 | Monday, September 26, 2011 |
| Greenfield No.222 739-5249 | Thursday, February 23, 2012 |
| Greenland Pines No.249 260-5450 | Friday, May 04, 2012 |
| Greenland Pines No.249 260-5450 | Thursday, May 03, 2012 |
| Gregory Drive No.243 573-1190 | Monday, April 09, 2012 |
| Hendricks Avenue No.71 346-5610 | Monday, October 03, 2011 |
| Highlands No.99 696-8754 | Friday, October 07, 2011 |
| Hogan-Spring Glen No.64 720-1640 | Tuesday, September 27, 2011 |
| Holiday Hill No.209 720-1676 | Friday, February 03, 2012 |
| Holiday Hill No.209 720-1676 | Monday, February 06, 2012 |
| Hull- S. A.- No.169 924-3136 | Thursday, January 26, 2012 |
| Hyde Grove No.214 693-7562 | Thursday, February 09, 2012 |
| Hyde Park No.77 381-3950 | Tuesday, October 11, 2011 |
| Jackson- Stonewall. No.234 573-1020 | Thursday, May 10, 2012 |
| Jacksonville Beach No.144 247-5942 | Friday, December 09, 2011 |
| Jacksonville Beach No.144 247-5942 | Monday, December 12, 2011 |
| Jacksonville Heights No. 229 573-1120 | Friday, June 01, 2012 |
| Jacksonville Heights No. 229 573-1120 | Thursday, May 31, 2012 |
| Jefferson- Thomas No.48 693-7500 | Thursday, September 22, 2011 |
| Jones- Mamie Agnes No.236 266-1214 | Monday, May 14, 2012 |
| Justina Road No.215 745-4909 | Friday, February 10, 2012 |
| Kernon Trial Elem No. 231 220-1310 | Monday, March 05, 2012 |
| Kernon Trial Elem No. 231 220-1310 | Tuesday, March 06, 2012 |
| King- Martin Luther- No. 220 924-3027 | Wednesday, February 15, 2012 |
| Kings Trail No.203 739-5254 | Monday, January 30, 2012 |
| Kite- Henry F.- No.37 924-3031 | Monday, November 07, 2011 |
| Lake Forest No.74 924-3024 | Tuesday, November 15, 2011 |
| Lake Lucina No.85 745-4916 | Friday, October 21, 2011 |
| Lone Star No.233 565-2711 | Wednesday, March 28, 2012 |
| Lone Star No.233 565-2711 | Wednesday, March 07, 2012 |
| Long Branch No. 106 630-6620 | Thursday, November 17, 2011 |
| Loretto No.30 260-5800 | Thursday, September 15, 2011 |
| Loretto No.30 260-5800 | Wednesday, September 14, 2011 |
| Louis Sheffield #242 696-8758 | Wednesday, April 04, 2012 |
| Louis Sheffield #242 696-8758 | Tuesday, April 03, 2012 |
| Love Grove- No. 82 720-1645 | Friday, October 14, 2011 |
| Love- John- No.73 630-6790 | Thursday, October 06, 2011 |
| Mandarin Oaks No.258 260-5820 | Friday, May 18, 2012 |
| Mandarin Oaks No.258 260-5820 | Thursday, May 17, 2012 |
| Mandarin Oaks No.258 260-5820 | Monday, May 21, 2012 |
| Mathis- Sallye B.- No.91 924-3086 | Monday, October 31, 2011 |
| Mayport No.227 247-5988 | Wednesday, October 19, 2011 |
| Neptune Beach No.246 247-5954 | Wednesday, February 08, 2012 |
| Neptune Beach No.246 247-5954 | Wednesday, February 22, 2012 |
| New Berlin No. 150 714-4601 | Thursday, December 15, 2011 |
| New Berlin No. 150 714-4601 | Friday, December 16, 2011 |
| Normandy Village No.221 693-7548 | Tuesday, February 21, 2012 |
| Normandy Village No.221 693-7548 | Thursday, February 16, 2012 |
| North Shore No.70 924-3081 | Wednesday, November 09, 2011 |
| North Shore No.70 924-3081 | Tuesday, November 08, 2011 |
| Oak Hill No.210 573-1030 | Tuesday, February 07, 2012 |
| Oceanway No. 270 696-8762 | Monday, June 04, 2012 |
| Ortega No. 16 381-7460 | Thursday, September 01, 2011 |
| Parkwood Heights No.208 720-1670 | Thursday, February 02, 2012 |
| Payne- Rufus E.- No.163 924-3020 | Monday, January 23, 2012 |
| Pearson- Rutledge H. No. 95 924-3077 | Tuesday, September 13, 2011 |
| Pickett No. 205 693-7555 | Tuesday, January 31, 2012 |
| Pine Estates No.250 696-8767 | Tuesday, April 10, 2012 |
| Pine Forest No.159 346-5600 | Friday, January 06, 2012 |
| Pinedale No.93 381-7490 | Tuesday, August 30, 2011 |
| Ramona Boulevard No.79 693-7576 | Thursday, October 13, 2011 |
| Reynolds Lane No.202 381-3960 | Friday, January 27, 2012 |
| Richard L. Brown No.148 630-6570 | Tuesday, December 13, 2011 |
| Robinson- Andrew A. No.262 630-6550 | Tuesday, March 13, 2012 |
| Robinson- Andrew A. No.262 630-6550 | Wednesday, March 14, 2012 |
| S. P. Livingston #149 630-6580 | Wednesday, December 14, 2011 |
| Sabal Palm No.239 221-7169 | Friday, March 16, 2012 |
| Sabal Palm No.239 221-7169 | Thursday, March 15, 2012 |
| Sadie T. Tillis 573-1090 | Friday, November 18, 2011 |
| San Jose No.83 739-5260 | Tuesday, October 18, 2011 |
| San Jose No.83 739-5260 | Monday, October 17, 2011 |
| San Mateo No.218 696-8750 | Tuesday, February 14, 2012 |
| San Mateo No.218 696-8750 | Monday, February 13, 2012 |
| San Pablo No.80 247-5947 | Wednesday, October 05, 2011 |
| Seabreeze No.225 247-5900 | Friday, February 24, 2012 |
| Southside Estates- No.76 565-2706 | Monday, October 10, 2011 |
| Spring Park No.72 346-5640 | Tuesday, October 04, 2011 |
| St. Clair Evans Elem. No.124 924-3035 | Wednesday, November 30, 2011 |
| Stockton. John- No.88 381-3955 | Tuesday, October 25, 2011 |
| Timucuan No.98 573-1130 | Friday, September 30, 2011 |
| Timucuan No.98 573-1130 | Thursday, September 29, 2011 |
| Tolbert- Susie E.- No.128 630-6860 | Thursday, December 01, 2011 |
| Tolbert- Susie E.- No.128 630-6860 | Friday, December 02, 2011 |
| Twin Lakes Academy Elem. #251 538-0239 | Monday, May 07, 2012 |
| Twin Lakes Academy Elem. #251 538-0239 | Wednesday, May 09, 2012 |
| Twin Lakes Academy Elem. #251 538-0239 | Tuesday, May 08, 2012 |
| Upson- Ruth N. No.19 381-7485 | Friday, September 09, 2011 |
| Venetia No.68 381-3990 | Wednesday, September 28, 2011 |
| Waterleaf Elem. No. 160 | Tuesday, January 10, 2012 |
| Waterleaf Elem. No. 160 | Monday, January 09, 2012 |
| West Jacksonville No 143 630-6592 | Thursday, December 08, 2011 |
| West Riverside Elem.- No. 12 381-3900 | Monday, August 29, 2011 |
| Westviews No. 274 573-1082 | Wednesday, May 30, 2012 |
| Westviews No. 274 573-1082 | Tuesday, May 29, 2012 |
| Whitehouse Elem. No. 51 693-7542 | Friday, September 23, 2011 |
| Windy Hill Elem.- No. 94 565-2700 | Thursday, September 08, 2011 |
| Woodland Acres- No. 89 720-1663 | Wednesday, October 26, 2011 |
| Woodson- Carter No. 166 924-3004 | Tuesday, January 24, 2012 |
Student Permission
download now !
2010/11 coming soon