March 12, 2001
Petersen Academies of Technology
Championship |
||||
| Stanton | 102 | Vs | Paxon | 134 |
Semi-Finals |
||||
| First Coast | 60 | Vs. | Paxon | 142 |
| Stanton | 188 | Vs | Parker | 42 |
Standings |
||||||||||
| Division A* | Division B | |||||||||
| W | L |
% |
W | L |
% |
|||||
| 1 | Paxon | 7 | 1 | .875 | 1 | Parker | 7 | 0 | 1.000 | |
| 2 | Stanton | 6 | 2 | .750 | 2 | First Coast | 6 | 1 | .857 | |
| 3 | Episcopal | 6 | 2 | .750 | 3 | Lee | 4 | 3 | .571 | |
| 4 | Bolles | 6 | 2 | .750 | 4 | White | 3 | 4 | .429 | |
| 5 | Anderson | 5 | 3 | .625 | 5 | Ribault | 3 | 4 | .429 | |
| 6 | Wolfson | 2 | 6 | .250 | 6 | Forrest | 3 | 5 | .375 | |
| 7 | Mandarin | 2 | 6 | .250 | 7 | Baldwin | 1 | 6 | .143 | |
| 8 | Sandalwood | 1 | 7 | .125 | 8 | Randolph | 1 | 6 | .143 | |
| 9 | Fletcher | 1 | 7 | .125 | Englewood | Absent | ||||
| Bishop Kenny |
Absent |
Raines | Absent | |||||||
| *Note: Head-to-head Bolles defeated Episcopal Episcopal defeated Stanton Stanton defeated Bolles Total Points: Stanton 822 Episcopal 780 Bolles 706 |
||||||||||
|
Round 1 |
||||||||||
| Division A | Division B | |||||||||
| Paxon |
80 |
Stanton |
118 |
Randolph |
36 |
White |
64 |
|||
| Sandalwood |
50 |
Wolfson |
78 |
Lee | 54 | Parker | 70 | |||
| Anderson | 74 | Bolles |
90 |
First Coast | 60 | Forrest | 54 | |||
| Episcopal | 88 | Fletcher |
72 |
|||||||
|
Round 2 |
||||||||||
| Division A | Division B | |||||||||
| Stanton | 98 | Sandalwood | 32 | Baldwin | 20 | First Coast | 32 | |||
| Mandarin | 44 | Paxon | 76 | Ribault | 32 | Randolph | 24 | |||
| Bolles | 64 | Fletcher | 58 | Lee | 38 | White | 22 | |||
| Anderson | 96 | Episcopal | 114 | |||||||
|
Round 3 |
||||||||||
| Division A | Division B | |||||||||
| Mandarin | 54 | Stanton | 126 | Lee | 50 | Randolph | 28 | |||
| Paxon | 136 | Wolfson | 40 | Parker | 84 | Ribault | 36 | |||
| Bolles | 102 | Episcopal | 98 | Baldwin | 32 | Forrest | 48 | |||
| Anderson | 84 | Fletcher | 68 | |||||||
|
Round 4 |
||||||||||
| Division A | Division B | |||||||||
| Fletcher | 48 | Sandalwood | 84 | Ribault | 34 | White | 70 | |||
| Bolles | 106 | Mandarin | 72 | Baldwin | 32 | Lee | 90 | |||
| Stanton | 144 | Wolfson | 40 | Forrest | 44 | Randolph | 48 | |||
| Episcopal | 92 | Paxon | 122 | |||||||
|
Round 5 |
||||||||||
| Division A | Division B | |||||||||
| Fletcher | 74 | Wolfson | 24 | First Coast | 34 | Ribault | 20 | |||
| Anderson | 56 | Mandarin | 48 | Forrest | 30 | White | 14 | |||
| Paxon | 90 | Sandalwood | 54 | Baldwin | 12 | Parker | 50 | |||
| Episcopal | 100 | Stanton | 62 | |||||||
|
Round 6 |
||||||||
|
Division A |
Division B |
|||||||
| Episcopal | 88 | Sandalwood | 48 | First Coast | 44 | Randolph | 28 | |
| Anderson | 68 | Paxon | 100 | Forrest | 46 | Lee | 78 | |
| Bolles | 66 | Stanton | 88 | Baldwin | 22 | Ribault | 38 | |
| Mandarin | 42 | Wolfson | 102 | Parker | 120 | White | 36 | |
|
Round 7 |
||||||||
|
Division A |
Division B |
|||||||
| Episcopal | 68 | Wolfson | 74 | Baldwin | 50 | Randolph | 18 | |
| Anderson | 134 | Stanton | 72 | First Coast | 68 | Lee | 64 | |
| Bolles | 64 | Paxon | 86 | Forrest | 28 | Parker | 72 | |
| Mandarin | 108 | Sandalwood | 48 | |||||
|
Round 8 |
||||||||
|
Division A |
Division B |
|||||||
| Bolles | 106 | Wolfson | 94 | Baldwin | 30 | White | 40 | |
| Mandarin | 144 | Fletcher | 28 | First Coast | 38 | Parker | 92 | |
| Anderson | 122 | Sandalwood | 46 | Forrest | 68 | Ribault | 64 | |
|
Round 9 |
||||||||
|
Division A |
Division B |
|||||||
| Mandarin | 70 | Episcopal | 132 | First Coast | 118 | White | 40 | |
| Bolles | 108 | Sandalwood | 62 | Parker | 88 | Randolph | 36 | |
| Anderson | 86 | Wolfson | 80 | Lee | 68 | Ribault | 76 | |
| Fletcher | 44 | Stanton | 114 | |||||
|
Round 10 |
||||||||
|
Division A |
Division B |
|||||||
| Paxon | 102 | Fletcher | 60 | |||||
Revised: 01/22/2007