|
11/6/00 |
||||||
| 15:15 | Wolfson | 148 |
1 |
Paxon | 174 | First Coast |
| Englewood | 0 |
2 |
First Coast | 2 | First Coast | |
| Mandarin | 166 |
3 |
Bishop Kenny | 138 | First Coast | |
| Baldwin | 104 |
4 |
Ribault | 60 | First Coast | |
| Fletcher | 108 |
5 |
Anderson | 148 | First Coast | |
| 16:00 | Randolph | 30 | 6 | Bolles | 274 | First Coast |
| Stanton | 2 | 7 | Jackson | 0 | First Coast | |
| Parker | 162 | 8 | Forrest | 72 | First Coast | |
| Paxon | 192 | 9 | White | 90 | First Coast | |
| Lee | 108 | 10 | First Coast | 106 | First Coast | |
| 11/13/00 | ||||||
| 15:15 | Mandarin | 160 | 11 | Peterson | 14 | First Coast |
| Episcopal | 148 | 12 | Baldwin | 30 | First Coast | |
| Anderson | 98 | 13 | Raines | 24 | First Coast | |
| Sandalwood | 112 | 14 | Bolles | 182 | First Coast | |
| Ribault | 32 | 15 | Jackson | 36 | First Coast | |
| 16:00 | Fletcher | 54 | 16 | White | 60 | First Coast |
| Randolph | 0 | 17 | First Coast | 2 | First Coast | |
| Wolfson | 88 | 18 | Baldwin | 52 | First Coast | |
| Englewood | 26 | 19 | Sandalwood | 88 | First Coast | |
| Bishop Kenny | 192 | 20 | Forrest | 34 | First Coast | |
| 11/20/00 |
Week of |
|||||
| 16:00 | First Coast | 54 | 22 | Peterson | 14 | 1/9/01 |
| 11/27/00 | ||||||
| 15:15 | Jackson | 36 | 21 | White | 46 | 1/9/01 |
| 17:15 | Sandalwood | 130 | 24 | Bishop Kenny | 184 | 1/16/01 |
| 12/4/00 | ||||||
| 15:15 | Raines | 30 | 23 | Wolfson | 100 | 1/16/01 |
| 16:15 | Stanton | 94 | 25 | Paxon | 80 | 1/23/01 |
| 17:15 | Lee | 66 | 26 | Mandarin | 164 | 1/23/01 |
| 12/11/00 | ||||||
| 15:15 | Episcopal | 124 | 27 | Anderson | 80 | 1/30/01 |
| 16:15 | Bolles | 132 | 28 | Parker | 98 | 1/30/01 |
| 1/8/01 | ||||||
| 15:15 | Paxon | 58 | 29 | Bishop Kenny | 154 | 2/5/01 |
| 16:15 | Lee | 100 | 30 | Wolfson | 44 | 2/5/01 |
| 1/22/01 | ||||||
| 15:15 | Anderson |
88 |
31 | First Coast | 42 | *** |
| 16:15 | Parker | 68 | 32 | Ed. White | 64 | *** |
| 1/29/01 | ||||||
| 15:15 | Stanton | 62 | 33 | Mandarin | 108 | 2/12/01 |
| 16:15 | Episcopal | 122 | 34 | Bolles | 118 | 2/12/01 |
| 2/5/01 | ||||||
| 15:15 | Parker | 92 | 35 | Anderson | 90 | 2/19/01 |
| 16:15 | Lee | 40 | 36 | Bishop Kenny | 202 | 2/19/01 |
| 2/12/01 | ||||||
| 15:15 | Stanton | 72 | 37 | Parker | 130 | 2/26/01 |
| 16:15 | Bolles | 120 | 38 | Bishop Kenny | 132 | 2/26/01 |
| 2/26/01 | ||||||
| 15:15 | Mandarin | 128 | 39 | Episcopal | 136 | 3/5/01 |
| 16:15 | Parker | 54 | 40 | Bishop Kenny | 226 | 3/5/01 |
| 3/5/01 | ||||||
| 15:15 | Mandarin | 104 | 41 | Bishop Kenny | 148 | 3/12/01 |
| 16:15 | Episcopal | 94 | 42 | Bishop Kenny | 104 | 3/12/01 |
| 17:15 | Bishop Kenny | 110 | 43* | Episcopal | 108 | 3/19/01 |
| 3/12/01 | ||||||
|
J.V. Final |
3/19/01 | |||||
*Game 43 is only if the loser of game 42 is suffering a 1st loss.
*** The tape for Games 31 and 32 was damaged during the renovation of the TEAM
Center