| ELI BAUMGARDNER | MANDARIN |
| LAUREN BOVICK | SANDALWOOD |
| JONATHAN CALKINS | EPISCOPAL |
| TIM GOEDE | MANDARIN |
| HERBERT HARTJE | STANTON |
| JEFF SWINDLING | STANTON |
A six member team, representing all of the schools competing in The Superintendent's Academic Challenge competed in the Commissioner's Academic Challenge, a competition among 50 school districts in Florida. Duval County competed in Group I, 15 large districts, and last won in 1997. This year, they finished third. The competition was held at The Contemporary Resort Convention Center at Walt Disney World, in Lake Buena Vista, Florida.
A member of the winning team in each group was selected for Team Florida and represented our state in the National Panasonic Academic Challenge in June, in the same location. Josh Wills, of Mandarin High School was on Team Florida in 1997.
|
Fantasia EF |
Fantasia KL |
Fantasia MN |
Fantasia PQ |
|||||||
| Team | Score | Team | Score | Team | Score | Team | Score | |||
| Broward | 202 | Brevard | 185 | Pasco | 177 | Escambia | 216 | |||
| Palm Beach | 195 | Marion | 200 | Volusia | 147 | Pinellas | 370 | |||
| Miami-Dade | 165 | Duval | 225 | Polk | 280 | Sarasota | 190 | |||
| Seminole | 209 | Orange | 252 | Manatee | 201 | |||||
| The top two teams in this round, in each room, advanced to
the semi-finals, Round 7, on Saturday at 10:30. The remaining teams dropped to the elimination round, Round 5, on Friday at 12:30. |
||||||||||
|
Fantasia KL |
Fantasia MN |
|||
| Team | Score | Team | Score | |
| Seminole | 197 | Orange | 146 | |
| Polk | 314 | Pinellas | 237 | |
| Duval | 202 | Broward | 251 | |
| Escambia | 231 | Manatee | 196 | |
| Brevard | 114 | Marion | 167 | |
| Volusia | 152 | Miami-Dade | 140 | |
| The top three teams in this round, in each room, advanced to the finals, Round 8, on Saturday at 2:30. The remaining teams were eliminated from competition. |
||||
|
Fantasia Ballroom H |
||
| Team | Score | Finished |
| Polk | 148 | 4th |
| Broward | 134 | 5th |
| Escambia | 205 | 1st |
| Pinellas | 190 | 2nd |
| Duval | 184 | 3rd |
| Manatee | 132 | 6th |
Complete CAC results: Division I | Division II | Division III
Last revised: 01/22/2007