The Superintendent's Academic Challenge
Junior Varsity

2002/2003

01/22/07

2002-2003 JV Champions
Stanton College Prep High School

March 3, 2003

JV Finals
Ribault High School

3:30 First Coast 56 vs. Stanton 66

February 24, 2003

JV Semifinals

3:30 First Coast 84   Episcopal 78
4:15 Stanton 112   Paxon 108
 

Division A

 

Division B

  Team W L       Team W L  
1 First Coast 7 1 .875   1 Stanton 6 1 ,857
2 Paxon 7 1 .875   2 Episcopal 6 1 .857
3 Parker 7 1 .875   3 Fletcher 5 2 .714
4 Anderson 5 3 .675   4 Lee 4 3 ,571
5 Wolfson 3 5 .375   5 White 4 3 .571
6 Ribault 2 6 .250   6 Forrest 2 5 .286
7 Raines 2 6 .250   7 Randolph 0 6 .000
8 Bolles 2 6 .250   Kenny 0 6 .000
9 Sandalwood 1 7 .125            
Discussion:
In head-to-head competition:
First Coast beat Parker
Parker beat Paxon
Paxon beat First Coast
In the three matches involved,
total points are:
First Coast 296
Paxon 248
Parker 180

In head-to-head competition:
Ribault beat Raines both
beat Bolles

  Discussion:
In head-to-head competition:
Stanton beat Episcopal
Lee beat White
 
February 22, 2003
Round

Division A

 

Division B

6

Paxon 144 Ribault 98   Lee 102 Fletcher 120
Wolfson 2 Sandalwood* 0   Kenny* 0 White 2
Parker 132 Bolles 104   Episcopal 116 Stanton 148
First Coast 130 Anderson 60   Randolph 20 Forrest 120

7

 

First Coast 130 Bolles 88   Episcopal 2 Kenny* 0
Paxon 2 Sandalwood* 0   Forrest 46 Fletcher 144
Raines 92 Anderson 104   Randolph 40 Stanton 222
Wolfson 116 Ribault 62   Lee 116 White 162

8

Wolfson 94 Anderson 146   Randolph 18 Fletcher 144
Sandalwood* 0 Bolles 2   Lee 178 Stanton 138
Parker 196 Raines 88   Episcopal  156 White 114
Paxon 148 First Coast 124   Kenny* 0 Forrest 2

9

Parker 52 First Coast 172          
Wolfson 56 Bolles 80          
Ribault 28 Anderson 88          
Sandalwood* 0 Raines 2          
*Failed to appear

February 8, 2003

Round

Division A

 

Division B

1

Wolfson 32 Paxon 100   Episcopal 94 Lee 54
Parker 106 Ribault 32   Kenny* 0 Randolph* 0
Sandalwood 74 First Coast 84   White 102 Forrest 32
Bolles* 0 Raines 2   Fletcher 50 Stanton 96

2

Raines 46 First Coast 110   Stanton 148 Forrest 14
Paxon 100 Parker 128   Fletcher 84 White 78
Bolles* 0 Ribault 2   Episcopal 2 Randolph* 0
Anderson 92 Sandalwood 74   Lee 2 Kenny* 0

3

Sandalwood 96 Ribault 32   Fletcher 2 Kenny* 0
Anderson 54 Parker 146   Episcopal 102 Forrest 32
Paxon 2 Bolles* 0   Stanton 114 White 52
Raines 36 Wolfson 44   Lee 2 Randolph* 0

4

Wolfson 30 First Coast 104   White 2 Randolph* 0
Ribault 62 Raines 56   Stanton 2 Kenny* 0
Sandalwood 46 Parker 106   Lee 70 Forrest 64
Paxon 124 Anderson 58   Episcopal 84 Fletcher 74

5

Parker 150 Wolfson 22          
Anderson 2 Bolles* 0          
Ribault 24 First Coast 158          
Paxon 164 Raines 40          
*Failed to appear