
| Date | Time |
Score |
Game |
Score |
Record | ||
| 10/28/02 | 3:30 | Bolles | 70 | 3 | Raines | 20 | 1-0 |
| 10/28/02 | 5:00 | Bolles | 74 | 11 | Fletcher | 56 | 2-0 |
| 11/4/02 | 5:00 | Lee | 96 | 23 | Bolles | 86 | 2-1 |
| 12/9/02 | 3:15 | Bolles | 84 | 27 | White | 60 | 3-1 |
| 1/13/03 | 3:15 | Stanton | 120 | 31 | Bolles | 106 | 3-2* |
*Eliminated from competition
Finishes 8th of 20