
| Date | Time |
Score |
Game |
Score |
Record | ||
| 10/28/02 | 5:00 | Jackson | 12 | 8 | Mandarin | 120 | 1-0 |
| 11/4/02 | 5:00 | Stanton | 142 | 24 | Mandarin | 166 | 2-0 |
| 1/6/03 | 4:15 | Lee | 82 | 30 | Mandarin | 124 | 3-0 |
| 2/3/03 | 3:15 | Sandalwood | 128 | 35 | Mandarin | 110 | 3-1 |
| 2/10/03 | 3:15 | Mandarin | 96 | 37 | Stanton | 116 | 3-2* |
*Eliminated from competition
Finishes 3rd of 20