
| Date | Time |
Score |
Game |
Score |
Record | ||
| 10/28/02 | 3:30 | Paxon | 2 | 1 | Douglas Anderson | 0 | 1-0 |
| 10/28/02 | 5:00 | Paxon | 64 | 9 | Forrest | 38 | 2-0 |
| 11/4/02 | 5:00 | First Coast | 86 | 21 | Paxon | 94 | 3-0 |
| 1/6/03 | 3:15 | Paxon | 94 | 29 | Sandalwood | 102 | 3-1 |
| 1/27/03 | 3:15 | Paxon | 38 | 33 | Stanton | 128 | 3-2* |
*Eliminated from competition
Finishes 6th of 20