The 2002/2003 academic school year was the 24th year of Academic Competition in Duval County. Originally called Brain Brawl, the name changed to The Superintendent's Academic Challenge in 1997/1998.
| Average | 2002/ | 2001/ | 2000/ | 1999/ | 1998/ | 1997/ | 1996/ | 1995/ | 1994/ | 1993/ | ||
| Finish | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | ||
| Venue | Englewood | DCSB | Peterson | Regency | Peterson | Peterson | WJCT | WJCT | WJCT | WJCT | ||
| Academies | Square | Academies | Academies | |||||||||
| Television | BB 29 | BB 29 | BB 29 | WJCT | WJCT | WJCT | WJCT | |||||
| Bishop Kenny | 1 | 2.4 | 7 | 2 | 1 | 3 | 1 | 1 | 5 | 1 | 2 | 1 |
| Stanton | 2 | 3.2 | 2 | 5 | 6 | 1 | 2 | 2 | 3 | 8 | 1 | 2 |
| Mandarin | 3 | 4.7 | 3 | 3 | 3 | 4 | 5 | 3 | 1 | 4 | 10 | 11 |
| Sandalwood | 4 | 6.0 | 1 | 7 | 13 | 2 | 8 | 8 | 4 | 6 | 4 | 7 |
| Episcopal | 5 | 6.9 | 4 | 1 | 2 | 21 | 7 | 5 | 2 | DNP | 14 | 6 |
| Bolles | 6 | 8.0 | 8 | 11 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lee | 7 | 8.4 | 5 | 13 | 7 | 11 | 3 | 7 | 11 | 3 | 8 | 16 |
| Parker | 8 | 8.6 | 17 | 8 | 4 | 20 | 11 | 10 | 7 | 2 | 3 | 4 |
| First Coast | 9 | 8.7 | 12 | 6 | 10 | 10 | 10 | 9 | 10 | 10 | 5 | 5 |
| Paxon | 10 | 9.6 | 6 | 4 | 12 | 5 | 9 | 12 | 17 | 5 | 11 | 15 |
| Wolfson | 10 | 9.6 | 14 | 18 | 11 | 8 | 4 | 4 | 6 | 12 | 11 | 8 |
| Anderson | 12 | 11.1 | 18 | 14 | 8 | 15 | 6 | 6 | 9 | 16 | 9 | 10 |
| Fletcher | 13 | 11.6 | 11 | 10 | 21 | 7 | 12 | 15 | 16 | 11 | 10 | 3 |
| White | 14 | 11.8 | 10 | 16 | 9 | 14 | 15 | 14 | 8 | 9 | 6 | 17 |
| Forrest | 15 | 12.0 | 9 | 9 | 17 | 6 | 14 | 19 | 13 | 7 | 12 | 14 |
| Raines | 16 | 14.7 | 16 | 17 | 14 | 17 | 19 | 17 | 14 | 14 | 7 | 12 |
| Jackson | 17 | 15.7 | 15 | 19 | 16 | 16 | 18 | 13 | 19 | 15 | 13 | 13 |
| Baldwin | 18 | 15.8 | DNP | 15 | 19 | 19 | 17 | 11 | 12 | 13 | 17 | 19 |
| Englewood | 19 | 15.9 | DNP | DNP | 18 | 12 | 20 | 16 | 18 | 18 | 16 | 9 |
| Peterson | 20 | 16.3 | 19 | 21 | 15 | 9 | 16 | 18 | DNP | DNP | DNP | DNP |
| Ribault | 21 | 16.6 | 13 | 20 | 22 | 13 | 13 | 20 | 15 | 17 | 15 | 18 |
| Randolph | 22 | 17.5 | 20 | 12 | 20 | 18 | DNP | DNP | DNP | DNP | DNP | DNP |
| Total Teams | 20 | 21 | 22 | 21 | 20 | 20 | 19 | 18 | 19 | 19 | ||
DNP = Did not Participate
| 1 |
| 2 |
| 3 |
Order of finish is determined by order of elimination.
2/10/03