The Commissioner’s Academic Challenge 2004
DIVISION 1 COMPETITION SCHEDULE
Round 1     April 15, 2004, 11:00 a.m. - 1:00 p.m.  
Fantasia E-F Fantasia K-L Fantasia M-N Fantasia P-Q EF KL MN PQ
1 Volusia 155 1 Pinellas 227 1 Seminole 236 1 Sarasota 207 3 Volusia 1 Polk 2 Pinellas 1 Collier 1 Seminole 1 Seminole 1 Sarasota 1 Sarasota
2 Polk 281 2 Orange 154 2 Palm Beach 134 2 Osceola 188 1 Polk 2 Escambia 3 Orange 2 Pinellas 5 Palm Beach 2 Duval 3 Osceola 2 Miami-Dade
3 Manatee 137 3 Marion 152 3 Hillsborough 160 3 Pasco 125 4 Manatee 3 Volusia 4 Marion 3 Orange 4 Hillsborough 3 Broward 4 Pasco 3 Osceola
4 Escambia 196 4 Brevard 144 4 Duval 218 4 Miami-Dade 204 2 Escambia 4 Manatee 5 Brevard 4 Marion 2 Duval 4 Hillsborough 2 Miami-Dade 4 Pasco
5 Collier 237 5 Broward 166 #N/A 0 5 #N/A 1 Collier 5 Brevard 3 Broward 5 Palm Beach #N/A 0 5 #N/A
#N/A 0 6 #N/A #N/A 0 6 #N/A #N/A 0 6 #N/A #N/A 0 6 #N/A
The two teams from each competition with the highest scores advance to the semifinals on  4       5       5       4      
April 17, 2004, 10:30 a.m. - 12:30 p.m.  The remaining teams advance to Round 5.
Round 5   April 16, 2004, 12:30 p.m. - 2:30 p.m.
Fantasia M-N Fantasia P-Q MN PQ MN PQ
1 Broward 144 1 Volusia 200 4 Broward 1 Palm Beach 3 Volusia 1 Brevard 3rd place, Round 1 Fantasia M-N 3rd place, Round 1 Fantasia E-F
2 Osceola 157 2 Orange 207 3 Osceola 2 Manatee 2 Orange 2 Orange 3rd place, Round 1 Fantasia P-Q 3rd place, Round 1 Fantasia K-L
3 Manatee 197 3 Hillsborough 195 2 Manatee 3 Osceola 4 Hillsborough 3 Volusia 4th place, Round 1 Fantasia E-F 4th place, Round 1 Fantasia M-N
4 Marion 142 4 Pasco 116 5 Marion 4 Broward 5 Pasco 4 Hillsborough 4th place, Round 1 Fantasia K-L 4th place, Round 1 Fantasia P-Q
5 Palm Beach 201 5 Brevard 224 1 Palm Beach 5 Marion 1 Brevard 5 Pasco 5th place, Round 1 Fantasia M-N 5th place, Round 1 Fantasia K-L
#N/A 0 6 #N/A #N/A 0 6 #N/A
The two teams from each competition with the highest scores advance to the semifinals on 5       5      
April 17, 2004, 10:30 a.m. - 12:30 p.m.  The remaining teams are eliminated from competition.
Round 7 - Semifinals April 17, 2004, 10:30 a.m. - 12:30 p.m.
Fantasia K-L Fantasia M-N KL MN KL mn
1 Polk 208 1 Collier 210 1st place, Round 1 Fantasia E-F 1st place, Round 1 Fantasia K-L 2 Polk 1 Pinellas 1 Collier 1 Collier
2 Seminole 198 2 Sarasota 144 1st place, Round 1 Fantasia M-N 1st place, Round 1 Fantasia P-Q 3 Seminole 2 Polk 4 Sarasota 2 Escambia
3 Pinellas 253 3 Escambia 208 2nd place, Round 1 Fantasia K-L 2nd place, Round 1 Fantasia E-F 1 Pinellas 3 Seminole 2 Escambia 3 Brevard
4 Miami-Dade 159 4 Duval 99 2nd place, Round 1 Fantasia P-Q 2nd place, Round 1 Fantasia M-N 6 Miami-Dade 4 Orange 6 Duval 4 Sarasota
5 Palm Beach 160 5 Brevard 186 1st place, Round 5 Fantasia M-N 1st place, Round 5 Fantasia P-Q 5 Palm Beach 5 Palm Beach 3 Brevard 5 Manatee
6 Orange 170 6 Manatee 128 2nd place, Round 5 Fantasia P-Q 2nd place, Round 5 Fantasia M-N 4 Orange 6 Miami-Dade 5 Manatee 6 Duval
6       6      
The three teams from each competition with the highest scores advance to the finals on
April 17, 2004, 2:30 p.m. - 4:30 p.m.  The remaining teams are eliminated from competition.
Round 8 - FINALS April 17, 2004, 2:30 p.m. - 4:30 p.m.
Fantasia Ballroom H
1 Pinellas 182 3rd 1st place, Round 7 Fantasia K-L 3 Pinellas 1 Champions
2 Collier 120 6th 1st place, Round 7 Fantasia M-N 6 Collier 2 2nd
3 Polk 201 2nd 2nd place, Round 7 Fantasia K-L 2 Polk 3 3rd
4 Escambia 148 4th 2nd place, Round 7 Fantasia M-N 4 Escambia 4 4th
5 Seminole 140 5th 3rd place, Round 7 Fantasia K-L 5 Seminole 5 5th
6 Brevard 203 Champions 3rd place, Round 7 Fantasia M-N 1 Brevard 6 6th
6