The Commissioner’s Academic Challenge 2004
DIVISION 2 COMPETITION SCHEDULE
Round 2     April 15, 2004, 2:00 p.m. - 4:00 p.m.
Fantasia E-F Fantasia K-L Fantasia M-N Fantasia P-Q EF KL MN PQ
1 Putnam 157 1 St. Lucie 232 1 Okaloosa 163 1 Santa Rosa 179 3 Putnam 1 Monroe 1 St. Lucie 1 St. Lucie 2 Okaloosa 1 Leon 3 Santa Rosa 1 Flagler
2 Monroe 184 2 Martin 181 2 Leon 226 2 Lake 121 1 Monroe 2 Indian River 3 Martin 2 Hernando 1 Leon 2 Okaloosa 4 Lake 2 Citrus
3 Indian River 181 3 Highlands 113 3 Clay 124 3 Flagler 236 2 Indian River 3 Putnam 4 Highlands 3 Martin 4 Clay 3 Alachua 1 Flagler 3 Santa Rosa
4 Bay 143 4 Hernando 221 4 Alachua 147 4 Citrus 204 4 Bay 4 Bay 2 Hernando 4 Highlands 3 Alachua 4 Clay 2 Citrus 4 Lake
               
The two teams from each competition with the highest scores advance to the semifinals on                 
April 17, 2004, 8:00 a.m. - 10:00 a.m.  The remaining teams advance to Round 4. 4       4       4       4      
Round 4   April 16, 2004, 10:00 a.m. - 12:00 p.m.
Fantasia M-N Fantasia P-Q MN PQ MN PQ
1 Putnam 163 1 Alachua 405 3 Putnam 1 Martin 1 Alachua 1 Alachua 3rd place, Round 2 Fantasia E-F 3rd place, Round 2 Fantasia M-N
2 Martin 287 2 Santa Rosa 253 1 Martin 2 Lake 2 Santa Rosa 2 Santa Rosa 3rd place, Round 2 Fantasia K-L 3rd place, Round 2 Fantasia P-Q
3 Clay 121 3 Bay 149 4 Clay 3 Putnam 3 Bay 3 Bay 4th place, Round 2 Fantasia M-N 4th place, Round 2 Fantasia E-F
4 Lake 244 4 Highlands 125 2 Lake 4 Clay 4 Highlands 4 Highlands 4th place, Round 2 Fantasia P-Q 4th place, Round 2 Fantasia K-L
       
The two teams from each competition with the highest scores advance to the semifinals on        
April 17, 2004, 8:00 a.m. - 10:00 a.m.  The remaining teams are eliminated from competition. 4       4      
Round 6 - Semifinals April 17, 2004, 8:00 a.m. - 10:00 a.m.
Fantasia K-L Fantasia M-N KL MN KL mn
1 Monroe 166 1 St. Lucie 235 1st place, Round 2 Fantasia E-F 1st place, Round 2 Fantasia K-L 4 Monroe 1 Citrus 1 St. Lucie 1 St. Lucie
2 Leon 217 2 Flagler 155 1st place, Round 2 Fantasia M-N 1st place, Round 2 Fantasia P-Q 2 Leon 2 Leon 5 Flagler 2 Okaloosa
3 Hernando 143 3 Indian River 171 2nd place, Round 2 Fantasia K-L 2nd place, Round 2 Fantasia E-F 5 Hernando 3 Martin 4 Indian River 3 Lake
4 Citrus 252 4 Okaloosa 215 2nd place, Round 2 Fantasia P-Q 2nd place, Round 2 Fantasia M-N 1 Citrus 4 Monroe 2 Okaloosa 4 Indian River
5 Martin 201 5 Alachua 58 1st place, Round 4 Fantasia M-N 1st place, Round 4 Fantasia P-Q 3 Martin 5 Hernando 6 Alachua 5 Flagler
6 Santa Rosa 124 6 Lake 188 2nd place, Round 4 Fantasia P-Q 2nd place, Round 4 Fantasia M-N 6 Santa Rosa 6 Santa Rosa 3 Lake 6 Alachua
6       6      
The three teams from each competition with the highest scores advance to the finals on
April 17, 2004, 10:30 a.m. - 12:30 p.m.  The remaining teams are eliminated from competition.
Round 7 - FINALS April 17, 2004, 10:30 a.m. - 12:30 p.m.
Fantasia Ballroom H
1 Citrus 144 5th 1st place, Round 7 Fantasia K-L 5 Citrus 1 Champions
2 St. Lucie 251 Champions 1st place, Round 7 Fantasia M-N 1 St. Lucie 2 2nd
3 Leon 161 4th 2nd place, Round 7 Fantasia K-L 4 Leon 3 3rd
4 Okaloosa 216 2nd 2nd place, Round 7 Fantasia M-N 2 Okaloosa 4 4th
5 Martin 125 6th 3rd place, Round 7 Fantasia K-L 6 Martin 5 5th
6 Lake 171 3rd 3rd place, Round 7 Fantasia M-N 3 Lake 6 6th
6