The Commissioner’s Academic Challenge 2004
DIVISION 3 COMPETITION SCHEDULE
Round 3     April 15, 2004, 4:00 p.m. - 6:00 p.m.
Fantasia E-F Fantasia K-L Fantasia M-N Fantasia P-Q EF KL MN PQ
1 Wakulla 311 1 Union 207 1 Bradford 126 1 Sumter 154 1 Wakulla 1 Wakulla 2 Union 1 Hardee 3 Bradford 1 Okeechobee 4 Sumter 1 Jackson
2 Suwannee 264 2 Taylor 204 2 Okeechobee 190 2 Jackson 272 2 Suwannee 2 Suwannee 3 Taylor 2 Union 1 Okeechobee 2 Gadsden 1 Jackson 2 Levy
3 Jefferson 131 3 Hardee 252 3 Madison 126 3 Levy 197 4 Jefferson 3 Hendry 1 Hardee 3 Taylor 4 Madison 3 Bradford 2 Levy 3 DeSoto
4 Hendry 175 4 Walton 130 4 Gadsden 172 4 DeSoto 194 3 Hendry 4 Jefferson 4 Walton 4 Walton 2 Gadsden 4 Madison 3 DeSoto 4 Sumter
               
               
The two teams from each competition with the highest scores advance to the semifinals on  4       4       4       4      
April 16, 2004, 12:30 p.m. - 2:30 p.m.  The remaining teams advance to Round 4.
Round 4   April 16, 2004, 10:00 a.m. - 12:00 p.m.
Fantasia E-F Fantasia K-L EF KL EF KL
1 Hendry 111 1 Bradford 233 3 Hendry 1 Taylor 3 Bradford 1 Walton 3rd place, Round 3 Fantasia E-F 3rd place, Round 3 Fantasia M-N
2 Taylor 303 2 DeSoto 245 1 Taylor 2 Madison 2 DeSoto 2 DeSoto 3rd place, Round 3 Fantasia K-L 3rd place, Round 3 Fantasia P-Q
3 Madison 137 3 Jefferson 154 2 Madison 3 Hendry 4 Jefferson 3 Bradford 4th place, Round 3 Fantasia M-N 4th place, Round 3 Fantasia E-F
4 Sumter 94 4 Walton 290 4 Sumter 4 Sumter 1 Walton 4 Jefferson 4th place, Round 3 Fantasia P-Q 4th place, Round 3 Fantasia K-L
       
       
4       4      
The two teams from each competition with the highest scores advance to the semifinals on
April 16, 2004, 12:30 p.m. - 2:30 p.m.  The remaining teams are eliminated from competition.
Round 5 - Semifinals April 16, 2004, 12:30 p.m. - 2:30 p.m.
Fantasia E-F Fantasia K-L EF KL EF KL
1 Wakulla 234 1 Hardee 238 1st place, Round 3 Fantasia E-F 1st place, Round 3 Fantasia K-L 1 Wakulla 1 Wakulla 2 Hardee 1 Jackson
2 Okeechobee 139 2 Jackson 240 1st place, Round 3 Fantasia M-N 1st place, Round 3 Fantasia P-Q 4 Okeechobee 2 Taylor 1 Jackson 2 Hardee
3 Union 178 3 Suwannee 206 2nd place, Round 3 Fantasia K-L 2nd place, Round 3 Fantasia E-F 3 Union 3 Union 3 Suwannee 3 Suwannee
4 Levy 95 4 Gadsden 99 2nd place, Round 3 Fantasia P-Q 2nd place, Round 3 Fantasia M-N 6 Levy 4 Okeechobee 5 Gadsden 4 Walton
5 Taylor 181 5 Walton 143 1st place, Round 4 Fantasia E-F 1st place, Round 4 Fantasia K-L 2 Taylor 5 DeSoto 4 Walton 5 Gadsden
6 DeSoto 112 6 Madison 87 2nd place, Round 4 Fantasia K-L 2nd place, Round 4 Fantasia E-F 5 DeSoto 6 Levy 6 Madison 6 Madison
6       6      
The three teams from each competition with the highest scores advance to the finals on
April 17, 2004, 8:00 a.m. - 10:00 a.m.  The remaining teams are eliminated from competition.
Round 6 - FINALS   April 17, 2004, 8:00 a.m. - 10:00 a.m.
Fantasia Ballroom H
1 Wakulla 166 3rd 1st place, Round 5 Fantasia E-F 3 Wakulla 1 Champions
2 Jackson 122 6th 1st place, Round 5 Fantasia K-L 6 Jackson 2 2nd
3 Taylor 170 2nd 2nd place, Round 5 Fantasia E-F 2 Taylor 3 3rd
4 Hardee 191 Champions 2nd place, Round 5 Fantasia K-L 1 Hardee 4 4th
5 Union 142 5th 3rd place, Round 5 Fantasia E-F 5 Union 5 5th
6 Suwannee 150 4th 3rd place, Round 5 Fantasia K-L 4 Suwannee 6 6th
6