The 2003/2004 academic school year is the 25th year of Academic Competition in Duval County. Originally called Brain Brawl, the name changed to The Superintendent's Academic Challenge in 1997/1998 and back to Brain Brawl in 2003-2004.
| Average | 2003/ | 2002/ | 2001/ | 2000/ | 1999/ | 1998/ | 1997/ | 1996/ | 1995/ | 1994/ | ||
| Finish | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | ||
| Venue | Douglas | Englewood | DCSB | Peterson | Regency | Peterson | Peterson | WJCT | WJCT | WJCT | ||
| Anderson | Academies | Square | Academies | Academies | ||||||||
| Television | TBA | none | none | BB 29 | none | BB 29 | BB 29 | WJCT | WJCT | WJCT | ||
| Stanton | 1 | 3.2 | 2 | 2 | 5 | 6 | 1 | 2 | 2 | 3 | 8 | 1 |
| Bishop Kenny | 2 | 3.3 | 10 | 7 | 2 | 1 | 3 | 1 | 1 | 5 | 1 | 2 |
| Mandarin | 3 | 4.0 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 1 | 4 | 10 |
| Sandalwood | 4 | 6.0 | 7 | 1 | 7 | 13 | 2 | 8 | 8 | 4 | 6 | 4 |
| Lee | 5 | 6.9 | 1 | 5 | 13 | 7 | 11 | 3 | 7 | 11 | 3 | 8 |
| Episcopal | 6 | 7.0 | DNP | 4 | 1 | 2 | 21 | 7 | 5 | 2 | DNP | 14 |
| Paxon | 7 | 8.6 | 5 | 6 | 4 | 12 | 5 | 9 | 12 | 17 | 5 | 11 |
| First Coast | 8 | 8.8 | 6 | 12 | 6 | 10 | 10 | 10 | 9 | 10 | 10 | 5 |
| Wolfson | 9 | 9.1 | 3 | 14 | 18 | 11 | 8 | 4 | 4 | 6 | 12 | 11 |
| Bolles | 10 | 9.3 | 13 | 8 | 11 | 5 | DNP | DNP | DNP | DNP | DNP | DNP |
| Parker | 11 | 9.8 | 16 | 17 | 8 | 4 | 20 | 11 | 10 | 7 | 2 | 3 |
| Anderson | 12 | 10.9 | 8 | 18 | 14 | 8 | 15 | 6 | 6 | 9 | 16 | 9 |
| White | 13 | 11.3 | 12 | 10 | 16 | 9 | 14 | 15 | 14 | 8 | 9 | 6 |
| Forrest | 14 | 12.1 | 15 | 9 | 9 | 17 | 6 | 14 | 19 | 13 | 7 | 12 |
| Fletcher | 15 | 12.2 | 9 | 11 | 10 | 21 | 7 | 12 | 15 | 16 | 11 | 10 |
| Raines | 16 | 15.5 | 20 | 16 | 17 | 14 | 17 | 19 | 17 | 14 | 14 | 7 |
| Baldwin | 17 | 15.7 | 18 | DNP | 15 | 19 | 19 | 17 | 11 | 12 | 13 | 17 |
| Peterson | 18 | 16.0 | 14 | 19 | 21 | 15 | 9 | 16 | 18 | DNP | DNP | DNP |
| Jackson | 19 | 16.1 | 17 | 15 | 19 | 16 | 16 | 18 | 13 | 19 | 15 | 13 |
| Randolph | 20 | 16.2 | 11 | 20 | 12 | 20 | 18 | DNP | DNP | DNP | DNP | DNP |
| Ribault | 21 | 16.7 | 19 | 13 | 20 | 22 | 13 | 13 | 20 | 15 | 17 | 15 |
| Englewood | 22 | 16.9 | DNP | DNP | DNP | 18 | 12 | 20 | 16 | 18 | 18 | 16 |
| Total Teams | 20 | 20 | 21 | 22 | 21 | 20 | 20 | 19 | 18 | 19 | ||
DNP = Did not Participate
| 1 |
| 2 |
| 3 |
Order of finish is determined by order of elimination.
09/19/05