The 2004/2005 academic school year is the 26th year of Academic Competition in Duval County. Originally called Brain Brawl, the name changed to The Superintendent's Academic Challenge in 1997/1998 and back to Brain Brawl in 2003-2004.
| Year | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | ||
| Average | 2004/ | 2003/ | 2002/ | 2001/ | 2000/ | 1999/ | 1998/ | 1997/ | 1996/ | 1995/ | ||
| Finish | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | ||
| Venue | DASOTA | DASOTA | Engle- | DCSB | Peterson | Regency | Peterson | Peterson | WJCT | WJCT | ||
| wood | 5th CR | Acad. | Square | Acad. | Acad. | |||||||
| Television | TBA | BB 29 | none | none | BB 29 | none | BB 29 | BB 29 | WJCT | WJCT | ||
| Stanton | 1 | 3.3 | 2 | 2 | 2 | 5 | 6 | 1 | 2 | 2 | 3 | 8 |
| Mandarin | 2 | 3.6 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 1 | 4 |
| Bishop Kenny | 3 | 4.5 | 14 | 10 | 7 | 2 | 1 | 3 | 1 | 1 | 5 | 1 |
| Sandalwood | 4 | 5.9 | 3 | 7 | 1 | 7 | 13 | 2 | 8 | 8 | 4 | 6 |
| Episcopal | 5 | 6.1 | 7 | DNP | 4 | 1 | 2 | 21 | 7 | 5 | 2 | DNP |
| Lee | 6 | 7.6 | 15 | 1 | 5 | 13 | 7 | 11 | 3 | 7 | 11 | 3 |
| Bolles | 6 | 7.6 | 1 | 13 | 8 | 11 | 5 | DNP | DNP | DNP | DNP | DNP |
| Paxon | 8 | 8.0 | 5 | 5 | 6 | 4 | 12 | 5 | 9 | 12 | 17 | 5 |
| First Coast | 9 | 9.2 | 9 | 6 | 12 | 6 | 10 | 10 | 10 | 9 | 10 | 10 |
| Wolfson | 10 | 9.9 | 19 | 3 | 14 | 18 | 11 | 8 | 4 | 4 | 6 | 12 |
| Parker | 11 | 10.3 | 8 | 16 | 17 | 8 | 4 | 20 | 11 | 10 | 7 | 2 |
| Anderson | 12 | 10.4 | 4 | 8 | 18 | 14 | 8 | 15 | 6 | 6 | 9 | 16 |
| White | 13 | 11.9 | 12 | 12 | 10 | 16 | 9 | 14 | 15 | 14 | 8 | 9 |
| Forrest | 14 | 12.1 | DNP | 15 | 9 | 9 | 17 | 6 | 14 | 19 | 13 | 7 |
| Fletcher | 15 | 12.3 | 11 | 9 | 11 | 10 | 21 | 7 | 12 | 15 | 16 | 11 |
| Baldwin | 16 | 15.8 | 18 | 18 | DNP | 15 | 19 | 19 | 17 | 11 | 12 | 13 |
| Jackson | 17 | 15.8 | 10 | 17 | 15 | 19 | 16 | 16 | 18 | 13 | 19 | 15 |
| Peterson | 18 | 16.0 | 16 | 14 | 19 | 21 | 15 | 9 | 16 | 18 | DNP | DNP |
| Raines | 19 | 16.5 | 17 | 20 | 16 | 17 | 14 | 17 | 19 | 17 | 14 | 14 |
| Ribault | 19 | 16.5 | 13 | 19 | 13 | 20 | 22 | 13 | 13 | 20 | 15 | 17 |
| Randolph | 21 | 16.8 | 20 | 11 | 20 | 12 | 20 | 18 | DNP | DNP | DNP | DNP |
| Englewood | 22 | 17.0 | DNP | DNP | DNP | DNP | 18 | 12 | 20 | 16 | 18 | 18 |
| Total Teams | 20 | 20 | 20 | 21 | 22 | 21 | 20 | 20 | 19 | 18 | ||
DNP = Did not Participate
| 1 |
| 2 |
| 3 |
Order of finish is determined by order of elimination.
01/22/07