The 2005/2006 academic school year is the 27th year of Academic Competition in Duval County. Originally called Brain Brawl, the name changed to The Superintendent's Academic Challenge in 1997/1998 and back to Brain Brawl in 2003-2004.
| Order of Finish | ||||||||||||
| Average | 2005/ | 2004/ | 2003/ | 2002/ | 2001/ | 2000/ | 1999/ | 1998/ | 1997/ | 1996/ | ||
| Finish | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | ||
| Venue | DASOTA | DASOTA | DASOTA | Engle- | DCSB | Peterson | Regency | Peterson | Peterson | WJCT | ||
| wood | 5th CR | Acad. | Square | Acad. | Acad. | |||||||
| Television | TBA | TBA | BB 29 | none | none | BB 29 | none | BB 29 | BB 29 | WJCT | ||
| Mandarin | 1 | 3.3 | 1 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 1 |
| Stanton | 2 | 3.4 | 9 | 2 | 2 | 2 | 5 | 6 | 1 | 2 | 2 | 3 |
| Bishop Kenny | 3 | 4.8 | 4 | 14 | 10 | 7 | 2 | 1 | 3 | 1 | 1 | 5 |
| Sandalwood | 4 | 5.9 | 6 | 3 | 7 | 1 | 7 | 13 | 2 | 8 | 8 | 4 |
| Bolles | 5 | 6.7 | 2 | 1 | 13 | 8 | 11 | 5 | DNP | DNP | DNP | DNP |
| Episcopal | 6 | 7.2 | 16 | 7 | DNP | 4 | 1 | 2 | 21 | 7 | 5 | 2 |
| Lee | 7 | 8.0 | 7 | 15 | 1 | 5 | 13 | 7 | 11 | 3 | 7 | 11 |
| Paxon | 8 | 8.3 | 8 | 5 | 5 | 6 | 4 | 12 | 5 | 9 | 12 | 17 |
| Anderson | 9 | 9.1 | 3 | 4 | 8 | 18 | 14 | 8 | 15 | 6 | 6 | 9 |
| First Coast | 10 | 9.2 | 10 | 9 | 6 | 12 | 6 | 10 | 10 | 10 | 9 | 10 |
| Wolfson | 11 | 10.1 | 14 | 19 | 3 | 14 | 18 | 11 | 8 | 4 | 4 | 6 |
| Parker | 12 | 10.6 | 5 | 8 | 16 | 17 | 8 | 4 | 20 | 11 | 10 | 7 |
| Fletcher | 13 | 12.5 | 13 | 11 | 9 | 11 | 10 | 21 | 7 | 12 | 15 | 16 |
| White | 14 | 12.7 | 17 | 12 | 12 | 10 | 16 | 9 | 14 | 15 | 14 | 8 |
| Forrest | 15 | 12.8 | DNP | DNP | 15 | 9 | 9 | 17 | 6 | 14 | 19 | 13 |
| Jackson | 16 | 15.4 | 11 | 10 | 17 | 15 | 19 | 16 | 16 | 18 | 13 | 19 |
| Randolph | 17 | 16.1 | 12 | 20 | 11 | 20 | 12 | 20 | 18 | DNP | DNP | DNP |
| Peterson | 18 | 16.3 | 19 | 16 | 14 | 19 | 21 | 15 | 9 | 16 | 18 | DNP |
| Baldwin | 18 | 16.3 | 18 | 18 | 18 | DNP | 15 | 19 | 19 | 17 | 11 | 12 |
| Ribault | 18 | 16.3 | 15 | 13 | 19 | 13 | 20 | 22 | 13 | 13 | 20 | 15 |
| Raines | 21 | 16.8 | DNP | 17 | 20 | 16 | 17 | 14 | 17 | 19 | 17 | 14 |
| Englewood | 21 | 16.8 | DNP | DNP | DNP | DNP | DNP | 18 | 12 | 20 | 16 | 18 |
| Total Teams | 19 | 20 | 20 | 20 | 21 | 22 | 21 | 20 | 20 | 19 | ||
| 1 |
| 2 |
| 3 |
Order of finish is determined by order of elimination.
09/25/06