| Time | Team #1 | Score |
Date |
Team #2 | Score | Location |
| 10/24/05 | ||||||
| 3:30 | Anderson | 138 | 1 | White | 88 | Sandalwood |
| Peterson | 0 | 2~ | Bolles | 2 | Sandalwood | |
| Mandarin | 176 | 3 | Wolfson | 78 | Sandalwood | |
| Stanton | 138 | 4 | Sandalwood | 216 | Sandalwood | |
| 4:30 | Randolph | 114 | 5 | Ribault | 40 | Sandalwood |
| Baldwin | 0 | 6~ | Jackson | 2 | Sandalwood | |
| Episcopal | 0 | 7~ | First Coast | 2 | Sandalwood | |
| Paxon | 176 | 8 | Fletcher | 120 | Sandalwood | |
| 10/31/05 | ||||||
| 3:30 | Bishop Kenny | 68 | 9 | Anderson | 142 | R. E. Lee |
| Bolles | 184 | 10 | Lee | 106 | R. E. Lee | |
| Parker | 144 | 11 | Mandarin | 84 | R. E. Lee | |
| Peterson | 0 | 12 | Stanton | 2 | R. E. Lee | |
| 4:30 | Wolfson | 166 | 13 | Baldwin | 16 | R. E. Lee |
| White | 78 | 14 | Fletcher | 154 | R. E. Lee | |
| Episcopal | 0 | 15 | Lee | 2 | R. E. Lee | |
| Ribault | 16 | 16 | Stanton | 200 | R. E. Lee | |
| 11/14/05 | ||||||
| 3:30 | Wolfson | 64 | 17 | Bishop Kenny | 122 | DASOTA |
| 4:30 | Fletcher | 104 | 18 | Mandarin | 122 | DASOTA |
| 11/21/05 | ||||||
| 3:30 | Sandalwood | 112 | 19 | Randolph | 26 | DASOTA |
| 4:30 | Anderson | 112 | 20 | Jackson | 42 | DASOTA |
| 12/5/05 | ||||||
| 3:30 | First Coast | 36 | 21 | Bolles | 188 | DASOTA |
| 4:30 | Parker | 134 | 22 | Paxon | 72 | DASOTA |
| 12/12/05 | ||||||
| 3:30 | Randolph | 30 | 23 | Mandarin | 124 | DASOTA |
| 4:30 | Jackson | 44 | 24 | Lee | 112 | DASOTA |
| 1/9/06 | ||||||
| 3:30 | First Coast | 38 | 25 | Bishop Kenny | 146 | DASOTA |
| 4:30 | Paxon | 112 | 26 | Stanton | 76 | DASOTA |
| 1/23/06 | ||||||
| 3:30 | Sandalwood | 80 | 27 | Anderson | 88 | DASOTA |
| 4:30 | Bolles | 118 | 28 | Parker | 82 | DASOTA |
| 1/30/06 | ||||||
| 3:30 | Paxon | 96 | 29 | Bishop Kenny | 98 | DASOTA |
| 4:30 | Lee | 66 | 30 | Mandarin | 120 | DASOTA |
| 2/6/06 | ||||||
| 3:30 | Sandalwood | 78 | 31 | Bishop Kenny | 82 | DASOTA |
| 4:30 | Parker | 74 | 32 | Mandarin | 130 | DASOTA |
| 2/21/06 | ||||||
| 3:30 | Anderson | 84 | 33 | Bolles | 110 | DASOTA |
| 4:30 | Bishop Kenny | 94 | 34 | Mandarin | 100 | DASOTA |
| 2/27/06 | ||||||
| 3:30 | Anderson | 88 | 35 | Mandarin | 168 | DASOTA |
| 4:30 | Bolles | 108 | 36 | Mandarin | 110 | DASOTA |
| 3:30 | Mandarin | 130 | 37 | Bolles | 112 | DASOTA |
| ~forfeit |