The 2006/2007 academic school year is the 28th year of Academic Competition in Duval County. Originally called Brain Brawl, the name changed to The Superintendent's Academic Challenge in 1997/1998 and back to Brain Brawl in 2003-2004.
| Order of Finish | ||||||||||||
| Average | 2006/ | 2005/ | 2004/ | 2003/ | 2002/ | 2001/ | 2000/ | 1999/ | 1998/ | 1997/ | ||
| Finish | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | ||
| Venue | DASOTA | DASOTA | DASOTA | DASOTA | Engle- | DCSB | Peterson | Regency | Peterson | Peterson | ||
| wood | 5th CR | Acad. | Square | Acad. | Acad. | |||||||
| Television | 14 | TBA | TBA | BB 29 | none | none | BB 29 | none | BB 29 | BB 29 | ||
| Stanton | 1 | 3.2 | 1 | 9 | 2 | 2 | 2 | 5 | 6 | 1 | 2 | 2 |
| Mandarin | 2 | 3.4 | 2 | 1 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 3 |
| Bishop Kenny | 3 | 5.1 | 8 | 4 | 14 | 10 | 7 | 2 | 1 | 3 | 1 | 1 |
| Sandalwood | 4 | 6.2 | 7 | 6 | 3 | 7 | 1 | 7 | 13 | 2 | 8 | 8 |
| Paxon | 5 | 6.9 | 3 | 8 | 5 | 5 | 6 | 4 | 12 | 5 | 9 | 12 |
| Bolles | 6 | 7.0 | 9 | 2 | 1 | 13 | 8 | 11 | 5 | DNP | DNP | DNP |
| Episcopal | 7 | 7.9 | DNP | 16 | 7 | DNP | 4 | 1 | 2 | 21 | 7 | 5 |
| Lee | 8 | 8.3 | 14 | 7 | 15 | 1 | 5 | 13 | 7 | 11 | 3 | 7 |
| Anderson | 9 | 8.6 | 4 | 3 | 4 | 8 | 18 | 14 | 8 | 15 | 6 | 6 |
| First Coast | 10 | 9.1 | DNP | 10 | 9 | 6 | 12 | 6 | 10 | 10 | 10 | 9 |
| Parker | 11 | 10.5 | 6 | 5 | 8 | 16 | 17 | 8 | 4 | 20 | 11 | 10 |
| Wolfson | 12 | 11.2 | 17 | 14 | 19 | 3 | 14 | 18 | 11 | 8 | 4 | 4 |
| Fletcher | 13 | 11.4 | 5 | 13 | 11 | 9 | 11 | 10 | 21 | 7 | 12 | 15 |
| Forrest | 14 | 12.7 | DNP | DNP | DNP | 15 | 9 | 9 | 17 | 6 | 14 | 19 |
| White | 15 | 13.0 | 11 | 17 | 12 | 12 | 10 | 16 | 9 | 14 | 15 | 14 |
| Jackson | 16 | 14.5 | 10 | 11 | 10 | 17 | 15 | 19 | 16 | 16 | 18 | 13 |
| Ribault | 17 | 16.0 | 12 | 15 | 13 | 19 | 13 | 20 | 22 | 13 | 13 | 20 |
| Randolph | 18 | 16.1 | 16 | 12 | 20 | 11 | 20 | 12 | 20 | 18 | DNP | DNP |
| Peterson | 19 | 16.3 | DNP | 19 | 16 | 14 | 19 | 21 | 15 | 9 | 16 | 18 |
| Baldwin | 20 | 16.4 | 13 | 18 | 18 | 18 | DNP | 15 | 19 | 19 | 17 | 11 |
| Englewood | 21 | 16.5 | DNP | DNP | DNP | DNP | DNP | DNP | 18 | 12 | 20 | 16 |
| Raines | 22 | 16.9 | 15 | DNP | 17 | 20 | 16 | 17 | 14 | 17 | 19 | 17 |
| Total Teams | 17 | 19 | 20 | 20 | 20 | 21 | 22 | 21 | 20 | 20 | ||
| 1 |
| 2 |
| 3 |
Order of finish is determined by order of elimination.
09/02/07