The 2007/2008 academic school year is the 29th year of Academic Competition in Duval County. Originally called Brain Brawl, the name changed to The Superintendent's Academic Challenge in 1997/1998 and back to Brain Brawl in 2003-2004.
| Order of Finish | ||||||||||||
| Average | 2007/ | 2006/ | 2005/ | 2004/ | 2003/ | 2002/ | 2001/ | 2000/ | 1999/ | 1998/ | ||
| Finish | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | ||
| Venue | DCSB | DASOTA | DASOTA | DASOTA | DASOTA | Engle- | DCSB | Peterson | Regency | Peterson | ||
| 5th CR | wood | 5th CR | Acad. | Square | Acad. | |||||||
| Television | tba | none | none | none | BB 29 | none | none | BB 29 | none | BB 29 | ||
| Stanton | 1 | 3.1 | 1 | 1 | 9 | 2 | 2 | 2 | 5 | 6 | 1 | 2 |
| Mandarin | 2 | 3.5 | 4 | 2 | 1 | 6 | 4 | 3 | 3 | 3 | 4 | 5 |
| Bishop Kenny | 3 | 5.6 | 6 | 8 | 4 | 14 | 10 | 7 | 2 | 1 | 3 | 1 |
| Sandalwood | 4 | 5.9 | 5 | 7 | 6 | 3 | 7 | 1 | 7 | 13 | 2 | 8 |
| Bolles | 5 | 6.4 | 2 | 9 | 2 | 1 | 13 | 8 | 11 | 5 | DNP | DNP |
| Paxon | 6 | 6.5 | 8 | 3 | 8 | 5 | 5 | 6 | 4 | 12 | 5 | 9 |
| Episcopal | 7 | 8.1 | 7 | DNP | 16 | 7 | DNP | 4 | 1 | 2 | 21 | 7 |
| Anderson | 8 | 8.3 | 3 | 4 | 3 | 4 | 8 | 18 | 14 | 8 | 15 | 6 |
| Lee | 9 | 8.4 | DNP | 14 | 7 | 15 | 1 | 5 | 13 | 7 | 11 | 3 |
| First Coast | 10 | 9.8 | 15 | DNP | 10 | 9 | 6 | 12 | 6 | 10 | 10 | 10 |
| Parker | 11 | 10.6 | 11 | 6 | 5 | 8 | 16 | 17 | 8 | 4 | 20 | 11 |
| Fletcher | 12 | 11.1 | 12 | 5 | 13 | 11 | 9 | 11 | 10 | 21 | 7 | 12 |
| Forrest | 13 | 11.7 | DNP | DNP | DNP | DNP | 15 | 9 | 9 | 17 | 6 | 14 |
| Wolfson | 14 | 12.0 | DNP | 17 | 14 | 19 | 3 | 14 | 18 | 11 | 8 | 4 |
| White | 15 | 12.6 | 10 | 11 | 17 | 12 | 12 | 10 | 16 | 9 | 14 | 15 |
| Bishop Snyder | 16 | 13.0 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jackson | 17 | 15.0 | 18 | 10 | 11 | 10 | 17 | 15 | 19 | 16 | 16 | 18 |
| Ribault | 18 | 15.7 | 17 | 12 | 15 | 13 | 19 | 13 | 20 | 22 | 13 | 13 |
| Peterson | 19 | 15.9 | 14 | DNP | 19 | 16 | 14 | 19 | 21 | 15 | 9 | 16 |
| Randolph | 20 | 16.1 | DNP | 16 | 12 | 20 | 11 | 20 | 12 | 20 | 18 | DNP |
| Baldwin | 21 | 16.2 | 9 | 13 | 18 | 18 | 18 | DNP | 15 | 19 | 19 | 17 |
| Englewood | 22 | 16.7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 18 | 12 | 20 |
| Raines | 23 | 16.8 | 16 | 15 | DNP | 17 | 20 | 16 | 17 | 14 | 17 | 19 |
| Total Teams | 18 | 17 | 19 | 20 | 20 | 20 | 21 | 22 | 21 | 20 | ||
| 1 |
| 2 |
| 3 |
Order of finish is determined by order of elimination.
03/03/08