featuring
|
Brain
|
| Stanton sweeps JV and Varsity to be the 2007-2008 champions | ||||||
|
Bracket|Schedule|Schools|Junior Varsity|Team Duval |Scholar Bowl |
||||||
| 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | 2000-2001 |
| ╬The Last Ten Years of Academic Competition╬ | ||||||
| In Memoriam | ||||||
| Rules for Competition | ||||||
Duval County's Academic Competition promotes competition among high schools in all of the core academic disciplines. In 2007/2008, the 29th year of competition, this consists of a double elimination contest among 18 public and private high schools in Duval County, Florida. A team of 6 students, selected from all of the teams, The Duval County All-Star Team, will represent Duval County in The Commissioner's Academic Challenge, a state-wide competition, to be held April 10-12, 2008, at the Contemporary Resort and Convention Center adjacent to the Magic Kingdom at Walt Disney World, in Orlando, Florida.
The initial rounds, the Field
Days, were held at Sandalwood. January's matches will be held in the Duval
County Administration Building at 1701 Prudential Drive. A venue for the subsequent rounds
is still under discussion.
The Coordinator for Academic Competition is
Mr.
Clay Austin.
Comments, suggestions and/or web page corrections may be sent to
Tom Welsh,
in his 15th consecutive year, 19th overall, as moderator and webmaster for Academic
Competition in Duval County.
| Previous Champions: | |
| 2007/2008 | Stanton High School |
| 2006/2007 | Stanton High School |
| 2005/2006 | Mandarin High School |
| 2004/2005 | The Bolles School |
| 2003/2004 | Robert E. Lee High School |
| 2002/2003 | Sandalwood High School |
| 2001/2002 | Episcopal High School |
| 2000/2001 | Bishop Kenny High School |
| 1999/2000 | Stanton High School |
| 1998/1999 | Bishop Kenny High School |
| 1997/1998 | Bishop Kenny High School |
| 1996/1997 | Mandarin High School |
| 1995/1996 | Bishop Kenny High School |
| 1994/1995 | Stanton High School |
| 1993/1994 | Bishop Kenny High School |
2007-2008 Visitors =
Last updated: 03/14/08