Marcy
Dunavant![]()
Professional History in Duval County
| Date(s) | Position | |
| 7/06 - Present | Principal, Jacksonville Heights Elementary | |
| 7/02 - 6/06 | Principal, Dinsmore Elementary | |
| 7/00 - 6/02 | Vice-Principal, Crystal Springs Elementary | |
| 8/98 - 6/00 | TIS, Alimacani Elementary | |
| 8/96 - 6/98 | Magnet Lead Teacher, Sallye B. Mathis Elementary | |
| 8/89 - 6/96 | ESE Teacher, Sallye B. Mathis Elementary |
| Degree | Institution | |
| M. Ed | University of North Florida 1993 | |
| BAE | University of North Florida 1989 |
|
|
FASA, NAESP, DESP, ASCD,Duval County Reading Council, PTA |
|
DESP Executive Board, Standards Based Report Card Committee, UOPD Evaluation Committee, TAS Committee, Fifth Grade Recognition Committee |
![]()