Accelerated Reader Program

Students are given a computerized reading assessment test at the beginning of every year and as needed during the year.  Students are then assigned to a reading "zone" where students read and take tests on books at their level  and move up to a higher level as their reading tests indicate.  The book lists by zone are as follows.

These lists were last updated on November 10, 2005

 

COLOR AR LEVEL LEXILE LEVEL
TAN 1.0 -1.4 25-150
ORANGE 1.5 - 1.9 175-250
RED 2.0 - 2.5 275 - 325
LT. BLUE 2.6 - 3.1 350 - 425
GREEN 3.2 - 3.7 450 - 500
YELLOW 3.8 - 4.3 525 - 575
PURPLE 4.4  - 5.1 600 - 675
CORAL 5.2 - 6.0 700 - 775
BLACK 6.1 - 6.9 800 - 875
DK. BLUE 7.0 - 8.0 900 - 950
GREEN GLOW 8.1 - 12.0 975 - HIGHER