
Click on the teacher's name to visit his/her classroom web page.
All telephone extensions are for the First Coast High School main telephone number: 757-0080
| Name | Subject Area and/or Job Title | Location | Phone Ext. | Email Address |
| Aiken, Michael | Social Studies | N202 | 232 | aikenm@duvalschools.org |
| Archer, Susan | Aerospace Career Academy Lead Teacher | J116 | 195 | archers@duvalschools.org |
| Arflin, Steve | Art | C106 | 138 | arflinjrs@duvalschools.org |
| Baggs, Alva | Office Assistant, Tenth Grade House | M201 | 257 | baggsa@duvalschools.org |
| Barone, Matthew | Math | L108 | 208 | baronem@duvalschools.org |
| Berry, Alonna | English/Language Arts | Q211 | 366 | berrya2@duvalschools.org |
| Bicksler, Christine | Math Coach | J201S | 202 | bickslerc@duvalschools.org |
| Bishop, Chris | Office Assistant, Eleventh Grade House | E120 | 116 | bishopc@duvalschools.org |
| Bither, Tifany | Social Studies | M104 | 218 | bithert@duvalschools.org |
| Black, Richard | Science Department Chair | F202 | 163 | blackr@duvalschools.org |
| Blanco, Andrew | Foreign Language | C109 | 140 | blancoa@duvalschools.org |
| Bouchard, John | Social Studies | C205 | 141 | bouchardj@duvalschools.org |
| Boysen, Paul | Social Studies | L111 | 211 | boysenp@duvalschools.org |
| Briley, Robert | NJROTC | B102 | 135 | brileyjrr@duvalschools.org |
| Bryant, Sterea | Science | johnsons22@duvalschools.org | ||
| Buchanan, Mary | Assistant Principal, Twelfth Grade House | J212 | 291 | buchananm3@duvalschools.org |
| Carollo, Tracie | English | Q106 | 353 | carollot@duvalschools.org |
| Carlson, David | English/Language Arts | M203 | 223 | carlsond@duvalschools.org |
| Chambers, Shannon | Science | G204 | 172 | chamberss3@duvalschools.org |
| Clarke, Cassandra | CRT Operator | P208 | 124 | clarkec@duvalschools.org |
| Clark, Castoria | Intensive Reading | N103 | 230 | clarkc4@duvalschools.org |
| Clarke, Elizabeth | ESE Varying Exceptionalities | M206 | 225 | clarkee@duvalschools.org |
| Collins, Chris | Career Academy Lead Teacher & DCT | C209 | 145 | collinsd@duvalschools.org |
| Corbett, Brenda | Health | E106 | 269 | corbettb@duvalschools.org |
| Crowe, Megan | Reading | N102 | 228 | blackm1@duvalschools.org |
| Culver, Fred | Physical Education Department Chair | Gym | 153 | culverf@duvalschools.org |
| Darcy, Catherine | Counselor | P205 | 127 | darcyc@duvalschools.org |
| Donald, Natalie | Video Production | J211 | 258 | donaldn@duvalschools.org |
| Drell, Tanya *(NBCT) | Science | Q207 | 363 | drellt@duvalschools.org |
| Eaton, Amanda | Science | G205 | 173 | eatona@duvalschools.org |
| Ellis, Brian | Math | G108 | 166 | ellisb1@duvalschools.org. |
| Evans, Laura | Science | evansL1@duvalschools.org | ||
| Evans, Joseph | Social Studies | G110 | 168 | evansj8@duvalschools.org |
| Fluent, Justin | Social Studies | Q212 | 367 | fluentj@duvalschools.org |
| Fowler, Kristina | Small Learning Communities Specialist | P215 | 120 | fowlerk@duvalschools.org |
| Gallup, Allison | Science | F201 | 162 | gallupa@duvalschools.org |
| Givens, Wesley | Math, Sigma | Q205 | 361 | givensw@duvalschools.org |
| Graham, Rachal | Intensive Reading | Q201 | 359 | grahamr@duvalschools.org |
| Gregory, Kelee | ESE Department Chair | J214 | 206 | gregoryk@duvalschools.org |
| Griffin, Anastacia | Math | I101 | 183 | griffina2@duvalschools.org |
| Grubbs, Tanya | Business | C208 | 144 | cartwright@duvalschools.org |
| Hall, Vincent | Principal | Admin | 107 | hallv@duvalschools.org |
| Hartfield, Linda | Media Center Clerk | Media Center | 203 | hartfieldL@duvalschools.org |
| Haupt, Patrice | AVID | L109 | 209 | hauptp@duvalschools.org |
| Hooten, Chrisanne | EBD/Day Treatment Site Coach | H105 | 177 | hootenc@duvalschools.org |
| Houston, Kate | English/Language Arts | M103 | 217 | houstonk@duvalschools.org |
| Hunley, Louise | Foreign Language | D102 | 149 | hunleyl@duvalschools.org |
| Hunter, Erin | English/Language Arts | L110 | 210 | kennedy-ge@duvalschools.org |
| Ivory, P. | EXCEL | F102 | 159 | ivoryp@duvalschools.org |
| Jackson, Shirley | ESE Support Facilitator | jacksons2@duvalschools.org | ||
| Jacobson, Brian | NJROTC | B102 | 135 | jacobsonb@duvalschools.org |
| Jernigan, Ruth | Foriegn Language, Spanish | C210 | 146 | jerniganr@duvalschools.org |
| Johnson, Pamela | Science | Q107 | 354 | johnsonp@duvalschools.org |
| Jones, Aaron | Health | E106 | 169 | jonesa10@duvalschools.org |
| Jones, Chelsia | Social Studies | Q210 | 365 | jonesc1@duvalschools.org |
| Jones, Ernest | Assistant Principal, Tenth Grade House | M201 | 222 | jonese5@duvalschools.org |
| Jones, Porshia | Assistant Principal, Eleventh Grade House | E120 | 115 | jonesp3@duvalschools.org |
| Kaufmann, Rebecca | English/Language Arts | M105 | 219 | kaufmannr1@duvalschools.org |
| Kisilinsky, Harriett * (NBCT) | English | I102 | 184 | kisilinskh@duvalschools.org |
| Laidler, Tonette | Guidance Clerk | P204 | 129 | laidlert@duvalschools.org |
| Larsen, John | Chorus Director | B101 | 137 | larsenj@duvalschools.org |
| Lavalley, Shawn | ESE Support Facilitator | lavalleys@duvalschools.org | ||
| Lee, Bridget *(NBCT) | Media Specialist | Media Center | 199 | leeb@duvalschools.org |
| Lee, Elizabeth | Art | D101 | 148 | leee1@duvalschools.org |
| Lee, Marty | Social Studies/Athletic Director | Travel | 105 | leem1@duvalschools.org |
| Lee, Laquita | Math | Q104 | 351 | leel4@duvalschools.org |
| Limeul, Francois | Foreign Language | E121 | 242 | limeulf@duvalschools.org. |
| Lipsky, Iris | Instructional Coach | P116 | 215 | lipskyi@duvalschools.org |
| Logan, J | Office Clerk/ | |||
| McCoy, Linda | Bookkeeper | P120 | 114 | mccoyL@duvalschools.org |
| Miller, Guy | Social Studies | I103 | 185 | millerg@duvalschools.org |
| Miller, Lorraine *(NBCT) | Reading | C206 | 142 | millerl3@duvalschools.org |
| Morgan, Cherroyl | Sigma House Clerk | 259 | morganc@duvalschools.org | |
| Moses, Tim | EBD Intervention | F103A | 160 | mosest@duvalschools.org |
| Myers, Tammy | Beta House Clerk | J212 | 291 | myerst@duvalschools.org |
| Nolan, Blair | Intensive Reading | M203 | 223 | nolanb@duvalschools.org |
| Nolan, Marjorie *(NBCT) | School Reading Coach | Academic Coach | 125 | nolanm2@duvalschools.org |
| Odom, Pat | Clerk | Front Office | 101 | odomp@duvalschools.org |
| Odum, Valarie | EBD | F103A | 161 | odumv@duvalschools.org |
| Patterson, Erin | Language Arts, Alpha House | Q204 | 360 | pattersone1@duvalschools.org |
| Phelps, Tonnette | Guidance Counselor, Beta House | M201 | 222 | rogerst2@duvalschools.org |
| Polz, Katrina | Intensive Reading | L206 | 214 | polzk1@duvalschools.org |
| Price, Ryan | Math | Portable 2 | 375 | pricer1@duvalschools.org |
| Ramirez, Brian | Math | I103 | 185 | ramirezb1@duvalschools.org |
| Roberts, Juanita | Clerk, Front Office and Book Room | |||
| Robinson, Alexia | AVID Site Coordinator/Mass Media/Yearbook Sponsor | N201 | 233 | robinsona3@duvalschools.org |
| Salim, Subaidha | Chemistry/Alpha | Q207 | 175 | subaidhaF@duvalschools.org. |
| Schneider, Ashton | Language Arts | L204 | 212 | schneidera@duvalschools.org |
| Shaban, LEuna | N205 | 289 | shabanl@duvalschools.org | |
| Shorter, Katrice | Science | Q201 | 359 | shorterk@duvalschools.org |
| Simmons, Aubrey | Band Director | B105 | 136 | simmonsa1@duvalschools.org |
| Simmons, Tim | Assistant Principal, Alpha House | E120 | 115 | simmonst@duvalschools.org |
| Sims, Kay | Physical Education | Gym | 154 | simsk@duvalschools.org |
| Smith, Ann | Health, PE/ Sigma House | E106 | smithc17@duvalschools.org | |
| Snehalata, F. | Chemistry/Beta House | G206 | 174 | snehalataf@duvalschools.org. |
| Hall, Vincent | Principal | Admin | 107 | hallv@duvalschools.org |
| Soder, Ron | Guidance Counselor, Alpha Communities | g106 | 164 | soderr@duvalschools.org |
| Stanley, Petrine | Guidance Counselor, Omega House | P116 | 251 | stanleyp@duvalschools.org |
| Stern, Michael | Social Studies, Alpha House | Port. 4 | 287 | sternm@duvalschools.org |
| Stover, Jennifer | Mathematics | M103 | 217 | stoverj@duvalschools.org |
| Sussman, Donna | Social Studies, Omega House | N104 | 231 | sussmand@duvalschools.org |
| Thomas, Claudette | Science | L207 | 215 | thomasL1@duvalschools.org |
| Toohey, Malchazza | Principal's Secretary | 107 | tooheym@duvalschools.org. | |
| Van Gundy, Eric | Intensive Reading/Alpha House | G112 | 170 | vangundye@duvalschools.org. |
| Vesa, Lucian | Social Studies | J201 | 237 | vesal@duvalschools.org |
| Westberry, Tracie | Language Arts | Q211 | 366 | westberryt1@duvalschools.org |
| Whitaker, Jerry | Physical Education | K105 | 293 | whitakerj@duvalschools.org |
| Worsham, Cathy | Foreign Language Department Chair | C108 | 254 | worshamc@duvalschools.org |
| York, Gary | Reading | F101 | 118 | yorkg1@duvalschools.org |
| Zirhut, Patricia | Language Arts | M204 | 224 | zirhutp@duvalschools.org |
| Zultevicz, Mary | Social Studies | I104 | 292 | zulteviczm@duvalschools.org |
Updated: 05/25/2012