| Name | E-Mail Address | Website | Phone Extension |
| Jessica Bush | bushj1@duvalschool.org | Mrs. Bush's Website | 2110 |
| Regina Barbarisi | barbarisir@duvalschools.org | Ms, Barbarisi's Website | 2111 |
| Lesley Burrell | burrelll@duvalschools.org | 2113 | |
| Leah Laning | laningl@duvalschools.org | 2112 | |
| Victoria Bilyeu | johnsonv5@duvalschools.org | Ms. Bilyeu's Website | 2112 |
|
1st |
|||
| Name | E-Mail Address | Website | Phone Extension |
| Amy Kelley | kelleya@duvalschools.org | Mrs. Kelley's Website | 2005 |
| Kelly Miller | millerk2@duvalschools.org | Mrs. Miller's Website | 2007 |
| Leah Masson | cohenl@duvalschools.org | 2008 | |
| Carol Love | lovec@duvalschools.org | 2006 | |
| Angie Khakpour | khakpoura@duvalschools.org | Ms. Khakpour's Website | 2008 |
| Jeanie Kepner | kepnerj@duvalschools.org | Mrs. Kepner's Website | 2114 |
| Name | E-Mail Address | Website | Phone Extension |
| Carol Davis | davisc5@duvalschools.org | Ms. Davis' Website | 2010 |
| Maureen Quinn | quinnm@duvalschools.org | Ms. Quinn's Website | 2111 |
| Teri Mills | millst@duvalschools.org | Mrs. Mills' Website | 2012 |
| Kerri Terrano | terranok@duvalschools.org | Ms. Terrano's Website | 2009 |
|
3rd |
|||
| Name | E-Mail Address | Website | Phone Extension |
| Robin Hopkins | hopkinss@duvalschools.org | 2017 | |
| Jessica Hollis | mitchellj2@duvalschools.org | Mrs. Hollis' Website | 2013 |
| Nancy Meehan | meehann@duvalschools.org | Ms. Meehan's Website | 2014 |
| Kristina Mays | owenk@duvalschools.org | Mrs. May's Website | 2015 |
| Natalie Self | selfn@duvalschools.org | Ms. Self's Website | 2016 |
|
4th |
|||
| Name | E-Mail Address | Website | Phone Extension |
| Dimeta Tremble | jacksond8@duvalschools.org | Mrs. Tremble's Website | 2022 |
| Mike Worrell | worrellm@duvalschools.org | 2018 | |
| Connie Knoble | knoblec@duvalschools.org | Ms. Knoble's Website | 2024 |
| Susie Mota | motas@duvalschools.org | Mrs. Mota's Website | 2020 |
|
5th |
|||
| Name | E-Mail Address | Website | Phone Extension |
| Jessica Carew | carewj@duvalschools.org | Ms. Carew's Website | 2021 |
| Tabitha Hopper | hoppert@duvalschools.org | Ms. Hopper's Website | 2023 |
| Loran Hill | roycraftl@duvalschools.org | 2019 | |
|
Communication Social Skills |
||
| Name | E-Mail Address | Phone Extension |
| Debbie Binkley | binkleyd@duvalschools.org | 2002 |
| Nicole Bush | bushn@duvalschools.org | 2003 |
| Pamela Hill | hillp4@duvalschools.org | 2004 |
| Richard Jacobs | jacobsr@duvalschools.org | 2001 |
| Elizabeth Sabedra | sabedrae@duvalschools.org | 2115 |
| Karen Nickerson | nickersonk@duvalschools.org | 2116 |
|
ESE |
|||
| Name | E-Mail Address | Position | Phone Extension |
| Jodi Ashe | baconj1@duvalschools.org | ESE Coordinator | 2116 |
| Jessica Rivera | riveraj4@duvalschools.org | ESE Inclusion | 2116 |
| Marsha Skinner | skinnerm@duvalschools.org | ESE Inclusion | 2112 |
|
Resource |
||
| Tanya Ashe | ashet@duvalschools.org | Art |
| Aubrey Dykes | dykesa@duvalschools.org | Music |
| Rhanda Hardee | hardeer@duvalschools.org | Media Specialist |
| Susan Bell | bells2@duvalschools.org | P.E. |
|
Support Staff |
|||
| Name | E-Mail Address | Position | Phone Extension |
| Pam Luckett | luckettpl@duvalschools.org | Speech | 2116 |
| Leslie Luck | luckl@duvalschools.org | Guidance | 1109 |
| Laura Steinemen | steinemenl@duvalschools.org | Speech | 2211 |
| Julia Godbehere | hoffmanj1@duvalschools.org | Occupational Therapist | 2116 |