|
MSEC T-shirts
|
|
| Duval Elementary School | Field Experience Date |
| Abess Park # 263 220-1261 | Wednesday, March 06, 2013 |
| Abess Park # 263 220-1261 | Wednesday, March 20, 2013 |
| Alimacani #257 221-7101 | Wednesday, September 05, 2012 |
| Alimacani #257 221-7101 | Wednesday, September 19, 2012 |
| Allen Axson, J. # 141 992-3600 | Tuesday, February 19, 2013 |
| Annie R. Morgan # 21 381-3970 | Thursday, January 03, 2013 |
| Arlington #46 745-4900 | Monday, January 14, 2013 |
| Arlington Heights #240 745-4923 | Monday, October 08, 2012 |
| Atlantic Beach # 65 247-5924 | Wednesday, January 09, 2013 |
| Bartram Springs Elem No 161 260-5860 | Friday, May 10, 2013 |
| Bartram Springs Elem No 161 260-5860 | Thursday, May 09, 2013 |
| Bayview #84 381-3920 | Thursday, February 14, 2013 |
| Beauclerc #230 739-5226 | Tuesday, September 18, 2012 |
| Beauclerc #230 739-5226 | Monday, September 17, 2012 |
| Biltmore #78 693-7569 | Thursday, February 07, 2013 |
| BiscayneElementary # 269 714-4650 | Thursday, November 29, 2012 |
| BiscayneElementary # 269 714-4650 | Friday, November 30, 2012 |
| Brentwood #15 630-6630 | Friday, December 07, 2012 |
| Brookview #206 565-2720 | Tuesday, May 21, 2013 |
| Brookview #206 565-2720 | Thursday, May 23, 2013 |
| Carver- George W. #158 924-3122 | Monday, May 06, 2013 |
| Cedar Hills #97 573-1050 | Monday, March 04, 2013 |
| Central Riverside #18 381-7495 | Tuesday, December 11, 2012 |
| Chaffee Trail Elementary No 142 693-7510 | Monday, March 18, 2013 |
| Chaffee Trail Elementary No 142 693-7510 | Tuesday, March 19, 2013 |
| Chets Creek # 264 992-6390 | Monday, November 19, 2012 |
| Chets Creek # 264 992-6390 | Thursday, November 15, 2012 |
| Chets Creek # 264 992-6390 | Friday, November 16, 2012 |
| Chimney Lakes #232 573-1100 | Wednesday, September 26, 2012 |
| Chimney Lakes #232 573-1100 | Monday, September 24, 2012 |
| Chimney Lakes #232 573-1100 | Tuesday, September 25, 2012 |
| Crown Point #245 260-5808 | Wednesday, October 24, 2012 |
| Crown Point #245 260-5808 | Monday, October 22, 2012 |
| Crown Point #245 260-5808 | Tuesday, October 23, 2012 |
| Crystal Springs #226 693-7645 | Wednesday, September 12, 2012 |
| Crystal Springs #226 693-7645 | Monday, September 10, 2012 |
| Crystal Springs #226 693-7645 | Tuesday, September 11, 2012 |
| Dinsmore #45 924-3126 | Thursday, January 10, 2013 |
| Dinsmore #45 924-3126 | Friday, January 11, 2013 |
| Don Brewer Elem.# 217 745-4990 | Wednesday, October 03, 2012 |
| Don Brewer Elem.# 217 745-4990 | Wednesday, October 17, 2012 |
| Duval Virual Intruction Academy #701 | Tuesday, June 04, 2013 |
| Englewood #87 739-5280 | Thursday, February 21, 2013 |
| Enterprise Learning Academy #255 573-3260 | Friday, November 02, 2012 |
| Enterprise Learning Academy #255 573-3260 | Monday, November 05, 2012 |
| Finegan- Joseph. #247 247-5996 | Wednesday, April 10, 2013 |
| Fishweir #20 381-3910 | Friday, December 14, 2012 |
| Ford- John E.- #154 630-6540 | Monday, April 29, 2013 |
| Fort Caroline #235 745-4904 | Thursday, September 27, 2012 |
| Fort Caroline #235 745-4904 | Friday, September 28, 2012 |
| Garden City # 59 924-3130 | Thursday, January 17, 2013 |
| Greenfield #222 739-5249 | Thursday, September 06, 2012 |
| Greenland Pines #249 260-5450 | Monday, October 15, 2012 |
| Greenland Pines #249 260-5450 | Tuesday, October 16, 2012 |
| Gregory Drive #243 573-1190 | Thursday, October 11, 2012 |
| Gregory Drive #243 573-1190 | Friday, October 12, 2012 |
| Hendricks Avenue #71 346-5610 | Tuesday, January 29, 2013 |
| Hendricks Avenue #71 346-5610 | Monday, January 28, 2013 |
| Highlands #99 696-8754 | Friday, March 08, 2013 |
| Hogan-Spring Glen #64 720-1640 | Monday, June 03, 2013 |
| Holiday Hill #209 720-1676 | Wednesday, May 29, 2013 |
| Holiday Hill #209 720-1676 | Tuesday, May 28, 2013 |
| Hull- S. A.- #169 924-3136 | Wednesday, May 15, 2013 |
| Hyde Grove #214 693-7562 | Thursday, May 30, 2013 |
| Hyde Park #77 381-3950 | Tuesday, February 05, 2013 |
| Jackson- Stonewall. #234 573-1020 | Friday, September 21, 2012 |
| Jacksonville Beach #144 247-5942 | Wednesday, April 03, 2013 |
| Jacksonville Beach #144 247-5942 | Thursday, April 04, 2013 |
| Jacksonville Heights # 229 573-1120 | Friday, September 14, 2012 |
| Jacksonville Heights # 229 573-1120 | Thursday, September 13, 2012 |
| Jefferson- Thomas #48 693-7500 | Tuesday, January 15, 2013 |
| Jones- Mamie Agnes #236 266-1214 | Monday, October 01, 2012 |
| Jones- Mamie Agnes #236 266-1214 | Tuesday, October 02, 2012 |
| Justina Road #215 745-4909 | Friday, May 31, 2013 |
| Kernon Trial Elem # 231 220-1310 | Thursday, September 20, 2012 |
| King- Martin Luther- # 220 924-3027 | Wednesday, August 29, 2012 |
| Kings Trail #203 739-5254 | Friday, May 17, 2013 |
| Kite- Henry F.- #37 924-3031 | Tuesday, January 08, 2013 |
| Lake Forest #74 924-3024 | Friday, February 01, 2013 |
| Lake Lucina #85 745-4916 | Friday, February 15, 2013 |
| Lone Star #233 565-2711 | Wednesday, December 12, 2012 |
| Long Branch # 106 630-6620 | Monday, March 11, 2013 |
| Loretto #30 260-5800 | Monday, January 07, 2013 |
| Loretto #30 260-5800 | Friday, January 04, 2013 |
| Louis Sheffield #242 696-8758 | Tuesday, October 09, 2012 |
| Louis Sheffield #242 696-8758 | Wednesday, October 10, 2012 |
| Love Grove- # 82 720-1645 | Monday, February 11, 2013 |
| Love- John- #73 630-6790 | Thursday, January 31, 2013 |
| Mandarin Oaks #258 260-5820 | Friday, November 09, 2012 |
| Mandarin Oaks #258 260-5820 | Thursday, November 08, 2012 |
| Mandarin Oaks #258 260-5820 | Tuesday, November 06, 2012 |
| Mathis- Sallye B.- #91 924-3086 | Tuesday, February 26, 2013 |
| Mayport #227 247-5988 | Wednesday, February 20, 2013 |
| Neptune Beach #246 247-5954 | Wednesday, November 07, 2012 |
| Neptune Beach #246 247-5954 | Wednesday, November 28, 2012 |
| New Berlin # 150 714-4601 | Thursday, April 11, 2013 |
| New Berlin # 150 714-4601 | Tuesday, April 09, 2013 |
| Normandy Village #221 693-7548 | Thursday, August 30, 2012 |
| North Shore #70 924-3081 | Friday, January 25, 2013 |
| Oak Hill #210 573-1030 | Friday, May 24, 2013 |
| Oceanway # 270 696-8762 | Wednesday, December 05, 2012 |
| Ortega # 16 381-7460 | Monday, December 10, 2012 |
| Parkwood Heights #208 720-1670 | Wednesday, May 08, 2013 |
| Payne- Rufus E.- #163 924-3020 | Monday, May 13, 2013 |
| Pearson- Rutledge H. # 95 924-3077 | Friday, March 01, 2013 |
| Pickett # 205 693-7555 | Monday, May 20, 2013 |
| Pine Estates #250 696-8767 | Tuesday, October 30, 2012 |
| Pine Forest #159 346-5600 | Tuesday, May 07, 2013 |
| Pinedale #93 381-7490 | Wednesday, February 27, 2013 |
| Ramona Boulevard #79 693-7576 | Friday, February 08, 2013 |
| Reynolds Lane #202 381-3960 | Thursday, May 16, 2013 |
| Richard L. Brown #148 630-6570 | Friday, March 22, 2013 |
| Robinson- Andrew A. #262 630-6550 | Wednesday, November 14, 2012 |
| Robinson- Andrew A. #262 630-6550 | Tuesday, November 13, 2012 |
| S. P. Livingston #149 630-6580 | Monday, April 08, 2013 |
| Sabal Palm #239 221-7169 | Thursday, October 04, 2012 |
| Sabal Palm #239 221-7169 | Friday, October 05, 2012 |
| Sadie T. Tillis 573-1090 | Tuesday, March 12, 2013 |
| San Jose #83 739-5260 | Tuesday, February 12, 2013 |
| San Jose #83 739-5260 | Wednesday, February 13, 2013 |
| San Mateo #218 696-8750 | Monday, August 27, 2012 |
| San Mateo #218 696-8750 | Tuesday, August 28, 2012 |
| San Pablo #80 247-5947 | Wednesday, February 06, 2013 |
| Seabreeze #225 247-5900 | Friday, September 07, 2012 |
| Southside Estates- #76 565-2706 | Monday, February 04, 2013 |
| Spring Park #72 346-5640 | Wednesday, January 30, 2013 |
| St. Clair Evans Elem. #124 924-3035 | Wednesday, March 13, 2013 |
| Stockton. John- #88 381-3955 | Friday, February 22, 2013 |
| Timucuan #98 573-1130 | Thursday, March 07, 2013 |
| Timucuan #98 573-1130 | Tuesday, March 05, 2013 |
| Tolbert- Susie E.- #128 630-6860 | Friday, March 15, 2013 |
| Tolbert- Susie E.- #128 630-6860 | Thursday, March 14, 2013 |
| Twin Lakes Academy Elem. #251 538-0239 | Wednesday, October 31, 2012 |
| Twin Lakes Academy Elem. #251 538-0239 | Thursday, November 01, 2012 |
| Upson- Ruth N. #19 381-7485 | Thursday, December 13, 2012 |
| Venetia #68 381-3990 | Thursday, January 24, 2013 |
| Waterleaf Elem. # 160 | Wednesday, May 22, 2013 |
| West Jacksonville No 143 630-6592 | Thursday, March 21, 2013 |
| West Riverside Elem.- # 12 381-3900 | Thursday, December 06, 2012 |
| Westviews # 274 573-1082 | Monday, December 03, 2012 |
| Westviews # 274 573-1082 | Tuesday, December 04, 2012 |
| Whitehouse Elem. # 51 693-7542 | Wednesday, January 16, 2013 |
| Windy Hill Elem.- # 94 565-2700 | Thursday, February 28, 2013 |
| Woodland Acres- # 89 720-1663 | Monday, February 25, 2013 |
| Woodson- Carter # 166 924-3004 | Tuesday, May 14, 2013 |
Student Permission
download now !
2012/13 coming soon