Duval County Public Schools
American College Test (ACT)
1994 - 2010


Subtest   1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
English Duval 20.1 19.5 19.6 20.2 20.4 19.9 19.8 19.4 19.7 19.6 19.4 19.0 18.6 18.0 18.1 18.0 19.5
Florida 20.2 20.0 19.9 19.9 20.0 20.0 19.9 19.8 19.8 19.8 19.9 19.8 19.6 19.1 19.0 18.7 18.6
National 20.3 20.2 20.3 20.3 20.4 20.5 20.5 20.5 20.2 20.3 20.4 20.4 20.6 20.7 20.6 20.6 20.5
Mathematics Duval 20.3 19.9 19.8 20.3 20.4 20.2 19.9 19.6 19.6 19.6 19.7 19.5 19.4 19.1 19.3 19.4 19.4
Florida 20.5 20.4 20.3 20.7 20.7 20.5 20.5 20.3 20.3 20.3 20.4 20.4 20.3 20.0 20.0 19.7 19.7
National 20.2 20.2 20.2 20.6 20.8 20.7 20.7 20.7 20.6 20.6 20.7 20.7 20.0 21.0 21.0 21.0 21.0
Reading1 Duval                               19.5 19.7
Florida                               20.2 20.1
National                               21.4 21.3
Science1 Duval                               19.0 19.2
Florida                               19.0 19.1
National                               20.9 20.9
Composite Duval 20.6 20.3 20.1 20.7 20.8 20.4 20.3 20.0 20.1 20.1 20.0 19.7 19.5 19.0 19.0 19.0 18.9
Florida 20.8 20.7 20.6 20.7 20.8 20.6 20.6 20.4 20.4 20.5 20.5 20.9 20.3 19.9 19.8 19.5 19.5
National 20.8 20.8 20.9 21.0 21.0 21.0 21.0 21.0 20.8 20.8 20.9 21.3 21.1 21.2 21.1 21.1 21.0
The ACT is a college entrance exam used by colleges and universities as a tool in evaluating the abilities and knowledge levels of students.  This criterion-referenced test is administered six times a year. A perfect score is 36.  Students can get specific information regarding the test, applications, cost and testing times from the guidance office at their school or at American College Test 

American College Test Results by School

School
For more information,
click the school.

2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
Eng Math Comp Eng Math Comp Eng Math Comp Eng Math Comp Eng Math Comp Eng Math Comp Eng Math Rdg1 Sci1 Comp Eng Math Rdg1 Sci1 Comp
Anderson 21.7 19.5 21.1 22.4 20.4 22.0 21.6 19.6 21.1 20.9 20.5 20.8 22.5 20.2 21.8 22.6 20.6 22.0 15.3 21.1 22.7 20.9 22.0 21.6 20.4 22.7 20.6 21.4
Baldwin 18.9 20.2 20.4 19.7 19.8 20.4 18.3 17.9 18.6 19.8 18.9 20.0 18.7 18.5 19.5 17.0 18.4 17.6 16.8 18.3 19.8 18.9 19.0 18.9 19.0 20.9 19.5 19.4
Englewood 17.8 18.0 18.7 15.8 17.4 17.4 16.7 17.9 18.0 15.3 17.4 16.9 15.1 16.8 16.5 15.5 17.0 16.8 16.3 16.9 16.8 17.0 16.0 15.9 17.1 17.3 17.5 16.5
First Coast 18.9 18.0 19.1 17.4 17.2 18.0 18.0 18.0 18.6 17.2 17.3 17.8 16.1 17.3 17.4 16.3 17.2 17.2 16.1 17.3 17.6 17.5 17.0 17.6 18.2 18.5 18.3 17.9
Fletcher 19.9 20.1 20.5 20.8 21.1 21.4 19.6 20.6 20.5 20.4 21.1 21.2 20.1 21.3 21.2 20.2 21.3 21.2 23.3 21.0 21.7 20.7 21.0 20.6 21.1 21.9 20.7 20.8
Forrest 19.0 20.1 19.8 16.9 18.2 18.1 17.4 18.7 18.4 16.2 18.2 17.8 16.3 17.4 17.3 15.9 17.8 17.3 18.6 17.2 17.3 17.5 17.0 16.6 17.7 18.0 17.6 17.3
Jackson 17.0 17.1 17.6 15.8 17.0 17.0 15.8 17.6 17.2 15.3 17.1 17.0 15.9 17.2 17.2 15.0 16.6 16.2 19.8 16.9 17.1 16.9 16.0 16.4 16.9 17.2 17.1 16.4
Lee 15.4 16.2 16.4 16.7 16.9 17.8 15.7 17.2 17.1 15.9 17.1 17.1 16.0 17.5 17.2 15.1 16.5 16.3 16.4 17.6 17.4 17.6 17.0 17.3 18.1 18.1 18.0 17.6
Mandarin 20.5 19.7 20.7 20.9 21.0 21.1 19.4 20.0 20.1 20.4 20.5 20.8 19.7 20.3 20.3 19.3 21.0 20.4 15.9 20.4 19.8 19.6 20.0 20.7 20.8 20.8 20.2 20.3
Parker 19.7 19.9 20.1 19.2 19.0 19.2 17.9 18.6 18.9 17.3 18.3 18.3 16.0 17.4 17.3 16.0 17.4 17.1 22.0 17.6 18.0 17.8 17.0 17.7 17.4 18.0 17.4 17.1
Paxon 23.0 22.4 23.0 22.6 22.3 23.0 22.6 22.3 22.9 22.8 22.6 23.1 23.2 23.1 23.4 23.8 23.6 23.9 14.9 23.8 24.2 23.0 24.0 22.9 24.8 25.3 24.1 24.5
Peterson 17.4 17.1 18.0 17.4 17.3 18.3 17.5 17.1 17.7 15.7 16.9 16.7 16.6 17.7 17.7 15.5 17.3 17.1 15.9 17.3 18.3 17.3 17.0 15.8 16.9 17.2 17.0 16.6
Raines 15.6 16.3 16.6 15.4 16.9 16.5 15.2 16.7 16.5 15.3 16.9 16.5 13.1 16.4 15.3 14.4 16.8 15.8 15.7 16.3 16.1 15.9 16.0 15.1 16.6 16.1 16.1 15.5
Randolph 16.6 16.9 17.7 18.0 16.7 18.1 18.2 17.6 18.0 15.4 17.0 16.5 16.4 16.9 17.2 15.0 16.5 16.2 18.6 17.1 17.2 16.8 17.0 16.8 16.7 17.0 16.6 16.1
Ribault 15.6 16.5 16.7 14.6 15.7 15.6 14.9 16.0 15.9 15.9 16.9 16.6 14.2 16.4 15.8 14.8 16.5 16.1 14.9 17.4 17.0 16.7 17.0 16.5 18.4 17.4 17.6 17.1
Sandalwood 19.3 19.9 20.1 18.8 19.5 19.7 18.2 18.9 19.5 17.8 19.4 19.3 17.2 19.2 18.7 16.9 19.0 18.4 16.2 19.0 18.6 18.1 18.0 18.6 19.4 19.2 18.8 18.5
Stanton 25.3 24.8 25.3 24.9 24.8 24.9 25.5 25.6 25.6 25.7 25.8 26.0 25.4 25.6 25.7 26.4 26.5 26.5 27.2 26.9 27.6 25.9 27.0 26.6 27.9 28.8 26.8 27.8
White 18.6 18.2 18.9 19.1 18.7 19.4 18.4 18.3 19.0 17.5 18.4 18.4 17.1 18.5 18.3 17.9 19.1 18.9 15.8 18.1 18.0 17.7 17.0 17.1 18.3 18.3 18.4 17.8
Wolfson 18.9 19.4 19.4 18.4 18.9 19.0 18.0 19.1 19.0 18.1 19.0 18.8 16.5 18.4 17.9 16.7 18.6 17.8 13.9 18.5 18.2 17.9 18.0 17.4 18.7 18.8 18.6 18.0
District 19.6 19.6 20.1 19.4 19.7 20.0 19.0 19.5 19.7 18.6 19.4 19.5 18.0 19.1 19.0 17.6 18.8 18.6 18.0 19.4 19.5 19.0 19.0 19.5 19.4 19.7 19.2 18.9
1The Reading and Science data was not collected for this report previous to the 2008-2009 school year.