Duval County Public Schools
Advanced Placement Exams (AP)
1994 - 2010


  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
A. Number of DCPS Students Taking Exams 1887 1819 2044 2170 2350 2469 2907 2607 2763 3185 3457 3758 4051 9106 12217 11870 12413
B. Number of Exams Taken 3259 3260 3629 3934 4069 4404 4311 4441 5402 6205 6570 6951 8037 16195 20712 20180 21370
C. Number of Exams Passed 1706 1497 1722 2064 2194 2403 2336 2108 2714 3057 3383 3438 3671 4666 4892 4958 5353
D. Percent of Exams Passed 52.3 45.9 47.5 52.5 53.9 54.6 54.2 47.5 50.2 49.3 51.5 49.5 45.7 28.8 23.6 24.6 25
The Advanced Placement (AP) test is available to high school students nationwide who desire credit for college level courses or admission to advanced courses. The test is administered on specific days in May. Colleges and universities give college credit to incoming freshmen for scores ranging from three to five on a five-point scale. AP classes have rigorous curriculum and work loads similar to honors classes at the collegiate level. More information is available from  The College Board.

Data are avilable by Florida district for 2008
PERCENTAGE OF EXAMS WITH A SCORE OF 3-5
AVERAGE NUMBER OF AP EXAMS TAKEN BY EACH AP TEST TAKER
NUMBER OF AP TEST TAKERS AS A PERCENTAGE OF THE NUMBER OF 11TH AND 12TH GRADERS

Advanced Placement Exam Results by School
(See column headings above)
School
For more information, click the school.
2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
A B C D A B C D A B C D A B C D A B C D A B C D
Anderson 224 385 134 34.8 251 439 157 35.8 377 726 303 41.7 622 1205 301 25.0 613 1171 290 24.8 781 1451 508 35.0
Baldwin 35 42 1 2.4 50 50 0 0.0 150 213 6 2.8 278 433 23 5.3 283 476 30 6.3 273 544 54 9.9
Cookman1                                 120 120 15 12.5 206 278 47 16.9
Englewood 96 122 25 20.5 85 127 17 13.4 255 440 19 11.1 357 536 47 8.8 316 439 61 13.9 357 522 62 11.9
First Coast 61 86 33 38.4 123 195 35 17.9 569 822 45 5.5 712 1076 55 5.1 671 1002 70 7.0 645 903 47 5.2
Forrest 93 137 16 11.7 82 114 22 19.3 267 459 25 5.4 420 738 62 8.4 305 552 53 9.6 358 661 34 5.1
Fletcher 265 472 227 48.1 332 632 302 47.8 1077 1819 472 25.9 965 1588 526 33.1 871 1427 502 35.2 895 1454 471 32.4
Jackson 57 72 5 6.9 63 71 4 5.6 191 310 15 4.8 304 408 10 2.5 251 334 6 1.8 255 359 11 3.1
Lee 159 199 30 15.1 116 140 21 15.0 347 494 15 3.0 700 1189 36 3.0 688 1268 35 2.8 676 1109 46 4.1
Mandarin 390 800 419 52.4 418 838 475 56.7 1124 1763 566 32.1 1305 1989 492 24.7 1252 1924 552 28.7 1337 2347 688 29.3
Parker 149 211 91 43.1 140 267 101 37.8 463 934 110 11.8 653 1080 52 4.8 554 824 60 7.3 505 781 61 7.8
Paxon 666 1358 703 51.8 709 1693 721 42.6 889 1897 838 44.2 1424 2735 999 36.5 1419 2676 1017 38.0 1474 2791 1028 36.8
Peterson 16 32 3 9.4 18 18 3 16.7 98 127 10 7.9 245 332 31 9.3 250 430 25 5.8 303 468 26 5.6
Raines 58 82 6 7.3 91 125 3 2.4 185 388 3 0.8 206 409 1 .2 214 325 5 1.5 246 312 0 0.0
Randolph 57 59 8 13.6 65 86 6 7.0 82 123 3 2.4 210 249 15 6.0 274 337 10 3.0 318 385 8 2.1
Ribault 41 49 3 6.1 47 71 2 2.8 146 167 0 0.0 210 301 4 1.3 280 415 11 2.7 314 385 2 0.5
Sandalwood 210 323 135 41.8 248 474 176 37.1 882 1215 189 15.6 1102 1507 174 11.5 1095 1543 213 13.8 1088 1588 189 11.9
Stanton 960 2148 1449 67.5 994 2324 1504 64.7 1163 2730 1755 64.3 1420 3139 1835 58.5 1405 3218 1840 57.2 1488 3238 1897 58.6
White 78 102 17 16.7 39 41 10 24.4 298 591 70 11.8 508 822 81 9.9 392 644 61 9.5 406 808 78 9.7
Wolfson 143 272 133 48.9 180 332 112 33.7 543 977 192 19.7 576 976 148 15.2 617 1055 102 9.7 694 1264 143 11.3
District 3758 6951 3438 49.5 4051 8037 3671 45.7 9106 16195 4666 28.8 12217 20712 4892 23.6 11870 20180 4958 24.6 12619 21648 5400 24.9
1 This campus did not open for HS students until the 2008-2009 school year.