FCAT Writing

1995 - 2011


Grade >Criteria   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
4 Average Score Duval 2.1 2.3 2.4 3.0 3.0 3.0 3.4 3.4 3.6 3.6 3.7 3.7 3.7 3.7 3.8 3.7 3.8
Florida 2.2 2.4 2.5 3.0 3.1 3.2 3.4 3.4 3.6 3.7 3.7 3.9 3.9 3.8 4.0 3.8 4.0
Pct 3.0 or Higher Duval 24 30 36 68 72 83 83 80 88 92 91 87 91 88 93 94 97
Florida 27 35 41 70 73 77 83 81 90 90 90 89 92 90 94 94 97

8
Average Score Duval 2.8 3.1 3.5 3.4 3.4 3.6 3.6 3.7 3.7 3.7 3.7 3.9 4.1 4.1 4.2 4.0 4.1
Florida 2.7 3.1 3.5 3.3 3.4 3.7 3.7 3.8 3.9 3.8 3.8 4.0 4.1 4.2 4.3 4.1 4.2
Pct 3.0 or Higher Duval 54 70 90 85 88 83 89 87 86 88 92 95 95 94 97 97 97
Florida 49 67 87 81 88 83 87 90 91 89 92 93 94 96 96 96 97

10
Average Score Duval 2.7 3.3 3.5 3.6 3.6 3.9 3.8 3.7 3.7 3.9 3.9 3.9 3.9 3.8 3.8 3.9 4.0
Florida 2.9 3.3 3.3 3.6 3.6 3.9 3.8 3.8 3.8 3.8 3.8 3.9 3.9 3.9 3.8 3.9 4.0
Pct 3.0 or Higher Duval 51 76 80 88 89 83 88 86 88 92 91 91 91 90 89 95 95
Florida 60 76 74 86 87 83 88 91 88 90 90 88 91 91 89 94 94

 

FCAT Writing - Students in Grades 4, 8, and 10 write an essay for an assigned topic (prompt). This type of writing assessment is called "demand writing." Students in Grade 4 write either an expository or narrative essay. Students in Grades 8 and 10 write either an expository or persuasive essay. Each student essay is scored holistically by two trained readers. The highest score a student can receive is 6 points. Mean scores for each prompt and the combined score for a grade level are found at FCAT Writing.