SAT

Average Score, 1997 - 2010


 Subtest   1994 1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Critical Reading
(Verbal)1
Duval 417 423 500 503 499 502 500 498 498 496 497 496 496 479 475 478
Florida 413 420 499 500 499 498 498 496 498 499 498 496 497 492 493 496
National 423 428 505 505 505 505 506 504 507 508 508 503 502 497 496 501
Mathematics Duval 459 457 487 491 489 493 489 488 484 488 488 492 492 479 478 480
Florida 466 469 499 501 498 500 499 499 498 499 498 497 496 495 496 498
National 479 482 511 512 511 514 514 516 519 518 520 518 515 510 510 516
Writing2 Duval                       481 477 466 459 463
Florida                       480 479 475 475 479
National                       497 494 475 487 492
Combined Duval 876 880 987 994 988 995 989 986 980 985 984 1469 1466 1424 1412 1421
Florida 879 889 998 1001 997 998 997 995 996 998 996 1473 1472 1462 1437 1473
National 902 910 1016 1017 1016 1019 1020 1020 1026 1026 1028 1518 1511 1495 1493 1509
The SAT is a college entrance exam used by colleges and universities as a tool in evaluating the abilities and knowledge levels of students.  This criterion-referenced test is administered seven times a year. Students can get specific information regarding the test, applications, cost and testing times from the guidance office at their school, or at College Board (SAT)
1 The College Board renamed the Verbal component as Critical Reading beginning with 2006.
2 Writing is a new component of the SAT first administered in March of 2005.

SAT  by School

School
For more information,
 click the school.

2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
Verbal Math Verbal Math Verbal Math Verbal Math Crit
Rdg
Math Writing Crit
Rdg
Math Writing Crit
Rdg
Math Writing Crit
Rdg
Math Writing Crit
Rdg
Math Writing
Anderson 541 492 526 479 540 498 518 484 518 487 502 535 500 520 537 499 524 545 513 528 544 501 526
Baldwin 478 461 459 442 483 435 470 448 493 488 470 493 486 460 460 493 429 448 448 418 487 452 448
Englewood 445 444 448 435 414 431 443 425 413 428 416 433 435 418 442 440 430 449 441 425 427 434 422
FirstCoast 445 434 458 439 465 433 464 446 455 444 457 467 433 440 420 412 407 422 412 405 432 433 416
Fletcher 503 500 505 499 516 513 503 502 510 512 486 502 508 480 507 518 491 501 508 483 504 506 493
Forrest 480 475 460 462 446 446 448 443 459 452 440 460 447 431 454 452 435 457 457 441 435 443 404
Jackson 441 431 466 448 427 418 441 438 442 443 431 453 452 426 431 406 421 390 385 374 384 396 380
Lee 432 442 436 432 480 452 421 419 424 419 415 427 417 409 409 409 403 422 427 406 448 449 429
Mandarin 498 488 503 491 509 503 494 489 505 498 488 507 506 483 500 512 486 502 519 489 504 517 485
Parker 479 471 488 468 472 444 478 471 474 461 454 461 454 447 439 423 427 434 432 415 440 437 426
Paxon 549 538 545 539 539 539 558 548 558 556 542 543 539 527 548 551 530 554 555 528 571 581 555
Peterson 474 446 462 421 438 413 455 433 452 434 435 460 460 433 487 475 444 460 455 437 458 436 422
Raines 422 406 411 399 395 397 412 405 388 394 379 413 427 398 395 424 399 384 399 376 379 395 374
Randolph 435 453 441 410 433 418 447 444 441 439 427 428 406 393 425 437 412 448 442 426 421 426 406
Ribault 395 407 404 401 401 390 395 391 415 411 417 428 413 425 401 400 388 406 418 396 417 434 409
Sandalwood 470 469 496 485 466 461 475 472 473 477 451 485 483 461 446 450 433 461 478 451 444 451 431
Stanton 583 571 593 587 595 592 612 606 613 607 594 615 611 595 595 614 607 614 617 600 636 639 621
White 454 453 452 448 459 448 459 458 466 479 457 457 460 439 464 485 459 473 487 441 461 456 432
Wolfson 481 465 470 472 462 463 470 467 466 464 454 456 464 434 433 437 423 423 435 415 436 440 427
District 498 488 496 484 497 488 496 488 496 492 481 496 492 497 479 479 466 475 478 459 478 480 463

Ethnic Summary Report Mean Scores for 2009-2010

  Total (All Races) Black White
School Students Crit
Rdg
Math Writing Students Crit
Rdg
Math Writing Students Crit
Rdg
Math Writing
Anderson 217 544 501 526 39 498 455 483 153 561 515 540
Baldwin 50 487 452 448 8 403 378 383 37 504 466 463
Englewood 135 427 434 422 48 424 407 408 57 447 463 451
First Coast 283 432 433 416 156 409 410 401 97 455 465 428
Fletcher 372 504 506 493 41 419 418 419 296 517 521 505
Forrest 94 435 443 404 50 422 429 387 21 471 470 439
Jackson 187 384 396 380 173 379 392 377 9 411 406 377
Lee 220 448 449 429 141 420 422 410 48 528 511 481
Mandarin 427 504 517 485 80 472 472 450 290 516 529 497
Parker 224 440 437 426 119 421 414 411 67 472 475 451
Paxon 304 571 581 555 85 527 534 510 149 599 603 581
Peterson 51 458 436 422 28 433 418 408 17 483 451 442
Raines 11 379 395 374 109 378 396 373 * * * *
Randolph 82 421 426 406 68 415 415 395 8 451 485 464
Ribault 135 417 434 409 129 417 432 408 2 360 425 420
Sandalwood 384 444 451 431 100 414 413 399 192 464 472 452
Stanton 301 636 639 621 44 570 554 539 190 645 650 633
White 122 461 456 432 66 441 427 412 41 493 492 463
Wolfson 314 436 440 427 177 427 421 413 107 451 463 449
 
Duval 4049 478 480 463 1679 426 427 413 1794 521 522 505
Florida 102741 496 498 479 16143 434 430 418 50123 523 525 504
National 1547990 501 516 492 196961 429 428 420 838235 528 536 516
* Scores not reported for groupings less than five