SAT

Average Score, 1997 - 2008


496
 Subtest   1994 1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Critical Reading
(Verbal)*
Duval 417 423 500 503 499 502 500 498 498 497 496 496 497 479 474
Florida 413 420 499 500 499 498 498 496 498 499 498 496 497 492 493
National 423 428 505 505 505 505 506 504 507 508 508 503 502 497 496
Mathematics Duval 459 457 487 491 489 493 489 488 484 488 488 492 492 479 478
Florida 466 469 499 501 498 500 499 499 498 499 498 497 496 495 469
National 479 482 511 512 511 514 514 516 519 518 520 518 515 510 510
Writing** Duval                       481 477 466 461
Florida                       480 479 475 475
National                       497 494 475 487
Combined Duval 876 880 987 994 988 995 989 986 980 985 984 1,469 1,466 1,424 1,414
Florida 879 889 998 1001 997 998 997 995 996 998 996 1,473 1,472 1,462 1,437
National 902 910 1,016 1,017 1,016 1,019 1,020 1,020 1,026 1,026 1,028 1,518 1,511 1,495 1,493
The SAT is a college entrance exam used by colleges and universities as a tool in evaluating the abilities and knowledge levels of students.  This criterion-referenced test is administered seven times a year. Students can get specific information regarding the test, applications, cost and testing times from the guidance office at their school, or at College Board (SAT)
* The College Board renamed the Verbal component as Critical Reading beginning with 2006.
** Writing is a new component of the SAT first administered in March of 2005

SAT  by School

School
For more information,
 click the school.

2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009
Verbal Math Verbal Math Verbal Math Verbal Math Crit
Rdg
Math Writing Crit
Rdg
Math Writing Crit
Rdg
Math Writing Crit
Rdg
Math Writing
Anderson 541 492 526 479 540 498 518 484 518 487 502 535 500 520 537 499 524 540 510 524
Baldwin 478 461 459 442 483 435 470 448 493 488 470 493 486 460 460 493 429 477 465 452
Englewood 445 444 448 435 414 431 443 425 413 428 416 433 435 418 442 440 430 442 435 432
First Coast 445 434 458 439 465 433 464 446 455 444 457 467 433 440 420 412 407 427 426 411
Fletcher 503 500 505 499 516 513 503 502 510 512 486 502 508 480 507 518 491 498 507 487
Forrest 480 475 460 462 446 446 448 443 459 452 440 460 447 431 454 452 435 477 449 429
Jackson 441 431 466 448 427 418 441 438 442 443 431 453 452 426 431 406 421 374 390 382
Lee 432 442 436 432 480 452 421 419 424 419 415 427 417 409 409 409 403 439 440 422
Mandarin 498 488 503 491 509 503 494 489 505 498 488 507 506 483 500 512 486 502 519 489
Parker 479 471 488 468 472 444 478 471 474 461 454 461 454 447 439 423 427 436 431 419
Paxon 549 538 545 539 539 539 558 548 558 556 542 543 539 527 548 551 530 553 562 541
Peterson 474 446 462 421 438 413 455 433 452 434 435 460 460 433 487 475 444 468 458 449
Raines 422 406 411 399 395 397 412 405 388 394 379 413 427 398 395 424 399 387 402 383
Randolph 435 453 441 410 433 418 447 444 441 439 427 428 406 393 425 437 412 436 432 417
Ribault 395 407 404 401 401 390 395 391 415 411 417 428 413 425 401 400 388 410 424 404
Sandalwood 470 469 496 485 466 461 475 472 473 477 451 485 483 461 446 450 433 440 450 428
Stanton 583 571 593 587 595 592 612 606 613 607 594 615 611 595 595 614 607 620 622 606
White 454 453 452 448 459 448 459 458 466 479 457 457 460 439 464 485 459 453 455 434
Wolfson 481 465 470 472 462 463 470 467 466 464 454 456 464 434 433 437 423 427 434 420
District 498 488 496 484 497 488 496 488 496 492 481 497 492 497 479 479 466 474 478 461
 

Ethnic Summary Report Mean Scores for 2008-2009

  Total (All Races) Black White
School Students Crit
Rdg
Math Writing Students Crit
Rdg
Math Writing Students Crit
Rdg
Math Writing
Anderson 222 540 480 553 ! 480 447 460 ! 553 520 535
Baldwin 41 477 465 452 ! 390 410 380 ! 489 472 464
Englewood 155 442 435 432 ! 412 398 413 ! 467 462 447
First Coast 363 427 426 411 ! 406 407 392 ! 457 458 438
Fletcher 453 498 507 453 ! 420 425 410 ! 505 516 495
Forrest 95 447 449 429 ! 427 426 411 ! 466 476 453
Jackson 245 382 390 374 ! 376 387 369 ! 407 397 383
Lee 255 439 440 422 ! 414 414 402 ! 504 491 475
Mandarin 456 502 519 489 ! 459 463 451 ! 516 531 500
Parker 297 436 431 431 ! 414 405 405 ! 472 473 445
Paxon 395 553 562 541 ! 514 516 506 ! 580 588 568
Peterson 47 468 458 449 ! 424 411 424 ! 498 474 468
Raines 140 387 402 383 ! 386 402 382 * * * *
Randolph 97 436 432 417 ! 409 406 398 ! 526 508 474
Ribault 141 410 424 404 ! 408 421 402 ! 435 448 443
Sandalwood 471 440 450 428 ! 410 405 394 ! 461 474 450
Stanton 412 620 622 606 ! 569 550 544 ! 631 631 619
White 103 453 455 434 ! 424 426 414 ! 485 479 463
Wolfson 396 427 434 420 ! 413 412 405 ! 449 432 442
Duval 4784 474 478 461 ! 421 422 411 ! 516 519 501
Florida ! ! ! ! ! ! ! ! ! ! ! !
National ! ! ! ! ! ! ! ! ! ! ! !
* Scores not reported for groupings less than five
!  Data was not included in the report initially used to prepare this table.  This data has been
   requested and this table will be updated when the additional information is received.