| School Board District 4 | ||||
| The Honorable Brenda A. Priestly Jackson | ||||
| Elementary | Middle | High | Special Schools | |
| Culver, Lola #013 | Mathis Sallye #091 | Kirby Smith #025 | Jackson, Andrew #035 | Rutherford, MV #006 |
| Brentwood #015 | Highlands #099 | Darnell Cookman #145 | Ribault #096 | Beal, Beaulah #011 |
| Norwood #023 | Long Branch #106 | Gilbert, Matthew #146 | Stanton #153 | Mt. Herman ESE #164 |
| Kite, Henry #037 | Evans, St. Clair #124 | Northwestern #155 | Randolph, A.P. #285 | |
| Arlington #046 | Brown, R. L. #148 | Ribault #212 | ||
| Garden City #059 | Justina Road #215 | Highlands #244 | ||
| North Shore #070 | Arlington Heights #240 | |||
| Love, John #073 | Pine Estates #250 | |||
| Lake Forest #074 | Robinson, Andrew #262 | |||
| Biscayne #269 | ||||
03/29/11