| School Board District 4 | ||||
| The Honorable Brenda A. Priestly Jackson | ||||
| Elementary | Middle | High | Special Schools | |
| Arlington #046 | Justina Road #215 | Darnell Cookman #145 | Jackson, Andrew #035 | Mt. Herman ESE #164 |
| Arlington Heights #240 | Kite, Henry #037 | Highlands #244 | Randolph, A.P. #285 | Rutherford, MV #006 |
| Biscayne #269 | Lake Forest #074 | Gilbert, Matthew #146 | Ribault #096 | |
| Brentwood #015 | Long Branch #106 | Kirby Smith #025 | Stanton #153 | |
| Brown, R. L. #148 | Love, John #073 | Northwestern #155 | ||
| Culver, Lola #013 | Mathis Sallye #091 | Ribault #212 | ||
| Evans, St. Clair #124 | North Shore #070 | |||
| Garden City #059 | Norwood #023 | |||
| Highlands #099 | Robinson, Andrew #262 | |||
| Pine Estates #250 | ||||
03/29/11