Student Mobility/Stability Rate 

1996 - 2010


  Duval County Florida
Stability Rate*
  Elementary
Schools
Middle
Schools
High
Schools
Elementary
Schools
Middle
Schools
High
Schools
2009-2010 95.4% 95.0% 95.7% NA NA NA
2008-2009 92.3% 86.3% 83.5% NA NA NA
2007-2008 91.85% 84.8% 81.3% NA NA NA
2006-2007 91.9% 91.4% 91.1% 93.8% 93.6% 91.8%
2005-2006 91.6% 91.0% 90.9% 93.6% 93.4% 91.4%
2004-2005 91.3% 90.9% 90.6% 93.8% 93.5% 91.4%
2003-2004 92.1% 91.1% 91.3% 94.3% 93.9% 92.0%
2002-2003 91.7% 91.5% 92.0% 93.7% 93.7% 92.2%
2001-2002 91.3% 90.7% 91.5% 93.6% 93.6% 92.2%
2000-2001 91.3% 90.5% 91.0% 93.7% 93.6% 91.8%
Mobility Rate*
1999-2000 38.9% 39.5% 36.1% 33.3% 30.1% 30.4%
1998-1999 42.3% 44.6% 40.4% 35.0% 31.9% 32.6%
1997-1998 40.4% 40.3% 38.1% 32.1% 29.1% 28.6%
1996-1997 39.4% 39.5% 36.8% 33.3% 29.7% 29.8%

Florida Department of Education School Indicator Definitions

Mobility
Therate at which students move into or out of the school population during the school year, shown as a percentage. It is calculated by dividing (a) the total number of new entries, reentries, andwithdrawals during the 180-day school year by (b) the total number of students who were enrolled at the start of the school year. The mobility rate is calculated by school type.
Stability Rate

The percentage of students in the October membership count who are still present in the second semester (February count). District and state-level data is calculated by school type.

09/06/07