Student Population by Ethnicity 

2000/01 to 2007/08


Ethnicity   2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Date Certain   2/9/00 2/8/02 2/10/03 2/11/04 2/10/05 2/10/06 2/9/07 9/4/07
White Number 60,778 60,238 59,363 57,784 56,223 54,470 51,995 51.362
Percent 48.9 48.0 47.1 45.8 44.8 43.5 42.0 41.2
Black Number 53,299 53,855 54,126 54,348 54,215 54,204 54,187 54,690
Percent 42.9 42.9 43.0 43.1 43.2 43.3 43.8 43.9
Hispanic Number 4,660 5,178 5,514 6,248 6,767 7,523 7,938 8,234
Percent 3.7 4.1 4.4 5.0 5.4 6.0 6.4 6.6
Asian Number 3,145 3,624 3,809 3,982 4,241 4,413 4,657 4,805
Percent 2.7 2.9 3.0 3.2 3.4 3.5 3.8 3.9
Amer. Indian Number 191 191 200 195 196 217 233 269
Percent 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Multi-Racial Number 2,027 2,453 2,961 3,494 3,882 4,330 4,711 5,165
Percent 1.6 2.0 2.4 2.8 3.1 3.5 3.8 4.1
Total Number 124,370 125,539 125,973 126,051 125,524 125,157 123,721 124,525

 

09/22/08