Go To: Site Map Go To: Home Go To: School Calendar Go To: Contact Go To: Site Search
   



our schools

schools by cluster

school listings

student information

recognition and awards

instructional research & accountability

Scholastic Assessment Test (SAT) 

Average Score, 1994 - 2005


 Subtest   1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Verbal Duval 417 423 499 500 503 499 502 500 498 496 497 496
Florida 413 420 498 499 500 499 498 498 496 498 499 498
National 423 428 505 505 505 505 505 506 504 507 508 508
Mathematics Duval 459 457 483 487 491 489 493 489 488 484 488 488
Florida 466 469 496 499 501 498 500 499 499 498 499 498
National 479 482 508 511 512 511 514 514 516 519 518 520
Combined Duval 876 880 982 987 994 988 995 989 986 980 985 984
Florida 879 889 994 998 1001 997 998 997 995 996 998 996
National 902 910 1,013 1,016 1,017 1,016 1,019 1,020 1,020 1,026 1,026 1,028
The SAT I is a college entrance exam used by colleges and universities as a tool in evaluating the abilities and knowledge levels of students.  This criterion-referenced test is administered seven times a year. A perfect score is 1600.  Students can get specific information regarding the test, applications, cost and testing times from the guidance office at their school, or at Scholastic Assessment Test (SAT I)

Scholastic Assessment Test  by School

School
For more information,
 click the school.

2001-2002 2002-2003 2003-2004 2004-2005
Verbal Math Verbal Math Verbal Math Verbal Math
Anderson 541 492 526 479 540 498 518 484
Baldwin 478 461 459 442 483 435 470 448
Englewood 445 444 448 435 414 431 443 425
First Coast 445 434 458 439 465 433 464 446
Fletcher 503 500 505 499 516 513 503 502
Forrest 480 475 460 462 446 446 448 443
Jackson 441 431 466 448 427 418 441 438
Lee 432 442 436 432 480 452 421 419
Mandarin 498 488 503 491 509 503 494 489
Parker 479 471 488 468 472 444 478 471
Paxon 549 538 545 539 539 539 558 548
Peterson 474 446 462 421 438 413 455 433
Raines 422 406 411 399 395 397 412 405
Randolph 435 453 441 410 433 418 447 444
Ribault 395 407 404 401 401 390 395 391
Sandalwood 470 469 496 485 466 461 475 472
Stanton 583 571 593 587 595 592 612 606
White 454 453 452 448 459 448 459 458
Wolfson 481 465 470 472 462 463 470 467
District 498 488 496 484 497 488 496 488
Go To: Legal Disclaimer Go To: Privacy Policy