|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
Cafeteria Menu
|
Ruth N. Upson Elementary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | First Name | Position | Room |
| Abrahamson | Jan | 5th Grade | 132 |
| Brown | Corey | Physical Ed. (Monday) | |
| Carter | Karen | Para | 412 |
| Cawley | Matthew | Music | 424 |
| Cox | Debra | Kindergarten | 421 |
| Dickinson | Kali | 2nd Grade | 119 |
| Dowen | Kevin | 2nd Grade | 117 |
| Edwards | Sarah | 1st Grade | 207 |
| Gee | Tina | Kindergarten | 415 |
| Gill | Denise | 4th Grade | 138 |
| Hancock | Cynthia | CRT Operator | Office |
| Harris | Dena | VE Resource | 205 |
| Hill | Erika | 3rd Grade | 115 |
| Hoffman | Wendy | 3rd Grade | 115 |
| Hubbard | Vonciella | 4th Grade | 136 |
| Hudson | Charlotte | Pre-Kindergarten | 412 |
| Reddick | Calvin | Principal | 6 |
| Leonard | Linda | VE Resource | |
| Lynn | Jonathan | Art | 203 |
| McClain | Jill | Bookkeeper/Secretary | Office |
| McLarty | Kimberly | 3rd Grade | 113 |
| Caraway | Howard |
Physical Ed. (Tues. & Wed.) |
424 |
| Morrow | Susan | Speech | 208 |
| Myers | Stefanie | 1st Grade | 207 |
| O'Brien | Karen | Pre-K Para | 412 |
| Parker | Margaret | 2nd Grade | 116 |
| Peterson-Cook | Lenora | Kindergarten | 204 |
| Strong | Susan | 5th Grade | 133 |
| Wilkes | Catherine | 2nd Grade | 118 |
| Winn | Cecelia | 1st Grade | 201 |
|
8/22 Monday |
First Day of School for 2011-2012 | |
2010-2011
Duval County School
Calendar (pdf)