
2026-2027 Early Childhood Sites
Projected sites for the 2026-2027 school year. The school designation (Title I or Non-Title I) and number of seats may change. Seat count updated on 4-20-26.
School Name | Title I / Non-Title I | Available number of VPK seats |
|---|---|---|
Abess Park | Non-Title I | 1 |
Alimacani | Non-Title I | 0 |
Anchor Academy | Non-Title I | 37 |
Andrew Robinson | Title I | 15 |
Arlington Heights | Title I | 16 |
Atlantic Beach | Non-Title I | 0 |
Biscayne | Title I | 0 |
Brookview | Title I | 4 |
Chaffee Trail | Non-Title I | 1 |
Chimney Lakes | Title I | 0 |
Crystal Springs | Title I | 0 |
Dinsmore | Non-Title I | 4 |
Enterprise Learning | Title I | 0 |
Greenland Pines | Non-Title I | 0 |
Highlands | Title I | 29 |
Hogan Spring Glen | Title I | 34 |
Holiday Hill | Non-Title I | 11 |
John Love | Title I | 35 |
Lake Lucina | Title I | 9 |
Love Grove | Title I | 17 |
Mamie A. Jones | Title I | 10 |
Mayport | Non-Title I | 1 |
Merrill Road | Title I | 10 |
Neptune Beach | Non-Title I | 0 |
Normandy Village | Title I | 5 |
Northwestern | Title I | 18 |
Oceanway | Non-Title I | 0 |
Pinedale | Title I | 5 |
Rufus Payne | Title I | 16 |
Ruth Upson | Title I | 4 |
Rutledge Pearson | Title I | 8 |
S.A. Hull | Title I | 19 |
Sallye Mathis | Title I | 10 |
San Jose | Title I | 17 |
S.P. Livingston | Title I | 38 |
Spring Park | Title I | 15 |
Timucuan | Title I | 46 |
Twin Lakes | Title I | 23 |
Waterleaf | Non-Title I | 0 |
West Riverside | Title I | 0 |
Westview K-8 | Title I | 0 |
Whitehouse | Title I | 7 |
Woodland Acres | Title I | 16 |
