

How the 1 Mill Supports the District's "A" State Grade
The district has used the voter-approved funding to supplement salaries for teachers, school police, and other staff. Additionally, as promised in 2022, about 12 percent of the funds the district receives has been split between support for arts and support for athletic programs throughout the district.
Where the Dollars are Going
Salary supplements for teachers averaging $8,668 in 2025-26, helping to:
Decrease the teacher vacancy rate from 6.5% to 4.4%.
Increase teacher retention from 88% to 91%.
As promised to voters, the district uses about 6% of the funds it receives to enhance student experiences in athletics programs, leading to:
12 Elementary Playgrounds
10 High School Turf Fields
5 High School Sand Volleyball Courts
5 High School Tennis Court Resurfacings
4 High School Softball Batting Cages
3 High School Girls Weightrooms
8 Middle School Track Resurfacings
6 Middle School Scoreboards
11 Bleacher Renovations
(all completed or in-progress)
Also as promised to voters, about 6% of funds the district receives have been used to enhance arts programs for students, leading to:
Renovations of stage floors and audience seating at 10 schools.
Replacement of band uniforms at 10 high schools.
Lighting and sound improvements in 44 schools.
Recording studios installed in 2 schools.
Classroom arts and music equipment support provided to schools based on requests from 232 art and music teachers.

By The Numbers
Fiscal Year 2025-26
For the recent 2025-26 school year, the voter-approved 1 mill will bring approximately $121.3 million to the district. Here is how that funding has been distributed:
Duval County Public Schools Teacher and Staff Supplements* $85.3 million
Duval County Public Schools Arts Program Enhancements $6.1 million
Duval County Public Schools Athletics Program Enhancements $6.1 million
Statutorily Required Charter School Sharing $23.9 million
Fiscal Year 2026-27
For the 2026-27 school year, the mill is expected to bring in $126 million, which will be distributed in similar proportions as the past and previous years.
Approximately 88% of the funds received by the school district will be used to supplement salaries for teachers, school police, and other staff with approximately
12% split between arts and athletics enhancements.
As required by state law, charter schools will receive their proportional share based on enrolment.
Oversight and Accountability to Taxpayers
The Duval County School Board formed an independent Audit Advisory Committee to provide the Board with outside advice and review from community experts in auditing, finance, information technology, risk management, and governance. This committee reviews and reports on the district’s expenditures associated with the voluntary millage to ensure that the district continues to use this funding as promised to voters.
* Note that school board members, the superintendent of schools, and senior administrative staff do not receive any salary enhancement from this funding.
Athletics by District
Implementation Year | Category | School | District | Projected Cost | Current Spend | Status |
|---|---|---|---|---|---|---|
DISTRICT 1 | ||||||
2023-2024 | Bleachers | Terry Parker HS | 1 | $100,000.00 | $159,419.40 | Complete |
2023-2024 | Playgrounds | Merrill Rd Elementary School | 1 | $100,000.00 | $103,055.04 | Complete |
2023-2024 | Turf Fields | Terry Parker HS | 1 | $1,280,000.00 | $1,242,617.50 | Complete |
2024-2025 | Bleachers | Fort Caroline MS | 1 | $117,272.75 | $133,713.34 | Complete |
2024-2025 | Playgrounds | Woodland Acres | 1 | $100,000.00 | $78,556.53 | Complete |
2024-2025 | Scoreboards | Ft Caroline MS | 1 | $45,000.00 | $28,205.26 | Complete |
2024-2025 | Tracks - Middle School | Ft Caroline MS | 1 | $225,000.00 | $229,254.25 | Complete |
2025-2026 | Bleachers | Arlington MS | 1 | $100,000.00 | $97,067.40 | Complete |
2025-2026 | Tennis Courts | Terry Parker HS (2 courts) | 1 | $35,000.00 | $32,805.00 | Complete |
2025-2026 | Tracks - Middle School | Arlington MS | 1 | $240,000.00 | Bids | |
DISTRICT 2 | ||||||
2023-2024 | Playgrounds | Sabal Palm Elementary School | 2 | $100,000.00 | $156,237.50 | Complete |
2023-2024 | Scoreboards | Mayport MS | 2 | $45,000.00 | $19,055.39 | Complete |
2023-2024 | Tracks - Middle School | Mayport MS | 2 | $200,000.00 | $180,722.64 | Complete |
2024-2025 | Bleachers | Fletcher HS | 2 | $199,196.45 | $176,239.37 | Complete |
2024-2025 | Playgrounds | San Pablo Elementary | 2 | $100,000.00 | $57,426.02 | Complete |
2025-2026 | Bleachers | Landmark MS | 2 | $100,000.00 | $194,627.10 | Complete |
2025-2026 | Playgrounds | Chets Creek Elementary | 2 | $100,000.00 | $100,000.00 | PO Issued |
2025-2026 | Scoreboards | Kernan MS | 2 | $45,000.00 | $30,800.00 | Pre-Construction |
2025-2026 | Scoreboards | Landmark MS | 2 | $45,000.00 | Planning | |
2025-2026 | Tracks - Middle School | Kernan MS | 2 | $240,000.00 | Bids | |
2025-2026 | Tracks - Middle School | Landmark MS | 2 | $240,000.00 | Bids | |
2025-2026 | Turf Fields | Fletcher HS | 2 | $1,280,000.00 | $1,305,705.50 | Complete |
DISTRICT 3 | ||||||
2023-2024 | Bleachers | Wolfson HS | 3 | $100,000.00 | $202,421.63 | Complete |
2023-2024 | Gender Equity Projects | Sandalwood HS (Sandlot Volleyball Courts) | 3 | $75,000.00 | $73,900.00 | Complete |
2023-2024 | Playgrounds | Brookview Elementary School | 3 | $100,000.00 | $94,860.47 | Complete |
2023-2024 | Scoreboards | DuPont MS | 3 | $45,000.00 | $19,055.39 | Complete |
2023-2024 | Scoreboards | Southside MS | 3 | $45,000.00 | $25,249.16 | Complete |
2023-2024 | Tracks - Middle School | duPont MS | 3 | $200,000.00 | $291,021.84 | Complete |
2024-2025 | Bleachers | Sandalwood HS | 3 | $155,000.00 | $161,986.08 | Complete |
2024-2025 | Gender Equity Projects | Wolfson HS (Sandlot Volleyball Courts) | 3 | $95,000.00 | $77,850.00 | Complete |
2024-2025 | Playgrounds | Holiday Hill Elementary | 3 | $100,000.00 | $92,431.37 | Complete |
2024-2025 | Tracks - Middle School | Southside MS | 3 | $225,000.00 | $218,972.35 | Complete |
2024-2025 | Playgrounds | Greenfield Elementary | 3 | $100,000.00 | $115,724.30 | Complete |
2025-2026 | Gender Equity Projects | Landon MS (Softball Covered Batting Cage) | 3 | $100,000.00 | Planning | |
2025-2026 | Gender Equity Projects | Ribault HS Covered Batting Cages | 3 | $100,000.00 | Planning | |
2025-2026 | Scoreboards | Landon MS | 3 | $45,000.00 | Planning | |
2025-2026 | Tennis Courts | Englewood HS (4 courts) | 3 | $45,000.00 | $30,943.00 | Complete |
DISTRICT 4 | ||||||
2023-2024 | Gender Equity Projects | First Coast HS (Sandlot Volleyball Courts) | 4 | $75,000.00 | $70,682.00 | Complete |
2023-2024 | Playgrounds | Susie Tolbert Elementary School | 4 | $100,000.00 | $42,274.79 | Complete |
2023-2024 | Tennis Courts | Andrew Jackson HS (2 courts) | 4 | $30,000.00 | $42,745.00 | Complete |
2023-2024 | Tracks - Middle School | JW Johnson MS | 4 | $200,000.00 | $164,513.77 | Complete |
2024-2025 | Bleachers | Andrew Jackson HS | 4 | $70,000.00 | $73,970.15 | Complete |
2024-2025 | Bleachers | First Coast HS | 4 | $175,000.00 | $192,699.03 | Complete |
2024-2025 | Tennis Courts | First Coast HS | 4 | $60,000.00 | $38,090.00 | Complete |
2024-2025 | Turf Fields | Ribault HS | 4 | $1,280,000.00 | $1,031,017.50 | Complete |
2025-2026 | Bleachers | Oceanway MS | 4 | $100,000.00 | $113,026.80 | Complete |
2025-2026 | Gender Equity Projects | First Coast HS (Girls Weightroom) | 4 | $60,000.00 | $20,222.92 | Construction |
2025-2026 | Gender Equity Projects | Wolfson HS (Softball Batting Cage) | 4 | $100,000.00 | Planning | |
2025-2026 | Gender Equity Projects | Andrew Jackson HS (Sand Volleyball Courts) | 4 | $100,000.00 | $90,960.00 | Complete |
2025-2026 | Scoreboards | JW Johnson MS | 4 | $45,000.00 | $28,200.00 | Pre-Construction |
2025-2026 | Turf Fields | Andrew Jackson HS | 4 | $1,280,000.00 | $1,229,939.50 | Construction |
DISTRICT 5 | ||||||
2023-2024 | Bleachers | Raines HS | 5 | $100,000.00 | $130,076.70 | Complete |
2023-2024 | Gender Equity Projects | Ed White HS (Sandlot Volleyball Courts) | 5 | $75,000.00 | $77,577.50 | Complete |
2023-2024 | Playgrounds | Biltmore Elementary School | 5 | $100,000.00 | $118,730.03 | Complete |
2023-2024 | Tennis Courts | Ed White HS (6 courts) | 5 | $90,000.00 | $34,605.00 | Complete |
2023-2024 | Tennis Courts | Stanton College Prep (4 courts) | 5 | $45,000.00 | $41,702.50 | Complete |
2023-2024 | Tracks - Middle School | Gilbert MS | 5 | $200,000.00 | $205,017.04 | Complete |
2023-2024 | Turf Fields | Paxon School for Adv Studies | 5 | $1,280,000.00 | $1,112,098.50 | Complete |
2024-2025 | Bleachers | Ed White HS | 5 | $125,000.00 | $89,313.61 | Complete |
2024-2025 | Gender Equity Projects | Riverside (Girls Weightroom) | 5 | $50,000.00 | $29,049.00 | Complete |
2024-2025 | Gender Equity Projects | Stanton Softball field improvements | 5 | $150,000.00 | $128,800.00 | Construction |
2024-2025 | Scoreboards | Gilbert MS | 5 | $45,000.00 | $58,198.30 | Complete |
2024-2025 | Tennis Courts | Raines HS (4 courts) | 5 | $60,000.00 | $44,548.00 | Complete |
2024-2025 | Tracks - Middle School | YMLA MS | 5 | $225,000.00 | $280,660.50 | Complete |
2025-2026 | Scoreboards | YMLA MS | 5 | $45,000.00 | $15,281.00 | Pre-Construction |
2025-2026 | Playgrounds | Bayview Elementary | 5 | $100,000.00 | $100,000.00 | PO Issued |
2025-2026 | Scoreboards | Springfield MS | 5 | $45,000.00 | $30,800.00 | Pre-Construction |
2025-2026 | Tracks - Middle School | Springfield MS | 5 | $200,000.00 | Bids | |
DISTRICT 6 | ||||||
2023-2024 | Playgrounds | Timucuan Elementary School | 6 | $100,000.00 | $84,752.17 | Complete |
2024-2025 | Bleachers | Westside HS | 6 | $110,000.00 | $75,801.20 | Complete |
2024-2025 | Gender Equity Projects | Baldwin HS | 6 | $1,400,000.00 | Hold | |
2024-2025 | Playgrounds | Sadie Tillis Elementary | 6 | $100,000.00 | $102,615.87 | Complete |
2024-2025 | Scoreboards | Stilwell MS | 6 | $45,000.00 | Hold | |
2024-2025 | Tracks - Middle School | Stilwell MS | 6 | $225,000.00 | Hold | |
2025-2026 | Tennis Courts | Baldwin MS/HS | 6 | $250,000.00 | $196,859.50 | Complete |
2025-2026 | Bleachers | Stilwell MS | 6 | Hold | ||
2025-2026 | Gender Equity Projects | Westside HS (Girls Weightroom) | 6 | $60,000.00 | $28,136.00 | Bids |
2025-2026 | Playgrounds | Crystal Springs Elementary | 6 | $100,000.00 | $100,000.00 | PO Issued |
2025-2026 | Turf Fields | Ed White | 6 | $1,280,000.00 | $1,331,997.50 | Complete |
DISTRICT 7 | ||||||
2024-2025 | Bleachers | Mandarin HS | 7 | $145,000.00 | $147,876.88 | Complete |
2024-2025 | Gender Equity Projects | Mandarin HS (Sandlot Volleyball Courts) | 7 | $95,000.00 | $78,500.00 | Complete |
2024-2025 | Playgrounds | Twin Lakes Elementary School | 7 | $100,000.00 | $153,022.07 | Complete |
2025-2026 | Scoreboards | Atlantic Coast | 7 | $20,000.00 | $25,251.00 | Pre-Construction |
2024-2025 | Tracks - Middle School | Twin Lakes MS | 7 | $225,000.00 | $165,468.93 | Complete |
2024-2025 | Turf Fields | Atlantic Coast | 7 | $1,280,000.00 | $1,145,829.50 | Complete |
2025-2026 | Bleachers | Twin Lakes MS | 7 | $100,000.00 | $117,428.20 | Complete |
2025-2026 | Playgrounds | Crown Point Elementary | 7 | $100,000.00 | $100,000.00 | Po Issued |
2025-2026 | Playgrounds | Mandarin Oaks Elementary | 7 | $100,000.00 | $100,000.00 | Po Issued |
2025-2026 | Scoreboards | Twin Lakes MS | 7 | $45,000.00 | $63,940.00 | Construction |
2025-2026 | Tennis Courts | Atlantic Coast HS (6 courts) | 7 | $20,000.00 | $53,674.25 | Complete |
Arts by District
Implementation Year | Bucket | Category | School | District | Projected Cost | Current Spend | Status |
|---|---|---|---|---|---|---|---|
DISTRICT 1 | |||||||
2025-2026 | Lighting, Sound, Flooring and Seating | Stage Floors | Terry Parker | 1 | $40,000 | Pre-Construction | |
DISTRICT 2 | |||||||
2024-2025 | Lighting, Sound, Flooring and Seating | Assembly Lighting/Sound | Fletcher High | 2 | $526,473 | $327,055 | Close-Out |
2024-2025 | Lighting, Sound, Flooring and Seating | Stage Floors | Fletcher High | 2 | $36,000 | $37,670 | Complete |
2024-2025 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Fletcher Middle | 2 | $459,028 | $22,859.50 | Construction |
2024-2025 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | San Pablo | 2 | $185,373 | $29,326.90 | Close-Out |
2025-2026 | Lighting, Sound, Flooring and Seating | Assembly Lighting/Sound | Landmark Middle | 2 | $425,000 | Scope | |
2025-2026 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Mayport Middle | 2 | $375,000 | Planning | |
2025-2026 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Sabal Palm | 2 | $155,00 | Scope | |
DISTRICT 3 | |||||||
2023-2024 | Lighting, Sound, Flooring and Seating | Stage Floors | Englewood High | 3 | $36,000 | $27,366 | Complete |
2023-2024 | Lighting, Sound, Flooring and Seating | Stage Floors | Wolfson | 3 | $36,000 | $44,606 | Complete |
2024-2025 | Lighting, Sound, Flooring and Seating | Orchestra Shell Lighting | DA-Dubow Theatre | 3 | $880,000 | $342,929.70 | Construction |
2024-2025 | Lighting, Sound, Flooring and Seating | Auditorium Lighting/Sound | Englewood High | 3 | $517,854 | $240,922.63 | Construction |
2024-2025 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Hendricks Ave | 3 | $130,000 | $66,076.33 | Close-Out |
2024-2025 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Pine Forest | 3 | $257,704 | $159,471.56 | Close-Out |
2024-2025 | Lighting, Sound, Flooring and Seating | Assembly Lighting/Sound | Sandalwood | 3 | $300,019 | $122,266.63 | Close-Out |
2024-2025 | Lighting, Sound, Flooring and Seating | Stage Floors | Sandalwood | 3 | $36,000 | Hold | |
2025-2026 | Lighting, Sound, Flooring and Seating | Auditorium/Assembly | Englewood High | 3 | $270,000 | Construction | |
2025-2026 | Lighting, Sound, Flooring and Seating | Auditorium Lighting/Sound | Wolfson | 3 | $600,000 | Scope | |
DISTRICT 4 | |||||||
2023-2024 | Lighting, Sound, Flooring and Seating | Auditorium Lighting | First Coast | 4 | $518,440.48 | Complete | |
2023-2024 | Lighting, Sound, Flooring and Seating | Auditorium Seating | First Coast | 4 | $450,000 | $225,687 | Complete |
2023-2024 | Lighting, Sound, Flooring and Seating | Stage Floors | First Coast | 4 | $36,000 | $35,803 | Complete |
2023-2024 | Lighting, Sound, Flooring and Seating | Assembly Lighting/Sound | Raines | 4 | HOLD | ||
2024-2025 | Lighting, Sound, Flooring and Seating | Auditorium Sound | First Coast | 4 | $145,000 | $135,976.03 | Complete |
2024-2025 | Lighting, Sound, Flooring and Seating | Stage Floors | Raines | 4 | $36,000 | Pause | |
2025-2026 | Lighting, Sound, Flooring and Seating | Assembly Lighting/Sound | Andrew Jackson | 4 | $475,000 | Scope | |
2025-2026 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Highlands Middle | 4 | $375,000 | Scope | |
2025-2026 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Sallye B Mathis | 4 | $135,000 | $6,200.00 | Bid |
DISTRICT 5 | |||||||
2024-2025 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Central Riverside | 5 | $131,223 | $131,223 | Complete |
2024-2025 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | John E Ford | 5 | $188,028 | $98,925.40 | Close-Out |
2024-2025 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Stanton | 5 | $273,00 | $116,498.17 | Construction |
2025-2026 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Biltmore | 5 | $140,000 | Scope | |
2025-2026 | Lighting, Sound, Flooring and Seating | Assembly Lighting/Sound | Ed White | 5 | $600,000 | $15,243.25 | Bid |
2025-2026 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Fishweir | 5 | $116,000 | $20,058.07 | Construction |
2025-2026 | Lighting, Sound, Flooring and Seating | Assembly Lighting/Sound | Paxon | 5 | $520,000 | $23,563.00 | Pr-Construction |
2025-2026 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | West Riverside | 5 | $140,000 | Scope | |
DISTRICT 6 | |||||||
2024-2025 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Jacksonville Heights | 6 | $118,018 | $56,929.19 | Close-Out |
2025-2026 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Sadie Tillis | 6 | $130,000 | Bid | |
DISTRICT 7 | |||||||
2023-2024 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Loretto | 7 | $89,723 | $90,503 | Complete |
2023-2024 | Lighting, Sound, Flooring and Seating | Assembly Lighting/Sound | Mandarin Middle | 7 | $214,735 | $215,905 | Complete |
2024-2025 | Lighting, Sound, Flooring and Seating | Auditorium Lighting/Sound | Mandarin High | 7 | $718,963 | $676,300.55 | Close-Out |
2024-2025 | Lighting, Sound, Flooring and Seating | Auditorium/Assembly Seating | Mandarin Middle | 7 | $450,000 | $149,737.31 | Complete |
2024-2025 | Lighting, Sound, Flooring and Seating | Stage Floors | Mandarin Middle | 7 | $36,000 | $34,280.00 | Complete |
2025-2026 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Crown Point | 7 | $160,000 | Pre-Bid | |
2025-2026 | Lighting, Sound, Flooring and Seating | Cafetorium Lighting/Sound | Greenland Pines | 7 | $142,000 | Scope | |
2025-2026 | Lighting, Sound, Flooring and Seating | Stage Floors | Mandarin High | 7 | $42,000 | $9,332 | Complete |

