
State Assessment Calendars (being updated for 25-26)
Ongoing Assessments
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
WIDA Screener (Eligible ELL students) | K-12 | Within 20 days of enrollment | 70 minutes |
August
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
FAST PM1- Star Early Literacy | VPK | 8/11 - 9/22 | 10 - 20 minutes |
FAST PM1- Star Early Literacy | KG & 1st | 8/11 - 9/22 | 10 - 20 minutes |
FAST PM1- Star Reading | 1st# & 2nd | 8/11 - 9/22 | 10 - 20 minutes |
FAST PM1- Star Math | KG-2nd | 8/11 - 9/22 | 20 - 30 minutes |
STAR CBM Reading | KG-2nd | 8/11 - 9/5 | 5 minutes |
STAR CBM Math | OPTIONAL-Select KG-2nd Students | 8/11 - 9/5 | 5 minutes |
Baselines (Access Points Courses Only) | KG-12th | 8/11 - 9/26 | 70 - 90 minutes |
Lexia Core 5 Reading | KG-5th | 8/11 - 9/26 | 15 - 25 minutes |
i-Ready Math | KG-5th | 8/11 - 9/26 | 45 - 60 minutes |
Edmentum Exact Path Reading | Optional 6th-8th | 8/11 - 9/26 | 30 - 60 minutes |
Edmentum Exact Path Math | Optional 6th-8th & ALG 1A | 8/11 - 9/26 | 30 - 60 minutes |
September
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
FAST PM1- Reading | 3rd-10th | 9/2 - 9/26 | 90 minutes+ |
FAST PM1- Math | 3rd-8th | 9/2 - 9/26 | 80 - 100 minutes+ |
FAST Grade 10 ELA Reading Retakes | 10th-12th | 9/8 - 10/3 | 120 minutes+ |
Algebra 1, Geometry, Biology 1, Civics, and U.S. History EOCs Retakes | 6th-12th | 9/8 - 10/3 | 160 minutes+ |
FAA-DATAFOLIO Grades 3-10 ELA (Reading & Writing); Grades 3-8 Mathematics; Grades 5 & 8 Science; and Algebra 1, Biology 1, Civics, Geometry, & U.S. History EOCs | 3rd-12th | 9/2 - 10/31 | Varies/Untimed |
CLT- District Testing | 12th (non-concordant and/or non-comparative) | 9/18 | 120 minutes |
FAA-Performance Task Grade 10 ELA and Algebra 1 EOC Makeup | 11th-12th | 9/22 - 10/10 | Varies/Untimed |
October
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
DMA1- Optional Quarter 1 Assessments (Select Subjects Only*) | OPTIONAL- 5th-12th | 10/15- 10/29 | 45 - 60 minutes |
PSAT 8/9 | 9th OPTIONAL | 10/22 | 134 minutes |
PSAT/NMSQT | 10th & 11th | 10/22 | 165 minutes |
SAT- District Testing | 12th (non-concordant and/or non-comparative) | 10/22 | 134 minutes |
November
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
FAA-DATAFOLIO Grades 3-10 ELA (Reading & Writing); Grades 3-8 Mathematics; Grades 5 & 8 Science; and Algebra 1, Biology 1, Civics, Geometry, & U.S. History EOCs | 3rd-12th | 11/3 - 12/19 | Varies/Untimed |
FCLE | US Gov Students | 11/3 - 12/19 | 160 minutes^ |
Edmentum Exact Path Reading | Optional 6th-8th | 11/12 - 12/19 | 30 - 60 minutes |
Edmentum Exact Path Math | Optional 6th-8th & ALG 1A | 11/12 - 12/19 | 30 - 60 minutes |
1st Semester DEOCs | Applicable Courses (See Testing Spreadsheet) | 11/12 - 12/19 | 70 - 90 minutes |
December
Assessment | Grade Level | Testing Window | Average Testing Time |
---|---|---|---|
Algebra 1, Geometry, Biology 1, Civics, and U.S. History EOCs Retakes | 6th-12th | 12/1 - 12/19 | 160 minutes+ |
FAST Grade 10 ELA Reading Retakes | 10th-12th | 12/1 - 12/19 | 120 minutes+ |
FAST PM2- Star Early Literacy | VPK | 12/1 - 12/19 | 10 - 20 minutes |
FAST PM2- Star Early Literacy | KG & 1st | 12/1 - 12/19 | 10 - 20 minutes |
FAST PM2- Star Reading | 1st# & 2nd | 12/1 - 12/19 | 10 - 20 minutes |
FAST PM2- Star Math | KG-2nd | 12/1 - 12/19 | 20 - 30 minutes |
FAST PM2- Reading | 3rd-5th | 12/1 - 12/19 | 90 minutes+ |
FAST PM2- Math | 3rd-5th | 12/1 - 12/19 | 80 minutes+ |
DMA2 (Select Subjects Only*) | 5th-12th | 12/3 - 12/17 | 90 - 180 minutes |
January
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
2nd Semester Baselines (Access Points Courses Only) | 6th-12th | 1/7 - 2/6 | 70 - 90 minutes |
FAST PM2- Reading | 6th-10th | 1/7 - 1/23 | 90 minutes+ |
FAST PM2- Math | 6th-8th | 1/7 - 1/23 | 100 minutes+ |
I-Ready Math | KG-5th | 1/7-1/23 | 45 - 60 minutes |
STAR CBM Reading | KG-2nd | 1/7 - 1/30 | 5 minutes |
STAR CBM Math | Optional-Select KG-2nd Students | 1/7 - 1/30 | 5 minutes |
ACCESS for ELLs Paper & Alternate ACCESS for ELLs | KG-12th | 1/12-3/13 | 45 - 245 minutes |
February
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
FAA- DATAFOLIO Grades 3-10 ELA; Grades 3-8 Mathematics; Grades 5 & 8 Science; and Algebra 1, Biology 1, Civics, Geometry, & U.S. History EOCs | 3rd-12th | 2/2 - 3/31 | Varies/Untimed |
CLT - District Testing | 11th & 12th (non-concordant and/or non-comparative) | 2/19 | 120 minutes |
DMA3 - Optional Mock Assessments | Optional 2nd - 12th | 2/23-3/11 | 90 - 180 minutes |
March
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
FAA- Performance Task Grades 3-8 ELA; Grades 3-8 Mathematics; Grades 4-8 Writing, Grades 5 & 8 Science; and Civics EOCs | 3rd-8th | 3/2-4/10 | Varies/Untimed |
I-Ready Math | KG-5th Optional | 3/2-3/13 | 45-60 minutes |
FAA - Performance Task Grades 9 & 10 ELA; Grades 9 & 10 Writing; Algebra 1, Biology 1, Geometry, and U.S. History EOCs | 9th-12th | 3/9-4/24 | Varies/Untimed |
SAT - District Testing | 11th & 12th (non-concordant and/or non-comparative) | 3/11 | 134 minutes |
B.E.S.T. Writing | 4th-10th | 3/30 - 4/8 | 120 minutes^ |
FCLE | US Gov Students | 3/30 - 5/29 | 160 minutes^ |
April
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
International Baccalaureate (IB) Exams | 11th & 12th | April - May | 120 - 180 minutes |
Cambridge Advanced International Certificate of Education (AICE) Papers | 10th-12th | April - June | 60 - 180 minutes |
Edmentum Exact Path Reading | 6th-8th Optional | 4/8 - 5/27 | 30 - 60 minutes |
Edmentum Exact Path Math | 6th-8th Optional & ALG 1A Required | 4/8- 5/27 | 30 - 60 minutes |
DEOCS | APPLICABLE COURSES (See Testing Spreadsheet) | 4/13 - 5/22 | 70 - 90 minutes |
STAR CBM Reading | KG-2nd | 4/13 - 5/22 | 5 minutes |
STAR CBM Math | Select KG-2nd Students Optional | 4/13 - 5/22 | 5 minutes |
FAST PM3- Star Early Literacy | VPK | 4/15 - 5/27 | 10 - 20 minutes |
FAST PM3- Star Early Literacy | KG-2nd | 4/15 - 5/27 | 10 - 20 minutes |
FAST PM3- Star Reading | KG#-2nd | 4/15 - 5/27 | 10 - 20 minutes |
FAST PM3- Star Math | KG-2nd | 4/15 - 5/27 | 20 - 30 minutes |
May
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
Advanced Placement (AP) Exams | 9th-12th | May | 120 - 180 minutes |
FAST PM3- Reading | 3rd | 5/1 - 5/8 | 120 minutes+ |
FAST PM3- Reading | 4th-10th | 5/1 - 5/27 | 120 minutes+ |
FAST PM3- Math | 3rd-8th | 5/1 - 5/27 | 100 - 120 minutes+ |
FAST Grade 10 ELA Reading Retakes | 10th-12th | 5/1 - 5/27 | 120 minutes+ |
Statewide Science | 5th & 8th | 5/1 - 5/27 | 160 minutes+ |
Algebra 1, Geometry, Biology 1, Civics, and U.S. History EOCs | 6th-12th | 5/1 - 5/27 | 160 minutes+ |
Amira - Select Schools | 3rd (Select Students) | 5/11 - 5/22 | 20 minutes |
Edmentum Exact Path Reading | 3rd (Select Students) | 5/11 - 5/22 | 30 - 60 minutes |
I-Ready/Achieve (CHARTER ONLY) | 3rd (Select Students) | 5/11 - 5/22 | 45 - 60 minutes |
June-July
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
FAST Grade 3 ELA Reading | 3rd | 7/13-7/24 | 120 minutes+ |
FAST Grade 10 ELA Reading Retakes | 10th-12th | 7/13 - 7/24 | 120 minutes+ |
Algebra 1, Geometry, Biology 1, Civics, and U.S. History EOCs | 6th-12th | 7/13 - 7/24 | 160 minutes+ |
*Dates may be revised based upon updates from FDOE
~Private/Home Education students upon enrollment into a DCPS school
^Subject to change
#Star Early Literacy Score (852+)
+Up to one school day
Please note, due to the late release of Florida DOE Testing Schedules, future District Calendars may need to have minor revisions made. Always use the Calendar on the District Website to ensure you have the most accurate, up-to-date version! Thank you for your understanding!