
ACT Test Date | Registration Deadline | Score Release Date | SAT Test Date | Registration Deadline Score Release Date | Score Release Date |
---|---|---|---|---|---|
June 11, 2022 | May 6th | June 21st* | June 4, 2022 | May 5th | July 13th |
July 16,2022 | June 17th | July 26th* | August 27,2022 | Jul 29th | Sept. 9th |
Sept. 10, 2022 | Aug. 5th | not yet available | October 1, 2022 | Sept. 2nd | Oct. 14th |
October 22,2022 | Sept. 16th | not yet available | November 5, 2022* | Oct. 7th | Nov. 18th |
December 10, 2022 | Nov. 4th | not yet available | December 3, 2022 | Nov. 3rd | Dec. 16th |
February 11, 2023 | Jan. 6 | not yet available | March 11, 2023 | Feb. 10th | Mar. 24th |
April 15, 2023 | March 10th | not yet available | May 6, 2023 | Apr. 7th | May 19th |
*Asterisk indicates anticipated score release dates.
*Asterisk indicates test date for United States, Puerto Rico, and US Virgin Islands only, as reported by the College Board