
Summer Meal Service
The Summer Food Service Program (SFSP) was established to ensure that children continue to receive nutritious meals when school is not in session. When school is out, SFSP provides free meals to kids and teens!
In Duval County and communities throughout Florida, children aged 18 and under are able to receive a free, nutritionally balanced breakfast and lunch at many participating locations during the summer. Once school is out for the summer break, find a location near you by visiting SummerBreakSpot.org website
Dates and times are subject to change.
Site | School Name | School Address | Start Date | End Date |
---|---|---|---|---|
2631 | Abess Road Elementary School | 12731 Abess Blvd, 32225 | 6/9/25 | 7/25/25 |
2521 | Alden Road Exceptional Student | 11780 Alden Road, 32246 | 6/23/25 | 7/18/25 |
0661 | Alfred Dupont Middle | 2710 DuPont Ave, 32217 | 6/9/25 | 7/18/25 |
2471 | Anchor Academy | 555 Wonderwood Drive, 32233 | 6/16/25 | 7/25/25 |
0351 | Andrew Jackson High School | 3816 Main Street N, 32206 | 6/9/25 | 7/17/25 |
2621 | Andrew Robinson Elementary School | 101 West 12th Street, 32206 | 6/9/25 | 7/18/25 |
0461 | Arlington Elementary School | 1201 University Blvd N, 32211 | 6/9/25 | 7/25/25 |
2401 | Arlington Heights Elementary | 1520 Sprinkle Drive, 32211 | 6/16/25 | 7/25/25 |
2131 | Arlington Middle School | 8141 Lone Star Road, 32211 | 6/9/25 | 7/25/25 |
0651 | Atlantic Beach Elementary | 298 Sherry Drive, 32233 | 6/9/25 | 7/25/25 |
1611 | Bartram Springs Elementary School | 14799 Bartram Springs PKW, 32258 | 6/9/25 | 6/13/25 |
0841 | Bayview Elementary School | 3257 Lake Shore Blvd, 32210 | 6/9/25 | 7/18/25 |
2691 | Biscayne Elementary | 12230 Biscayne Blvd, 32218 | 6/9/25 | 7/25/25 |
2061 | Brookview Elementary | 10450 Theresa Drive, 32246 | 6/9/25 | 7/18/25 |
0291 | BTS @ St Clair Evans | 5443 Moncrief Rd, 32209 | 6/16/25 | 7/25/25 |
1422 | Chaffee Trail Elementary School | 11400 Sam Caruso Way | 6/9/25 | 7/18/25 |
1401 | Chaffee Trail Middle | 11770 Sam Caruso Way, 32221 | 6/16/25 | 7/25/25 |
2641 | Chet's Creek Elementary | 13200 Chets Creek Blvd, 32224 | 6/9/25 | 7/25/25 |
2321 | Chimney Lakes Elementary | 9353 Staples Mill Drive, 32244 | 6/9/25 | 7/25/25 |
2261 | Crystal Springs Elementary | 1200 Hammond Blvd, 32221 | 6/23/25 | 7/18/25 |
1451 | Darnell Cookman Middle School | 1701 North Davis Street, 32209 | 6/9/25 | 7/25/25 |
2171 | Don Brewer Elementary School | 3385 Hartsfield Forest Circle,32277 | 6/9/25 | 7/18/25 |
0901 | Englewood High School | 4412 Barnes Rd S, 32207 | 6/9/25 | 7/17/25 |
2351 | Fort Caroline Elementary | 3925 Athore Drive, 32277 | 6/9/2025&6/16/25 | 7/25/25 |
2381 | Fort Caroline Middle | 3787 University Club Blvd, 32277 | 6/16/25 | 7/25/25 |
0591 | Garden City Elementary School | 2814 Dunn Ave, 32218 | 6/9/25 | 7/25/25 |
1581 | George Washington Carver Elementary | 2854 West 45th Street, 32209 | 6/9/25 | 7/18/25 |
2491 | Greenland Pines Elementary School | 5050 Greenland road, 32258 | 6/9/25 | 7/25/25 |
2431 | Gregory Drive Elementary School | 7800 Gregory Drive, 32210 | 6/16/25 | 7/25/25 |
0991 | Highlands Estates Academy Elementary School | 100 Depaul Drive, 32210 | 6/16/25 | 7/25/25 |
2441 | Highlands Middle School | 10913 Pine Estates Road East, 32218 | 6/9/25 | 7/18/25 |
2091 | Holiday Hill Elementary Schoool | 6900 Altama Rd, 32216 | 6/9/25 | 7/18/25 |
0771 | Hyde Park Elementary School | 5300 Park Street, 32205 | 6/9/25 | 7/18/25 |
1411 | J. Allen Axson Elementary School | 4763 Sutton Park Court, 32224 | 6/9/25 | 7/18/25 |
0734 | John Love Early Learning Center | 1531 Winthrop St, 32206 | 6/9/25 | 7/22/25 |
2191 | Joseph Stilwell Middle School | 7840 Burma Rd, 32221 | 6/9/25 | 7/18/25 |
2311 | Kernan Trail Elementary School | 2281 Kernan Blvd, 32246 | 6/9/25 | 7/25/25 |
2561 | Landmark Middle | 101 Kernan Blvd North, 32225 | 6/9/25 | 7/25/25 |
2671 | Lavilla Middle School | 501 North Davis ST, 32202 | 6/9/25 | 7/25/25 |
1061 | Longbranch Elementary School | 3723 Franklin St, 32206 | 6/16/25 | 7/25/25 |
0301 | Loretto Elementary School | 3900 Loretto RD, 32223 | 6/9/25 | 7/18/25 |
0821 | Love Grove Elementary | 2446 University Blvd S, 32216 | 6/9/25 | 7/18/25 |
2581 | Mandarin Oaks Elementary | 10600 Hornets Nest Road, 32257 | 6/9/25 | 7/25/25 |
1461 | Matthew Gilbert Middle | 1424 Franklin Street, 32206 | 6/9/25 | 7/25/25 |
2541 | Mayport Middle | 2600 Mayport Rd, 32233 | 6/9/25 | 7/18/2025-7/28-8/1 |
2281 | Merrill Road Elementary School | 8239 Merrill Rd, 32277 | 6/9/25 | 7/18/25 |
1641 | Mount Herman ESC | 1741 Francis Street, 32209 | 6/23/25 | 7/18/25 |
2461 | Neptune Beach Elementary School | 1515 Florida Blvd, 32266 | 6/9/25 | 7/25/25 |
2211 | Normandy Village Elementary School | 8257 Herlong Rd, 32210 | 6/9/25 | 7/18/25 |
0701 | North Shore Elementary School | 5701 Silver Plaza, 32208 | 6/16/25 | 7/25/25 |
0281 | Oak Hill ESE | 6910 Daughtry Blvd S, 32210 | 6/23/25 | 7/18/25 |
2701 | Oceanway Elementary School | 12555 Gillespie Ave, 32218 | 6/9/25 | 7/25/25 |
0621 | Oceanway Middle School | 143 Oceanway Ave, 32218 | 6/23/25 | 6/27/25 |
1701 | Palm Ave ESC | 1301 West Palm Ave, 32254 | 6/23/25 | 7/18/25 |
2081 | Parkwood Heights Elementary School | 1709 Landsdowne Dr, 32211 | 6/16/25 | 7/25/25 |
0931 | Pinedale Elementary School | 4228 Dignan St, 32254 | 6/9/25 | 7/18/25 |
0791 | Ramona Elementary School | 5540 Ramona Blvd, 32205 | 6/16/25 | 7/25/25 |
0331 | Riverside High Schools | 1200 S. McDuff Avenue | 6/9/25 | 7/25/25 |
1631 | Rufus Payne Elementary School | 6725 Hema Rd, 32209 | 6/9/25 | 7/18/25 |
0951 | Rutledge Pearson Elementary School | 4346 Roanoke Blvd, 32208 | 6/9/25 | 7/25/25 |
1691 | SA Hull Elementary School | 7528 Hull St, 32219 | 6/16/25 | 7/25/25 |
2391 | Sabal Palm Elementary School | 1201 Kernan Blvd N, 32225 | 6/9/25 | 7/25/25 |
0911 | Sallye B Mathis Elementary School | 3501 Winton Dr, 32208 | 6/9/25 | 7/18/25 |
2371 | Sandalwood High School | 2750 John Prom Blvd, 32245 | 6/9-6/11&7/29-8/8 |
|
4444 | Shultz Center | 4019 Boulevard Center Drive, 32207 | 6/24/25 | 6/24/25 |
2111 | Southside Middle | 2948 Knights Lane East, 32216 | 6/9/25 | 7/18/25 |
0721 | Spring Park Elementary School | 2250 Spring Park Rd, 32207 | 6/9/25 | 7/18/25 |
0251 | Springfield Middle | 2034 Hubard St, 32206 | 7/24/25 | 7/24/25 |
1531 | Stanton High School | 1149 West 13th ST, 32209 | 6/911&6/16-18 |
|
0861 | Terry Parker HS | 7301 Parker School Rd, 32211 | 6/9/25 | 7/17/25 |
2511 | Twin Lakes Elementary School | 8000 Point Meadows Drive, 32256 | 6/9/25 | 7/25/25 |
0681 | Venetia Elementary School | 4300 Timuquanna Rd, 32210 | 6/9/25 | 7/25/25 |
2411 | Westside High School | 5530 Firestone Rd, 32244 | 6/9/25 | 7/18/25 |
2072 | Westside Middle School | 4815 Weconnett Blvd, 32210 | 6/9/25 | 7/18/25 |
0511 | Whitehouse Elementary School | 11160 General Ave, 32220 | 6/9/25 | 7/25/25 |
1651 | William Raines HS | 3663 Raines Ave, 32209 | 6/9/25 | 7/17/25 |
1561 | YMLA/YWLA Middle School | 900 Acorn St, 32209 | 6/16/25 | 7/25/25 |
