
Family and Community Engagement: Extended Day
Click on link below for more specific details about:
Payment Information 2025-2026
Tax ID Number: 59-6000589
AM: $90 PM: $160 AM/PM: $250 (Elementary)*
ALL PAYMENTS MUST BE MADE USING THE ELEYO ONLINE SYSTEM.
PAYMENT DUE | FOR SERVICES DURING | AM | PM | BOTH |
|---|---|---|---|---|
August 4 | August 11th - September 8th | $90 | $160 | $250 |
September 2 | September 9th - October 6th | $90 | $160 | $250 |
October 1 | October 7th - November 5th | $90 | $160 | $250 |
October 31 | November 6th -December 10th | $90 | $160 | $250 |
December 1 | December11th – January 26th | $90 | $160 | $250 |
January 7 | January 27th – February 24th | $90 | $160 | $250 |
February 2 | February 25th – April 1st | $90 | $160 | $250 |
March 2 | April 2nd -May 4th | $90 | $160 | $250 |
April 1 | May 5th – May 28th | $76.50 | $136 | $212.50 |
