2026 - 2027 Magnet Programs - Elementary Seat Availability
School | Program | Grade | Seat Availability | |
|---|---|---|---|---|
Andrew A. Robinson | Math, Science, Pre-Engineering (STEM) | KG | 20 | |
Andrew A. Robinson | Math, Science, Pre-Engineering (STEM) | 1 | 9 | |
Andrew A. Robinson | Math, Science, Pre-Engineering (STEM) | 2 | 10 | |
Andrew A. Robinson | Math, Science, Pre-Engineering (STEM) | 3 | 10 | |
Andrew A. Robinson | Math, Science, Pre-Engineering (STEM) | 4 | 11 | |
Andrew A. Robinson | Math, Science, Pre-Engineering (STEM) | 5 | 2 | |
Beauclerc | Dual Language | KG | 20 | |
Beauclerc | Dual Language | 1 | 20 | |
Beauclerc | Dual Language | 2 | 20 | |
Beauclerc | Dual Language | 3 | 20 | |
Beauclerc | Dual Language | 4 | 20 | |
Beauclerc | Dual Language | 5 | 20 | |
Central Riverside | Gifted | KG | 0 | |
Central Riverside | Gifted | 1 | 19 | |
Central Riverside | Gifted | 2 | 21 | |
Central Riverside | Gifted | 3 | 8 | |
Central Riverside | Gifted | 4 | 10 | |
Central Riverside | Gifted | 5 | 0 | |
Central Riverside | Academically Talented | KG | 2 | |
Central Riverside | Academically Talented | 1 | 5 | |
Central Riverside | Academically Talented | 2 | 3 | |
Central Riverside | Academically Talented | 3 | 20 | |
Central Riverside | Academically Talented | 4 | 0 | |
Central Riverside | Academically Talented | 5 | 17 | |
Chimney Lakes | International STEAM | KG | 4 | |
Chimney Lakes | International STEAM | 1 | 10 | |
Chimney Lakes | International STEAM | 2 | 10 | |
Chimney Lakes | International STEAM | 3 | 0 | |
Chimney Lakes | International STEAM | 4 | 0 | |
Chimney Lakes | International STEAM | 5 | 0 | |
Crystal Springs | FUNdamental Academy of Business & Entrepreneurship | KG | 0 | |
Crystal Springs | FUNdamental Academy of Business & Entrepreneurship | 1 | 0 | |
Crystal Springs | FUNdamental Academy of Business & Entrepreneurship | 2 | 9 | |
Crystal Springs | FUNdamental Academy of Business & Entrepreneurship | 3 | 10 | |
Crystal Springs | FUNdamental Academy of Business & Entrepreneurship | 4 | 5 | |
Crystal Springs | FUNdamental Academy of Business & Entrepreneurship | 5 | 0 | |
Dinsmore | Academic Enrichment Through Science | KG | 1 | |
Dinsmore | Academic Enrichment Through Science | 1 | 0 | |
Dinsmore | Academic Enrichment Through Science | 2 | 0 | |
Dinsmore | Academic Enrichment Through Science | 3 | 0 | |
Dinsmore | Academic Enrichment Through Science | 4 | 0 | |
Dinsmore | Academic Enrichment Through Science | 5 | 0 | |
Fishweir | Visual and Performing Arts | KG | 15 | |
Fishweir | Visual and Performing Arts | 1 | 9 | |
Fishweir | Visual and Performing Arts | 2 | 7 | |
Fishweir | Visual and Performing Arts | 3 | 0 | |
Fishweir | Visual and Performing Arts | 4 | 0 | |
Fishweir | Visual and Performing Arts | 5 | 0 | |
Holiday Hill | Gifted/Leadership | KG | 20 | |
Holiday Hill | Gifted/Leadership | 1 | 20 | |
Holiday Hill | Gifted/Leadership | 2 | 20 | |
Holiday Hill | Gifted/Leadership | 3 | 20 | |
Holiday Hill | Gifted/Leadership | 4 | 20 | |
Holiday Hill | Gifted/Leadership | 5 | 20 | |
Holiday Hill | Academically Talented/Leadership | KG | 11 | |
Holiday Hill | Academically Talented/Leadership | 1 | 20 | |
Holiday Hill | Academically Talented/Leadership | 2 | 20 | |
Holiday Hill | Academically Talented/Leadership | 3 | 23 | |
Holiday Hill | Academically Talented/Leadership | 4 | 19 | |
Holiday Hill | Academically Talented/Leadership | 5 | 19 | |
J. Allen Axson | Montessori | KG | 0 | |
J. Allen Axson | Montessori | 1 | 0 | |
J. Allen Axson | Montessori | 2 | 0 | |
J. Allen Axson | Montessori | 3 | 0 | |
J. Allen Axson | Montessori | 4 | 0 | |
J. Allen Axson | Montessori | 5 | 0 | |
Jacksonville Beach | Gifted | KG | 0 | |
Jacksonville Beach | Gifted | 1 | 0 | |
Jacksonville Beach | Gifted | 2 | 0 | |
Jacksonville Beach | Gifted | 3 | 0 | |
Jacksonville Beach | Gifted | 4 | 0 | |
Jacksonville Beach | Gifted | 5 | 0 | |
Jacksonville Beach | Academically Talented | KG | 0 | |
Jacksonville Beach | Academically Talented | 1 | 0 | |
Jacksonville Beach | Academically Talented | 2 | 0 | |
Jacksonville Beach | Academically Talented | 3 | 0 | |
Jacksonville Beach | Academically Talented | 4 | 0 | |
Jacksonville Beach | Academically Talented | 5 | 0 | |
John E. Ford K-8 | Spanish Montessori | PK | 7 | |
John E. Ford K-8 | Spanish Montessori | KG | 20 | |
John E. Ford K-8 | Spanish Montessori | 1 | 2 | |
John E. Ford K-8 | Spanish Montessori | 2 | 1 | |
John E. Ford K-8 | Spanish Montessori | 3 | 0 | |
John E. Ford K-8 | Spanish Montessori | 4 | 0 | |
John E. Ford K-8 | Spanish Montessori | 5 | 0 | |
John E. Ford K-8 | Montessori | PK | 5 | |
John E. Ford K-8 | Montessori | KG | 9 | |
John E. Ford K-8 | Montessori | 1 | 1 | |
John E. Ford K-8 | Montessori | 2 | 0 | |
John E. Ford K-8 | Montessori | 3 | 0 | |
John E. Ford K-8 | Montessori | 4 | 0 | |
John E. Ford K-8 | Montessori | 5 | 0 | |
John Stockton | Math, Science and Technology | KG | 0 | |
John Stockton | Math, Science and Technology | 1 | 0 | |
John Stockton | Math, Science and Technology | 2 | 0 | |
John Stockton | Math, Science and Technology | 3 | 0 | |
John Stockton | Math, Science and Technology | 4 | 0 | |
John Stockton | Math, Science and Technology | 5 | 0 | |
Lone Star | Math, Science and Technology | KG | 20 | |
Lone Star | Math, Science and Technology | 1 | 20 | |
Lone Star | Math, Science and Technology | 2 | 20 | |
Lone Star | Math, Science and Technology | 3 | 20 | |
Lone Star | Math, Science and Technology | 4 | 20 | |
Lone Star | Math, Science and Technology | 5 | 20 | |
Loretto | Technology | KG | 20 | |
Loretto | Technology | 1 | 20 | |
Loretto | Technology | 2 | 16 | |
Loretto | Technology | 3 | 8 | |
Loretto | Technology | 4 | 30 | |
Loretto | Technology | 5 | 0 | |
Mandarin Oaks | Accelerated Studies | KG | 0 | |
Mandarin Oaks | Accelerated Studies | 1 | 0 | |
Mandarin Oaks | Accelerated Studies | 2 | 0 | |
Mandarin Oaks | Accelerated Studies | 3 | 0 | |
Mandarin Oaks | Accelerated Studies | 4 | 0 | |
Mandarin Oaks | Accelerated Studies | 5 | 0 | |
Mayport | Coastal Sciences | KG | 20 | |
Mayport | Coastal Sciences | 1 | 20 | |
Mayport | Coastal Sciences | 2 | 20 | |
Mayport | Coastal Sciences | 3 | 20 | |
Mayport | Coastal Sciences | 4 | 20 | |
Mayport | Coastal Sciences | 5 | 20 | |
Ortega | Museum Studies | KG | 20 | |
Ortega | Museum Studies | 1 | 20 | |
Ortega | Museum Studies | 2 | 20 | |
Ortega | Museum Studies | 3 | 20 | |
Ortega | Museum Studies | 4 | 9 | |
Ortega | Museum Studies | 5 | 12 | |
Pine Forest | Visual and Performing Arts | KG | 20 | |
Pine Forest | Visual and Performing Arts | 1 | 2 | |
Pine Forest | Visual and Performing Arts | 2 | 0 | |
Pine Forest | Visual and Performing Arts | 3 | 0 | |
Pine Forest | Visual and Performing Arts | 4 | 0 | |
Pine Forest | Visual and Performing Arts | 5 | 0 | |
Pinedale | Math, Science, Pre-Engineering (STEM) | KG | 16 | |
Pinedale | Math, Science, Pre-Engineering (STEM) | 1 | 13 | |
Pinedale | Math, Science, Pre-Engineering (STEM) | 2 | 7 | |
Pinedale | Math, Science, Pre-Engineering (STEM) | 3 | 9 | |
Pinedale | Math, Science, Pre-Engineering (STEM) | 4 | 9 | |
Pinedale | Math, Science, Pre-Engineering (STEM) | 5 | 7 | |
R.L. Brown | Gifted | KG | 20 | |
R.L. Brown | Gifted | 1 | 21 | |
R.L. Brown | Gifted | 2 | 11 | |
R.L. Brown | Gifted | 3 | 9 | |
R.L. Brown | Gifted | 4 | 6 | |
R.L. Brown | Gifted | 5 | 14 | |
R.L. Brown | Academically Talented | KG | 20 | |
R.L. Brown | Academically Talented | 1 | 14 | |
R.L. Brown | Academically Talented | 2 | 15 | |
R.L. Brown | Academically Talented | 3 | 16 | |
R.L. Brown | Academically Talented | 4 | 11 | |
R.L. Brown | Academically Talented | 5 | 9 | |
Rufus E. Payne | Math, Science, Pre-Engineering (STEM) | KG | 1 | |
Rufus E. Payne | Math, Science, Pre-Engineering (STEM) | 1 | 0 | |
Rufus E. Payne | Math, Science, Pre-Engineering (STEM) | 2 | 2 | |
Rufus E. Payne | Math, Science, Pre-Engineering (STEM) | 3 | 0 | |
Rufus E. Payne | Math, Science, Pre-Engineering (STEM) | 4 | 0 | |
Rufus E. Payne | Math, Science, Pre-Engineering (STEM) | 5 | 0 | |
Ruth N. Upson | Technology, Reading, Engineering, Arts, Mathematics (STREAM) | KG | 2 | |
Ruth N. Upson | Technology, Reading, Engineering, Arts, Mathematics (STREAM) | 1 | 0 | |
Ruth N. Upson | Technology, Reading, Engineering, Arts, Mathematics (STREAM) | 2 | 0 | |
Ruth N. Upson | Technology, Reading, Engineering, Arts, Mathematics (STREAM) | 3 | 0 | |
Ruth N. Upson | Technology, Reading, Engineering, Arts, Mathematics (STREAM) | 4 | 0 | |
Ruth N. Upson | Technology, Reading, Engineering, Arts, Mathematics (STREAM) | 5 | 0 | |
Rutledge H. Pearson | Science, Technology, Engineering, Arts and Math (STEAM) | KG | 15 | |
Rutledge H. Pearson | Science, Technology, Engineering, Arts and Math (STEAM) | 1 | 18 | |
Rutledge H. Pearson | Science, Technology, Engineering, Arts and Math (STEAM) | 2 | 15 | |
Rutledge H. Pearson | Science, Technology, Engineering, Arts and Math (STEAM) | 3 | 9 | |
Rutledge H. Pearson | Science, Technology, Engineering, Arts and Math (STEAM) | 4 | 11 | |
Rutledge H. Pearson | Science, Technology, Engineering, Arts and Math (STEAM) | 5 | 6 | |
Sallye B. Mathis | Math, Science, Pre-Engineering (STEM) | KG | 9 | |
Sallye B. Mathis | Math, Science, Pre-Engineering (STEM) | 1 | 8 | |
Sallye B. Mathis | Math, Science, Pre-Engineering (STEM) | 2 | 15 | |
Sallye B. Mathis | Math, Science, Pre-Engineering (STEM) | 3 | 10 | |
Sallye B. Mathis | Math, Science, Pre-Engineering (STEM) | 4 | 20 | |
Sallye B. Mathis | Math, Science, Pre-Engineering (STEM) | 5 | 7 | |
San Jose | Dual Language | KG | 20 | |
San Jose | Dual Language | 1 | 0 | |
San Jose | Dual Language | 2 | 0 | |
San Jose | Dual Language | 3 | 0 | |
San Jose | Dual Language | 4 | 0 | |
San Jose | Dual Language | 5 | 0 | |
San Mateo | Accelerated Academy of Learning | KG | 20 | |
San Mateo | Accelerated Academy of Learning | 1 | 13 | |
San Mateo | Accelerated Academy of Learning | 2 | 11 | |
San Mateo | Accelerated Academy of Learning | 3 | 11 | |
San Mateo | Accelerated Academy of Learning | 4 | 16 | |
San Mateo | Accelerated Academy of Learning | 5 | 6 | |
San Pablo | Academic Enrichment Through Science | KG | 20 | |
San Pablo | Academic Enrichment Through Science | 1 | 9 | |
San Pablo | Academic Enrichment Through Science | 2 | 13 | |
San Pablo | Academic Enrichment Through Science | 3 | 10 | |
San Pablo | Academic Enrichment Through Science | 4 | 19 | |
San Pablo | Academic Enrichment Through Science | 5 | 16 | |
Spring Park | IB Primary Years Programme (PVP) | KG | 10 | |
Spring Park | IB Primary Years Programme (PVP) | 1 | 8 | |
Spring Park | IB Primary Years Programme (PVP) | 2 | 16 | |
Spring Park | IB Primary Years Programme (PVP) | 3 | 11 | |
Spring Park | IB Primary Years Programme (PVP) | 4 | 22 | |
Spring Park | IB Primary Years Programme (PVP) | 5 | 20 | |
Thomas Jefferson | Multiple Intelligences | KG | 19 | |
Thomas Jefferson | Multiple Intelligences | 1 | 13 | |
Thomas Jefferson | Multiple Intelligences | 2 | 3 | |
Thomas Jefferson | Multiple Intelligences | 3 | 0 | |
Thomas Jefferson | Multiple Intelligences | 4 | 1 | |
Thomas Jefferson | Multiple Intelligences | 5 | 0 | |
Venetia | Medical Arts | KG | 3 | |
Venetia | Medical Arts | 1 | 0 | |
Venetia | Medical Arts | 2 | 2 | |
Venetia | Medical Arts | 3 | 0 | |
Venetia | Medical Arts | 4 | 6 | |
Venetia | Medical Arts | 5 | 4 | |
West Riverside | Dual Language | KG | 0 | |
West Riverside | Dual Language | 1 | 0 | |
West Riverside | Dual Language | 2 | 0 | |
West Riverside | Dual Language | 3 | 0 | |
West Riverside | Dual Language | 4 | 1 | |
West Riverside | Dual Language | 5 | 10 |
