Magnet Programs - Middle Seat Availability
School | Grade | Seat Availability |
Alfred I. duPont Middle School, International Bus & World Language Academy | 6 | 41 |
Alfred I. duPont Middle School, International Bus & World Language Academy | 7 | 30 |
Alfred I. duPont Middle School, International Bus & World Language Academy | 8 | 38 |
Alfred I. duPont Middle School, Dual Language | 6 | 10 |
Alfred I. duPont Middle School, Dual Language | 7 | 10 |
Alfred I. duPont Middle School, Dual Language | 8 | 10 |
Baldwin Middle-High, Digital Marketing | 6 | 0 |
Baldwin Middle-High, Digital Marketing | 7 | 0 |
Baldwin Middle-High, Digital Marketing | 8 | 0 |
Darnell Cookman, Medical Arts, Academically Talented | 6 | 7 |
Darnell Cookman, Medical Arts, Academically Talented | 7 | 0 |
Darnell Cookman, Medical Arts, Academically Talented | 8 | 0 |
Darnell Cookman, Medical Arts, Academically Talented | 9 | 84 |
Darnell Cookman, Medical Arts, Gifted | 6 | 58 |
Darnell Cookman, Medical Arts, Gifted | 7 | 55 |
Darnell Cookman, Medical Arts, Gifted | 8 | 54 |
Fort Caroline, Band | 6 | 20 |
Fort Caroline, Band | 7 | 0 |
Fort Caroline, Band | 8 | 12 |
Fort Caroline, Orchestra | 6 | 24 |
Fort Caroline, Orchestra | 7 | 6 |
Fort Caroline, Orchestra | 8 | 10 |
Fort Caroline, Theatre | 6 | 3 |
Fort Caroline, Theatre | 7 | 0 |
Fort Caroline, Theatre | 8 | 0 |
Fort Caroline, Vocal | 6 | 26 |
Fort Caroline, Vocal | 7 | 8 |
Fort Caroline, Vocal | 8 | 5 |
Fort Caroline, Dance | 6 | 64 |
Fort Caroline, Dance | 7 | 13 |
Fort Caroline, Dance | 8 | 5 |
Fort Caroline, 2D/3D Art | 6 | 2 |
Fort Caroline, 2D/3D Art | 7 | 13 |
Fort Caroline, 2D/3D Art | 8 | 0 |
Fort Caroline, Cinematic Art | 6 | 8 |
Fort Caroline, Cinematic Art | 7 | 4 |
Fort Caroline, Cinematic Art | 8 | 16 |
Highlands, Leadership and Finance Academy | 6 | 83 |
Highlands, Leadership and Finance Academy | 7 | 78 |
Highlands, Leadership and Finance Academy | 8 | 15 |
James Weldon Johnson, Gifted | 6 | 0 |
James Weldon Johnson, Gifted | 7 | 0 |
James Weldon Johnson, Gifted | 8 | 0 |
James Weldon Johnson, Academically Talented | 6 | 0 |
James Weldon Johnson, Academically Talented | 7 | 0 |
James Weldon Johnson, Academically Talented | 8 | 0 |
Jean Ribault, Early High School | 6 | 11 |
Jean Ribault, Early High School | 7 | 14 |
Jean Ribault, Early High School | 8 | 1 |
Jean Ribault, Business, Technology, and Entrepreneurial Academy | 6 | 18 |
Jean Ribault, Business, Technology, and Entrepreneurial Academy | 7 | 18 |
Jean Ribault, Business, Technology, and Entrepreneurial Academy | 8 | 16 |
John E. Ford K-8, Montessori | 6 | 0 |
John E. Ford K-8, Montessori | 7 | 0 |
John E. Ford K-8, Montessori | 8 | 0 |
John E. Ford K-8, Spanish Montessori | 6 | 0 |
John E. Ford K-8, Spanish Montessori | 7 | 0 |
John E. Ford K-8, Spanish Montessori | 8 | 0 |
Joseph Stilwell, Military Leadership Academy | 6 | 186 |
Joseph Stilwell, Military Leadership Academy | 7 | 168 |
Joseph Stilwell, Military Leadership Academy | 8 | 159 |
Julia Landon, Gifted/Leadership | 6 | 0 |
Julia Landon, Gifted/Leadership | 7 | 0 |
Julia Landon, Gifted/Leadership | 8 | 0 |
Julia Landon, Academically Talented, Leadership Academy | 6 | 0 |
Julia Landon, Academically Talented, Leadership Academy | 7 | 0 |
Julia Landon, Academically Talented, Leadership Academy | 8 | 0 |
LaVilla, Band | 6 | 0 |
LaVilla, Band | 7 | 0 |
LaVilla, Band | 8 | 0 |
LaVilla, Creative Writing | 6 | 0 |
LaVilla, Creative Writing | 7 | 0 |
LaVilla, Creative Writing | 8 | 0 |
LaVilla, Guitar | 6 | 0 |
LaVilla, Guitar | 7 | 0 |
LaVilla, Guitar | 8 | 0 |
LaVilla, Orchestra | 6 | 13 |
LaVilla, Orchestra | 7 | 0 |
LaVilla, Orchestra | 8 | 0 |
LaVilla, Piano | 6 | 0 |
LaVilla, Piano | 7 | 0 |
LaVilla, Piano | 8 | 0 |
LaVilla, Theatre | 6 | 0 |
LaVilla, Theatre | 7 | 0 |
LaVilla, Theatre | 8 | 0 |
LaVilla, Visual Arts | 6 | 0 |
LaVilla, Visual Arts | 7 | 0 |
LaVilla, Visual Arts | 8 | 0 |
LaVilla, Vocal | 6 | 0 |
LaVilla, Vocal | 7 | 0 |
LaVilla, Vocal | 8 | 0 |
LaVilla, Dance | 6 | 0 |
LaVilla, Dance | 7 | 0 |
LaVilla, Dance | 8 | 0 |
LaVilla, Cinematic Arts | 6 | 0 |
LaVilla, Cinematic Arts | 7 | 0 |
LaVilla, Cinematic Arts | 8 | 0 |
Mayport, Coastal Sciences | 6 | 16 |
Mayport, Coastal Sciences | 7 | 10 |
Mayport, Coastal Sciences | 8 | 22 |
Southside, ID Middle Years Programme (MVP) | 6 | 20 |
Southside, ID Middle Years Programme (MVP) | 7 | 13 |
Southside, ID Middle Years Programme (MVP) | 8 | 18 |
Springfield,, Accelerated Math, Science, and Technology | 6 | 0 |
Springfield,, Accelerated Math, Science, and Technology | 7 | 0 |
Springfield,, Accelerated Math, Science, and Technology | 8 | 5 |
Springfield, Gifted Math, Science, and Technology | 6 | 0 |
Springfield, Gifted Math, Science, and Technology | 7 | 0 |
Springfield, Gifted Math, Science, and Technology | 8 | 5 |
Springfield, Math, Science, and Technology | 6 | 0 |
Springfield, Math, Science, and Technology | 7 | 0 |
Springfield, Math, Science, and Technology | 8 | 0 |
Young Women's Leadership Academy (YWLA)/Young Men's Leadership Academy (YMLA) | 6 | 115 |
Young Women's Leadership Academy (YWLA)/Young Men's Leadership Academy (YMLA) | 7 | 51 |
Young Women's Leadership Academy (YWLA)/Young Men's Leadership Academy (YMLA) | 8 | 48 |
