Special Transfer Option - Elementary (O-Z) Seat Availability
School | Grade | Seat Availability |
Oceanway Elementary | KG | 0 |
Oceanway Elementary | 1 | 0 |
Oceanway Elementary | 2 | 0 |
Oceanway Elementary | 3 | 0 |
Oceanway Elementary | 4 | 0 |
Oceanway Elementary | 5 | 0 |
Parkwood Heights | KG | 4 |
Parkwood Heights | 1 | 5 |
Parkwood Heights | 2 | 5 |
Parkwood Heights | 3 | 5 |
Parkwood Heights | 4 | 5 |
Parkwood Heights | 5 | 5 |
Pickett | KG | 4 |
Pickett | 1 | 0 |
Pickett | 2 | 0 |
Pickett | 3 | 5 |
Pickett | 4 | 0 |
Pickett | 5 | 5 |
Ramona Boulevard | KG | 0 |
Ramona Boulevard | 1 | 0 |
Ramona Boulevard | 2 | 0 |
Ramona Boulevard | 3 | 0 |
Ramona Boulevard | 4 | 0 |
Ramona Boulevard | 5 | 1 |
Reynolds Lane | KG | 17 |
Reynolds Lane | 1 | 20 |
Reynolds Lane | 2 | 20 |
Reynolds Lane | 3 | 20 |
Reynolds Lane | 4 | 20 |
Reynolds Lane | 5 | 20 |
Sabal Palm | KG | 11 |
Sabal Palm | 1 | 20 |
Sabal Palm | 2 | 20 |
Sabal Palm | 3 | 20 |
Sabal Palm | 4 | 20 |
Sabal Palm | 5 | 20 |
Sadie T. Tillis | KG | 4 |
Sadie T. Tillis | 1 | 0 |
Sadie T. Tillis | 2 | 0 |
Sadie T. Tillis | 3 | 0 |
Sadie T. Tillis | 4 | 0 |
Sadie T. Tillis | 5 | 0 |
Samuel A. Hull | KG | 5 |
Samuel A. Hull | 1 | 5 |
Samuel A. Hull | 2 | 5 |
Samuel A. Hull | 3 | 5 |
Samuel A. Hull | 4 | 5 |
Samuel A. Hull | 5 | 5 |
San Jose | KG | 20 |
San Jose | 1 | 0 |
San Jose | 2 | 0 |
San Jose | 3 | 0 |
San Jose | 4 | 0 |
San Jose | 5 | 0 |
Seabreeze | KG | 20 |
Seabreeze | 1 | 23 |
Seabreeze | 2 | 4 |
Seabreeze | 3 | 4 |
Seabreeze | 4 | 5 |
Seabreeze | 5 | 5 |
Smart Pope Livingston | KG | 9 |
Smart Pope Livingston | 1 | 0 |
Smart Pope Livingston | 2 | 0 |
Smart Pope Livingston | 3 | 1 |
Smart Pope Livingston | 4 | 2 |
Smart Pope Livingston | 5 | 0 |
Southside Estates | KG | 0 |
Southside Estates | 1 | 17 |
Southside Estates | 2 | 22 |
Southside Estates | 3 | 20 |
Southside Estates | 4 | 11 |
Southside Estates | 5 | 7 |
Timucuan | KG | 6 |
Timucuan | 1 | 8 |
Timucuan | 2 | 3 |
Timucuan | 3 | 4 |
Timucuan | 4 | 3 |
Timucuan | 5 | 5 |
Twin Lakes Academy | KG | 8 |
Twin Lakes Academy | 1 | 0 |
Twin Lakes Academy | 2 | 0 |
Twin Lakes Academy | 3 | 6 |
Twin Lakes Academy | 4 | 6 |
Twin Lakes Academy | 5 | 0 |
Waterleaf | KG | 0 |
Waterleaf | 1 | 0 |
Waterleaf | 2 | 20 |
Waterleaf | 3 | 9 |
Waterleaf | 4 | 17 |
Waterleaf | 5 | 17 |
Westview K-8 | KG | 0 |
Westview K-9 | 1 | 12 |
Westview K-10 | 2 | 0 |
Westview K-11 | 3 | 0 |
Westview K-12 | 4 | 5 |
Westview K-13 | 5 | 0 |
West Riverside | KG | 6 |
West Riverside | 1 | 8 |
West Riverside | 2 | 10 |
West Riverside | 3 | 9 |
West Riverside | 4 | 9 |
West Riverside | 5 | 7 |
Whitehouse | KG | 8 |
Whitehouse | 1 | 1 |
Whitehouse | 2 | 9 |
Whitehouse | 3 | 12 |
Whitehouse | 4 | 0 |
Whitehouse | 5 | 4 |
Woodland Acres | KG | 5 |
Woodland Acres | 1 | 5 |
Woodland Acres | 2 | 5 |
Woodland Acres | 3 | 5 |
Woodland Acres | 4 | 5 |
Woodland Acres | 5 | 5 |
