Special Transfer Option - Elementary (O-Z) Seat Availability
School | Grade | Seat Availability |
Oceanway Elementary | KG | 0 |
Oceanway Elementary | 1 | 0 |
Oceanway Elementary | 2 | 0 |
Oceanway Elementary | 3 | 0 |
Oceanway Elementary | 4 | 0 |
Oceanway Elementary | 5 | 0 |
Parkwood Heights | KG | 0 |
Parkwood Heights | 1 | 0 |
Parkwood Heights | 2 | 0 |
Parkwood Heights | 3 | 0 |
Parkwood Heights | 4 | 0 |
Parkwood Heights | 5 | 0 |
Pickett | KG | 0 |
Pickett | 1 | 0 |
Pickett | 2 | 0 |
Pickett | 3 | 0 |
Pickett | 4 | 0 |
Pickett | 5 | 0 |
Ramona Boulevard | KG | 0 |
Ramona Boulevard | 1 | 0 |
Ramona Boulevard | 2 | 0 |
Ramona Boulevard | 3 | 0 |
Ramona Boulevard | 4 | 0 |
Ramona Boulevard | 5 | 0 |
Reynolds Lane | KG | 0 |
Reynolds Lane | 1 | 0 |
Reynolds Lane | 2 | 0 |
Reynolds Lane | 3 | 0 |
Reynolds Lane | 4 | 0 |
Reynolds Lane | 5 | 0 |
Ruth N. Upson | KG | 0 |
Ruth N. Upson | 1 | 0 |
Ruth N. Upson | 2 | 0 |
Ruth N. Upson | 3 | 0 |
Ruth N. Upson | 4 | 0 |
Ruth N. Upson | 5 | 0 |
Sabal Palm | KG | 0 |
Sabal Palm | 1 | 0 |
Sabal Palm | 2 | 0 |
Sabal Palm | 3 | 0 |
Sabal Palm | 4 | 0 |
Sabal Palm | 5 | 0 |
Sadie T. Tillis | KG | 0 |
Sadie T. Tillis | 1 | 0 |
Sadie T. Tillis | 2 | 0 |
Sadie T. Tillis | 3 | 0 |
Sadie T. Tillis | 4 | 0 |
Sadie T. Tillis | 5 | 0 |
Samuel A. Hull | KG | 0 |
Samuel A. Hull | 1 | 0 |
Samuel A. Hull | 2 | 0 |
Samuel A. Hull | 3 | 0 |
Samuel A. Hull | 4 | 0 |
Samuel A. Hull | 5 | 0 |
San Jose | KG | 0 |
San Jose | 1 | 0 |
San Jose | 2 | 0 |
San Jose | 3 | 0 |
San Jose | 4 | 0 |
San Jose | 5 | 0 |
Seabreeze | KG | 0 |
Seabreeze | 1 | 0 |
Seabreeze | 2 | 0 |
Seabreeze | 3 | 0 |
Seabreeze | 4 | 0 |
Seabreeze | 5 | 0 |
Smart Pope Livingston | KG | 0 |
Smart Pope Livingston | 1 | 0 |
Smart Pope Livingston | 2 | 0 |
Smart Pope Livingston | 3 | 0 |
Smart Pope Livingston | 4 | 0 |
Smart Pope Livingston | 5 | 0 |
Southside Estates | KG | 0 |
Southside Estates | 1 | 0 |
Southside Estates | 2 | 0 |
Southside Estates | 3 | 0 |
Southside Estates | 4 | 0 |
Southside Estates | 5 | 0 |
Timucuan | KG | 0 |
Timucuan | 1 | 0 |
Timucuan | 2 | 0 |
Timucuan | 3 | 0 |
Timucuan | 4 | 0 |
Timucuan | 5 | 0 |
Twin Lakes Academy | KG | 4 |
Twin Lakes Academy | 1 | 0 |
Twin Lakes Academy | 2 | 0 |
Twin Lakes Academy | 3 | 0 |
Twin Lakes Academy | 4 | 0 |
Twin Lakes Academy | 5 | 0 |
Waterleaf | KG | 0 |
Waterleaf | 1 | 0 |
Waterleaf | 2 | 0 |
Waterleaf | 3 | 0 |
Waterleaf | 4 | 0 |
Waterleaf | 5 | 0 |
Westview K-8 | KG | 0 |
Westview K-9 | 1 | 0 |
Westview K-10 | 2 | 0 |
Westview K-11 | 3 | 0 |
Westview K-12 | 4 | 0 |
Westview K-13 | 5 | 0 |
West Riverside | KG | 0 |
West Riverside | 1 | 0 |
West Riverside | 2 | 0 |
West Riverside | 3 | 0 |
West Riverside | 4 | 0 |
West Riverside | 5 | 0 |
Whitehouse | KG | 1 |
Whitehouse | 1 | 0 |
Whitehouse | 2 | 0 |
Whitehouse | 3 | 0 |
Whitehouse | 4 | 0 |
Whitehouse | 5 | 0 |
Woodland Acres | KG | 0 |
Woodland Acres | 1 | 0 |
Woodland Acres | 2 | 0 |
Woodland Acres | 3 | 0 |
Woodland Acres | 4 | 0 |
Woodland Acres | 5 | 0 |
