Special Transfer Option - Middle Seat Availability
School | Grade | Seat Availability |
Alfred I. duPont | 6 | 0 |
Alfred I. duPont | 7 | 0 |
Alfred I. duPont | 8 | 0 |
Arlington Middle | 6 | 0 |
Arlington Middle | 7 | 0 |
Arlington Middle | 8 | 0 |
Chaffee Trail | 6 | 0 |
Chaffee Trail | 7 | 0 |
Chaffee Trail | 8 | 0 |
Duncan Fletcher Middle | 6 | 0 |
Duncan Fletcher Middle | 7 | 0 |
Duncan Fletcher Middle | 8 | 0 |
Jean Ribault Middle | 6 | 0 |
Jean Ribault Middle | 7 | 0 |
Jean Ribault Middle | 8 | 0 |
Kernan | 6 | 0 |
Kernan | 7 | 0 |
Kernan | 8 | 0 |
Lake Shore | 6 | 0 |
Lake Shore | 7 | 0 |
Lake Shore | 8 | 0 |
Landmark | 6 | 0 |
Landmark | 7 | 0 |
Landmark | 8 | 0 |
Mandarin Middle | 6 | 0 |
Mandarin Middle | 7 | 0 |
Mandarin Middle | 8 | 0 |
Matthew Gilbert | 6 | 0 |
Matthew Gilbert | 7 | 0 |
Matthew Gilbert | 8 | 0 |
Oceanway Middle | 6 | 0 |
Oceanway Middle | 7 | 0 |
Oceanway Middle | 8 | 0 |
Twin Lakes | 6 | 0 |
Twin Lakes | 7 | 0 |
Twin Lakes | 8 | 0 |
Westside Middle | 6 | 0 |
Westside Middle | 7 | 0 |
Westside Middle | 8 | 0 |
Westview K-8 | 6 | 0 |
Westview K-8 | 7 | 0 |
Westview K-8 | 8 | 0 |
