Special Transfer Option - Elementary (H-N) Seat Availability
School | Grade | Seat Availability |
Hendricks Avenue | KG | 0 |
Hendricks Avenue | 1 | 0 |
Hendricks Avenue | 2 | 0 |
Hendricks Avenue | 3 | 0 |
Hendricks Avenue | 4 | 0 |
Hendricks Avenue | 5 | 0 |
Highlands Estates Academy | KG | 0 |
Highlands Estates Academy | 1 | 1 |
Highlands Estates Academy | 2 | 5 |
Highlands Estates Academy | 3 | 0 |
Highlands Estates Academy | 4 | 4 |
Highlands Estates Academy | 5 | 3 |
Hogan-Spring Glen | KG | 14 |
Hogan-Spring Glen | 1 | 11 |
Hogan-Spring Glen | 2 | 8 |
Hogan-Spring Glen | 3 | 18 |
Hogan-Spring Glen | 4 | 1 |
Hogan-Spring Glen | 5 | 11 |
Hyde Park | KG | 0 |
Hyde Park | 1 | 0 |
Hyde Park | 2 | 1 |
Hyde Park | 3 | 0 |
Hyde Park | 4 | 0 |
Hyde Park | 5 | 2 |
Jacksonville Heights | KG | 10 |
Jacksonville Heights | 1 | 0 |
Jacksonville Heights | 2 | 0 |
Jacksonville Heights | 3 | 15 |
Jacksonville Heights | 4 | 5 |
Jacksonville Heights | 5 | 6 |
Kernan Trail | KG | 3 |
Kernan Trail | 1 | 12 |
Kernan Trail | 2 | 5 |
Kernan Trail | 3 | 3 |
Kernan Trail | 4 | 0 |
Kernan Trail | 5 | 0 |
Lake Lucina | KG | 20 |
Lake Lucina | 1 | 20 |
Lake Lucina | 2 | 20 |
Lake Lucina | 3 | 20 |
Lake Lucina | 4 | 20 |
Lake Lucina | 5 | 20 |
Long Branch | KG | 20 |
Long Branch | 1 | 20 |
Long Branch | 2 | 20 |
Long Branch | 3 | 20 |
Long Branch | 4 | 20 |
Long Branch | 5 | 20 |
Louis Sheffield | KG | 14 |
Louis Sheffield | 1 | 9 |
Louis Sheffield | 2 | 12 |
Louis Sheffield | 3 | 7 |
Louis Sheffield | 4 | 10 |
Louis Sheffield | 5 | 20 |
Love Grove | KG | 7 |
Love Grove | 1 | 0 |
Love Grove | 2 | 9 |
Love Grove | 3 | 0 |
Love Grove | 4 | 3 |
Love Grove | 5 | 0 |
Mamie Agnes Jones | KG | 17 |
Mamie Agnes Jones | 1 | 19 |
Mamie Agnes Jones | 2 | 20 |
Mamie Agnes Jones | 3 | 10 |
Mamie Agnes Jones | 4 | 20 |
Mamie Agnes Jones | 5 | 20 |
Merrill Road | KG | 13 |
Merrill Road | 1 | 15 |
Merrill Road | 2 | 19 |
Merrill Road | 3 | 19 |
Merrill Road | 4 | 16 |
Merrill Road | 5 | 21 |
Neptune Beach | KG | 8 |
Neptune Beach | 1 | 20 |
Neptune Beach | 2 | 20 |
Neptune Beach | 3 | 20 |
Neptune Beach | 4 | 20 |
Neptune Beach | 5 | 15 |
New Berlin | KG | 0 |
New Berlin | 1 | 3 |
New Berlin | 2 | 1 |
New Berlin | 3 | 2 |
New Berlin | 4 | 2 |
New Berlin | 5 | 0 |
Normandy Village | KG | 20 |
Normandy Village | 1 | 20 |
Normandy Village | 2 | 7 |
Normandy Village | 3 | 0 |
Normandy Village | 4 | 0 |
Normandy Village | 5 | 0 |
North Shore | KG | 8 |
North Shore | 1 | 10 |
North Shore | 2 | 10 |
North Shore | 3 | 9 |
North Shore | 4 | 9 |
North Shore | 5 | 12 |
Northwestern Legends | KG | 14 |
Northwestern Legends | 1 | 15 |
Northwestern Legends | 2 | 13 |
Northwestern Legends | 3 | 4 |
Northwestern Legends | 4 | 5 |
Northwestern Legends | 5 | 5 |
