Special Transfer Option - Elementary (A-G) Seat Availability
School | Grade | Seat Availability |
Abess Park | KG | 13 |
Abess Park | 1 | 6 |
Abess Park | 2 | 8 |
Abess Park | 3 | 0 |
Abess Park | 4 | 4 |
Abess Park | 5 | 0 |
Alimacani | KG | 20 |
Alimacani | 1 | 13 |
Alimacani | 2 | 17 |
Alimacani | 3 | 21 |
Alimacani | 4 | 14 |
Alimacani | 5 | 8 |
Anchor Academy | KG | 20 |
Anchor Academy | 1 | 20 |
Anchor Academy | 2 | 20 |
Anchor Academy | 3 | 20 |
Anchor Academy | 4 | 20 |
Anchor Academy | 5 | 18 |
Arlington Elementary | KG | 0 |
Arlington Elementary | 1 | 0 |
Arlington Elementary | 2 | 0 |
Arlington Elementary | 3 | 0 |
Arlington Elementary | 4 | 0 |
Arlington Elementary | 5 | 0 |
Arlington Heights | KG | 0 |
Arlington Heights | 1 | 0 |
Arlington Heights | 2 | 0 |
Arlington Heights | 3 | 0 |
Arlington Heights | 4 | 0 |
Arlington Heights | 5 | 0 |
Atlantic Beach | KG | 20 |
Atlantic Beach | 1 | 22 |
Atlantic Beach | 2 | 20 |
Atlantic Beach | 3 | 20 |
Atlantic Beach | 4 | 20 |
Atlantic Beach | 5 | 20 |
Bartram Springs | KG | 13 |
Bartram Springs | 1 | 11 |
Bartram Springs | 2 | 6 |
Bartram Springs | 3 | 9 |
Bartram Springs | 4 | 8 |
Bartram Springs | 5 | 19 |
Bayview | KG | 6 |
Bayview | 1 | 0 |
Bayview | 2 | 0 |
Bayview | 3 | 10 |
Bayview | 4 | 5 |
Bayview | 5 | 0 |
Beauclerc | KG | 20 |
Beauclerc | 1 | 20 |
Beauclerc | 2 | 20 |
Beauclerc | 3 | 20 |
Beauclerc | 4 | 20 |
Beauclerc | 5 | 7 |
Biltmore | KG | 11 |
Biltmore | 1 | 4 |
Biltmore | 2 | 5 |
Biltmore | 3 | 5 |
Biltmore | 4 | 8 |
Biltmore | 5 | 5 |
Biscayne | KG | 0 |
Biscayne | 1 | 3 |
Biscayne | 2 | 1 |
Biscayne | 3 | 0 |
Biscayne | 4 | 2 |
Biscayne | 5 | 0 |
Brookview | KG | 1 |
Brookview | 1 | 3 |
Brookview | 2 | 3 |
Brookview | 3 | 0 |
Brookview | 4 | 5 |
Brookview | 5 | 4 |
Cedar Hills | KG | 7 |
Cedar Hills | 1 | 13 |
Cedar Hills | 2 | 7 |
Cedar Hills | 3 | 3 |
Cedar Hills | 4 | 9 |
Cedar Hills | 5 | 20 |
Chaffee Trail | KG | 0 |
Chaffee Trail | 1 | 9 |
Chaffee Trail | 2 | 8 |
Chaffee Trail | 3 | 2 |
Chaffee Trail | 4 | 0 |
Chaffee Trail | 5 | 2 |
Chets Creek | KG | 12 |
Chets Creek | 1 | 18 |
Chets Creek | 2 | 20 |
Chets Creek | 3 | 20 |
Chets Creek | 4 | 18 |
Chets Creek | 5 | 20 |
Crown Point | KG | 20 |
Crown Point | 1 | 20 |
Crown Point | 2 | 20 |
Crown Point | 3 | 20 |
Crown Point | 4 | 20 |
Crown Point | 5 | 20 |
Englewood | KG | 4 |
Englewood | 1 | 3 |
Englewood | 2 | 6 |
Englewood | 3 | 3 |
Englewood | 4 | 6 |
Englewood | 5 | 4 |
Enterprise Learning Academy | KG | 0 |
Enterprise Learning Academy | 1 | 17 |
Enterprise Learning Academy | 2 | 19 |
Enterprise Learning Academy | 3 | 19 |
Enterprise Learning Academy | 4 | 11 |
Enterprise Learning Academy | 5 | 8 |
Fort Caroline | KG | 0 |
Fort Caroline | 1 | 11 |
Fort Caroline | 2 | 9 |
Fort Caroline | 3 | 15 |
Fort Caroline | 4 | 5 |
Fort Caroline | 5 | 4 |
Garden City | KG | 0 |
Garden City | 1 | 4 |
Garden City | 2 | 5 |
Garden City | 3 | 4 |
Garden City | 4 | 5 |
Garden City | 5 | 0 |
Greenfield | KG | 0 |
Greenfield | 1 | 9 |
Greenfield | 2 | 9 |
Greenfield | 3 | 10 |
Greenfield | 4 | 10 |
Greenfield | 5 | 16 |
Greenland Pines | KG | 0 |
Greenland Pines | 1 | 8 |
Greenland Pines | 2 | 7 |
Greenland Pines | 3 | 12 |
Greenland Pines | 4 | 9 |
Greenland Pines | 5 | 9 |
Gregory Drive | KG | 20 |
Gregory Drive | 1 | 13 |
Gregory Drive | 2 | 11 |
Gregory Drive | 3 | 10 |
Gregory Drive | 4 | 11 |
Gregory Drive | 5 | 20 |
