Special Transfer Option - Elementary (A-G) Seat Availability
School | Grade | Seat Availability |
Abess Park | KG | 0 |
Abess Park | 1 | 0 |
Abess Park | 2 | 0 |
Abess Park | 3 | 0 |
Abess Park | 4 | 0 |
Abess Park | 5 | 0 |
Alimacani | KG | 0 |
Alimacani | 1 | 0 |
Alimacani | 2 | 0 |
Alimacani | 3 | 0 |
Alimacani | 4 | 0 |
Alimacani | 5 | 0 |
Anchor Academy | KG | 2 |
Anchor Academy | 1 | 1 |
Anchor Academy | 2 | 0 |
Anchor Academy | 3 | 0 |
Anchor Academy | 4 | 0 |
Anchor Academy | 5 | 0 |
Arlington Elementary | KG | 0 |
Arlington Elementary | 1 | 0 |
Arlington Elementary | 2 | 0 |
Arlington Elementary | 3 | 0 |
Arlington Elementary | 4 | 0 |
Arlington Elementary | 5 | 0 |
Arlington Heights | KG | 0 |
Arlington Heights | 1 | 0 |
Arlington Heights | 2 | 0 |
Arlington Heights | 3 | 0 |
Arlington Heights | 4 | 0 |
Arlington Heights | 5 | 0 |
Atlantic Beach | KG | 0 |
Atlantic Beach | 1 | 0 |
Atlantic Beach | 2 | 0 |
Atlantic Beach | 3 | 0 |
Atlantic Beach | 4 | 0 |
Atlantic Beach | 5 | 0 |
Bartram Springs | KG | 0 |
Bartram Springs | 1 | 0 |
Bartram Springs | 2 | 0 |
Bartram Springs | 3 | 0 |
Bartram Springs | 4 | 0 |
Bartram Springs | 5 | 0 |
Bayview | KG | 0 |
Bayview | 1 | 0 |
Bayview | 2 | 0 |
Bayview | 3 | 0 |
Bayview | 4 | 0 |
Bayview | 5 | 0 |
Beauclerc | KG | 0 |
Beauclerc | 1 | 0 |
Beauclerc | 2 | 0 |
Beauclerc | 3 | 0 |
Beauclerc | 4 | 0 |
Beauclerc | 5 | 0 |
Biltmore | KG | 0 |
Biltmore | 1 | 0 |
Biltmore | 2 | 0 |
Biltmore | 3 | 0 |
Biltmore | 4 | 0 |
Biltmore | 5 | 0 |
Biscayne | KG | 0 |
Biscayne | 1 | 0 |
Biscayne | 2 | 0 |
Biscayne | 3 | 0 |
Biscayne | 4 | 0 |
Biscayne | 5 | 0 |
Brookview | KG | 0 |
Brookview | 1 | 0 |
Brookview | 2 | 0 |
Brookview | 3 | 0 |
Brookview | 4 | 0 |
Brookview | 5 | 0 |
Cedar Hills | KG | 0 |
Cedar Hills | 1 | 0 |
Cedar Hills | 2 | 0 |
Cedar Hills | 3 | 0 |
Cedar Hills | 4 | 0 |
Cedar Hills | 5 | 0 |
Chaffee Trail | KG | 0 |
Chaffee Trail | 1 | 0 |
Chaffee Trail | 2 | 0 |
Chaffee Trail | 3 | 0 |
Chaffee Trail | 4 | 0 |
Chaffee Trail | 5 | 0 |
Chets Creek | KG | 0 |
Chets Creek | 1 | 0 |
Chets Creek | 2 | 0 |
Chets Creek | 3 | 0 |
Chets Creek | 4 | 0 |
Chets Creek | 5 | 0 |
Crown Point | KG | 0 |
Crown Point | 1 | 0 |
Crown Point | 2 | 0 |
Crown Point | 3 | 0 |
Crown Point | 4 | 0 |
Crown Point | 5 | 0 |
Don Brewer (3-5) | KG | NA |
Don Brewer (3-5) | 1 | NA |
Don Brewer (3-5) | 2 | NA |
Don Brewer (3-5) | 3 | 0 |
Don Brewer (3-5) | 4 | 0 |
Don Brewer (3-5) | 5 | 0 |
Englewood | KG | 0 |
Englewood | 1 | 0 |
Englewood | 2 | 0 |
Englewood | 3 | 0 |
Englewood | 4 | 0 |
Englewood | 5 | 0 |
Enterprise Learning Academy | KG | 0 |
Enterprise Learning Academy | 1 | 0 |
Enterprise Learning Academy | 2 | 0 |
Enterprise Learning Academy | 3 | 0 |
Enterprise Learning Academy | 4 | 0 |
Enterprise Learning Academy | 5 | 0 |
Fort Caroline | KG | 0 |
Fort Caroline | 1 | 0 |
Fort Caroline | 2 | 0 |
Fort Caroline | 3 | 0 |
Fort Caroline | 4 | 0 |
Fort Caroline | 5 | 0 |
Garden City | KG | 0 |
Garden City | 1 | 0 |
Garden City | 2 | 0 |
Garden City | 3 | 0 |
Garden City | 4 | 0 |
Garden City | 5 | 0 |
George W. Carver | KG | 0 |
George W. Carver | 1 | 0 |
George W. Carver | 2 | 0 |
George W. Carver | 3 | 0 |
George W. Carver | 4 | 0 |
George W. Carver | 5 | 0 |
Greenfield | KG | 0 |
Greenfield | 1 | 0 |
Greenfield | 2 | 0 |
Greenfield | 3 | 0 |
Greenfield | 4 | 0 |
Greenfield | 5 | 0 |
Greenland Pines | KG | 0 |
Greenland Pines | 1 | 0 |
Greenland Pines | 2 | 0 |
Greenland Pines | 3 | 0 |
Greenland Pines | 4 | 0 |
Greenland Pines | 5 | 0 |
Gregory Drive | KG | 0 |
Gregory Drive | 1 | 0 |
Gregory Drive | 2 | 0 |
Gregory Drive | 3 | 0 |
Gregory Drive | 4 | 0 |
Gregory Drive | 5 | 0 |
