Magnet Programs - High Seat Availability
School | Grade | Seat Availability |
Andrew Jackson, Aviation in Military Science | 9 | 0 |
Andrew Jackson, Aviation in Military Science | 10 | 0 |
Andrew Jackson, Aviation in Military Science | 11 | 0 |
Andrew Jackson, Aviation in Military Science | 12 | 0 |
Andrew Jackson, Cybersecurity | 9 | 0 |
Andrew Jackson, Cybersecurity | 10 | 0 |
Andrew Jackson, Cybersecurity | 11 | 0 |
Andrew Jackson, Cybersecurity | 12 | 0 |
Andrew Jackson, Sports Medicine and Marketing | 9 | 2 |
Andrew Jackson, Sports Medicine and Marketing | 10 | 0 |
Andrew Jackson, Sports Medicine and Marketing | 11 | 0 |
Andrew Jackson, Sports Medicine and Marketing | 12 | 0 |
Andrew Jackson, Video Game Development | 9 | 6 |
Andrew Jackson, Video Game Development | 10 | 0 |
Andrew Jackson, Video Game Development | 11 | 0 |
Andrew Jackson, Video Game Development | 12 | 0 |
Asa P. Randolph, Barbering Academy | 9 | 3 |
Asa P. Randolph, Barbering Academy | 10 | 2 |
Asa P. Randolph, Barbering Academy | 11 | 0 |
Asa P. Randolph, Barbering Academy | 12 | 0 |
Asa P. Randolph, Building Trades | 9 | 3 |
Asa P. Randolph, Building Trades | 10 | 2 |
Asa P. Randolph, Building Trades | 11 | 0 |
Asa P. Randolph, Building Trades | 12 | 0 |
Asa P. Randolph, Computer Science Academy | 9 | 0 |
Asa P. Randolph, Computer Science Academy | 10 | 0 |
Asa P. Randolph, Computer Science Academy | 11 | 0 |
Asa P. Randolph, Computer Science Academy | 12 | 0 |
Asa P. Randolph, Cosmetology Academy | 9 | 3 |
Asa P. Randolph, Cosmetology Academy | 10 | 2 |
Asa P. Randolph, Cosmetology Academy | 11 | 0 |
Asa P. Randolph, Cosmetology Academy | 12 | 0 |
Asa P. Randolph, Criminal Justice | 9 | 3 |
Asa P. Randolph, Criminal Justice | 10 | 2 |
Asa P. Randolph, Criminal Justice | 11 | 0 |
Asa P. Randolph, Criminal Justice | 12 | 0 |
Asa P. Randolph, Firefighting Academy | 9 | 3 |
Asa P. Randolph, Firefighting Academy | 10 | 2 |
Asa P. Randolph, Firefighting Academy | 11 | 0 |
Asa P. Randolph, Firefighting Academy | 12 | 0 |
Asa P. Randolph, Health Science Academy | 9 | 3 |
Asa P. Randolph, Health Science Academy | 10 | 0 |
Asa P. Randolph, Health Science Academy | 11 | 0 |
Asa P. Randolph, Health Science Academy | 12 | 0 |
Asa P. Randolph, Welding Academy | 9 | 3 |
Asa P. Randolph, Welding Academy | 10 | 2 |
Asa P. Randolph, Welding Academy | 11 | 0 |
Asa P. Randolph, Welding Academy | 12 | 0 |
Asa P. Randolph, Modeling & Simulation | 9 | 3 |
Asa P. Randolph, Modeling & Simulation | 10 | 0 |
Asa P. Randolph, Modeling & Simulation | 11 | 0 |
Asa P. Randolph, Modeling & Simulation | 12 | 0 |
Baldwin, Digital Marketing | 9 | 0 |
Baldwin, Digital Marketing | 10 | 0 |
Baldwin, Digital Marketing | 11 | 0 |
Baldwin, Digital Marketing | 12 | 0 |
Darnell-Cookman, College Preparatory - Medical Arts | 9 | 3 |
Darnell-Cookman, College Preparatory - Medical Arts | 10 | 1 |
Darnell-Cookman, College Preparatory - Medical Arts | 11 | 0 |
Darnell-Cookman, College Preparatory - Medical Arts | 12 | 0 |
Edward H. White, Leadership | 9 | 0 |
Edward H. White, Leadership | 10 | 0 |
Edward H. White, Leadership | 11 | 0 |
Edward H. White, Leadership | 12 | 0 |
Edward H. White, Logistics | 9 | 0 |
Edward H. White, Logistics | 10 | 0 |
Edward H. White, Logistics | 11 | 0 |
Edward H. White, Logistics | 12 | 0 |
Frank H. Peterson, Advanced Manufacturing & Robotics | 9 | 0 |
Frank H. Peterson, Advanced Manufacturing & Robotics | 10 | 0 |
Frank H. Peterson, Advanced Manufacturing & Robotics | 11 | 0 |
Frank H. Peterson, Advanced Manufacturing & Robotics | 12 | 0 |
Frank H. Peterson, Agricultural Biotech & Vet Assisting | 9 | 0 |
Frank H. Peterson, Agricultural Biotech & Vet Assisting | 10 | 0 |
Frank H. Peterson, Agricultural Biotech & Vet Assisting | 11 | 0 |
Frank H. Peterson, Agricultural Biotech & Vet Assisting | 12 | 0 |
Frank H. Peterson, Automotive Academy | 9 | 0 |
Frank H. Peterson, Automotive Academy | 10 | 0 |
Frank H. Peterson, Automotive Academy | 11 | 0 |
Frank H. Peterson, Automotive Academy | 12 | 0 |
Frank H. Peterson, Aviation Academy | 9 | 0 |
Frank H. Peterson, Aviation Academy | 10 | 0 |
Frank H. Peterson, Aviation Academy | 11 | 0 |
Frank H. Peterson, Aviation Academy | 12 | 0 |
Frank H. Peterson, Communications Academy | 9 | 0 |
Frank H. Peterson, Communications Academy | 10 | 0 |
Frank H. Peterson, Communications Academy | 11 | 0 |
Frank H. Peterson, Communications Academy | 12 | 0 |
Frank H. Peterson, Cosmetology Academy | 9 | 0 |
Frank H. Peterson, Cosmetology Academy | 10 | 0 |
Frank H. Peterson, Cosmetology Academy | 11 | 0 |
Frank H. Peterson, Cosmetology Academy | 12 | 0 |
Frank H. Peterson, Culinary Academy | 9 | 0 |
Frank H. Peterson, Culinary Academy | 10 | 0 |
Frank H. Peterson, Culinary Academy | 11 | 0 |
Frank H. Peterson, Culinary Academy | 12 | 0 |
Frank H. Peterson, Early Childhood Ed. Academy | 9 | 0 |
Frank H. Peterson, Early Childhood Ed. Academy | 10 | 0 |
Frank H. Peterson, Early Childhood Ed. Academy | 11 | 0 |
Frank H. Peterson, Early Childhood Ed. Academy | 12 | 0 |
Jean Ribault, JROTC Marine Corps | 9 | 0 |
Jean Ribault, JROTC Marine Corps | 10 | 0 |
Jean Ribault, JROTC Marine Corps | 11 | 0 |
Jean Ribault, JROTC Marine Corps | 12 | 0 |
Paxon School for Advanced Studies, College Preparatory | 9 | 6 |
Paxon School for Advanced Studies, College Preparatory | 10 | 0 |
Paxon School for Advanced Studies, College Preparatory | 11 | 0 |
Paxon School for Advanced Studies, College Preparatory | 12 | 0 |
Riverside HS, Engineering Academy | 9 | 21 |
Riverside HS, Engineering Academy | 10 | 0 |
Riverside HS, Engineering Academy | 11 | 0 |
Riverside HS, Engineering Academy | 12 | 0 |
Samuel W. Wolfson, College Preparatory - Leadership | 9 | 0 |
Samuel W. Wolfson, College Preparatory - Leadership | 10 | 0 |
Samuel W. Wolfson, College Preparatory - Leadership | 11 | 0 |
Samuel W. Wolfson, College Preparatory - Leadership | 12 | 0 |
Stanton College Prep, College Preparatory | 9 | 5 |
Stanton College Prep, College Preparatory | 10 | 0 |
Stanton College Prep, College Preparatory | 11 | 0 |
Stanton College Prep, College Preparatory | 12 | 0 |
William M. Raines, Information Technology | 9 | 0 |
William M. Raines, Information Technology | 10 | 0 |
William M. Raines, Information Technology | 11 | 0 |
William M. Raines, Information Technology | 12 | 0 |
William M. Raines, Visual & Performing Arts | 9 | 0 |
William M. Raines, Visual & Performing Arts | 10 | 0 |
William M. Raines, Visual & Performing Arts | 11 | 0 |
William M. Raines, Visual & Performing Arts | 12 | 0 |
