Special Transfer Option - High Seat Availability
School | Grade | Seat Availability |
|---|---|---|
Atlantic Coast High | 9 | 0 |
Atlantic Coast High | 10 | 0 |
Atlantic Coast High | 11 | 0 |
Atlantic Coast High | 12 | 0 |
Duncan Fletcher High | 9 | 0 |
Duncan Fletcher High | 10 | 20 |
Duncan Fletcher High | 11 | 0 |
Duncan Fletcher High | 12 | 0 |
Englewood High | 9 | 20 |
Englewood High | 10 | 12 |
Englewood High | 11 | 14 |
Englewood High | 12 | 0 |
First Coast High | 9 | 0 |
First Coast High | 10 | 20 |
First Coast High | 11 | 22 |
First Coast High | 12 | 0 |
Jean Ribault High | 9 | 10 |
Jean Ribault High | 10 | 0 |
Jean Ribault High | 11 | 20 |
Jean Ribault High | 12 | 0 |
Mandarin High | 9 | 0 |
Mandarin High | 10 | 0 |
Mandarin High | 11 | 0 |
Mandarin High | 12 | 0 |
Riverside High | 9 | 11 |
Riverside High | 10 | 0 |
Riverside High | 11 | 20 |
Riverside High | 12 | 0 |
Sandalwood High | 9 | 0 |
Sandalwood High | 10 | 20 |
Sandalwood High | 11 | 20 |
Sandalwood High | 12 | 0 |
Terry Parker High | 9 | 13 |
Terry Parker High | 10 | 20 |
Terry Parker High | 11 | 21 |
Terry Parker High | 12 | 0 |
Westside High | 9 | 20 |
Westside High | 10 | 0 |
Westside High | 11 | 20 |
Westside High | 12 | 0 |
William M. Raines High | 9 | 21 |
William M. Raines High | 10 | 4 |
William M. Raines High | 11 | 17 |
William M. Raines High | 12 | 0 |
